- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 61 | 62 | - | - | 23 |
2 | 75 | 62 | - | - | 22 |
3 | 39 | 35 | - | - | 14 |
4 | 93 | 48 | 19 | 15 | 16 |
5 | 96 | 48 | 24 | 15 | 16 |
6 | 65 | 61 | 22 | 15 | 18 |
7 | DNF. | - | - | - | - |
Follow us
Get exclusive information about Volta Catalunya