- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 9 | 10 | - | - | - |
2 | 3 | 3 | 6 | - | - |
3 | 150 | 117 | 11 | - | - |
4 | 118 | 118 | 12 | - | - |
5 | 9 | 114 | 14 | - | - |
6 | 104 | 97 | 15 | - | - |
7 | DNF. | - | - | - | - |
Follow us
Get exclusive information about Volta Catalunya