- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 59 | 60 | - | - | 22 |
2 | 65 | 54 | - | - | 17 |
3 | 25 | 26 | - | - | 10 |
4 | 32 | 28 | - | - | 11 |
5 | 74 | 28 | - | - | 11 |
6 | DNF. | - | - | - | - |
7 | - | - | - | - | - |
Follow us
Get exclusive information about Volta Catalunya