- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 137 | 137 | - | - | 46 |
2 | 94 | 130 | - | - | 41 |
3 | 131 | 134 | - | - | 46 |
4 | 84 | 121 | - | - | 40 |
5 | 16 | 119 | - | - | 40 |
6 | DNF. | - | - | - | - |
7 | - | - | - | - | - |
Follow us
Get exclusive information about Volta Catalunya