- Intermediate sprint 2
- Stages victory 1
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 127 | 127 | - | - | 42 |
2 | 1 | 118 | 3 | - | 38 |
3 | 133 | 130 | 3 | - | 43 |
4 | 141 | 130 | 4 | - | 43 |
5 | 5 | 125 | 5 | - | 43 |
6 | 3 | 83 | 3 | - | 25 |
7 | 30 | 71 | 1 | - | 22 |
Follow us
Get exclusive information about Volta Catalunya