- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 119 | 119 | - | - | - |
2 | 78 | 112 | - | - | - |
3 | 108 | 108 | 13 | 3 | - |
4 | 117 | 103 | 16 | 8 | - |
5 | 23 | 102 | 20 | 8 | - |
6 | 71 | 91 | 20 | 9 | - |
7 | DNF. | - | - | - | - |
Follow us
Get exclusive information about Volta Catalunya