- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 86 | 6 | 7 | 2 | - |
2 | 44 | 9 | 13 | 2 | - |
3 | 35 | 30 | 18 | 4 | - |
4 | 34 | 28 | 22 | 7 | - |
5 | 26 | 26 | 24 | 7 | - |
6 | 23 | 25 | 26 | 6 | - |
7 | 24 | 18 | 25 | 6 | - |
Follow us
Get exclusive information about Volta Catalunya