- Intermediate sprint 1
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 134 | 134 | - | - | 45 |
2 | 150 | 155 | 5 | 2 | 54 |
3 | 85 | 133 | 7 | 6 | 45 |
4 | 58 | 108 | 8 | 12 | 37 |
5 | 77 | 105 | 10 | 12 | 36 |
6 | 98 | 93 | 12 | 13 | 29 |
7 | 48 | 80 | 12 | 12 | 26 |
Riders EUSKALTEL - EUSKADI
Follow us
Get exclusive information about Volta Catalunya