LIST OF WINNERS
Edition | Years | Winner | Country | |
---|---|---|---|---|
101a | 2022 | Sergio HIGUITA | Colombia | |
100a | 2021 | Adam YATES | Great Britain | |
99a | 2019 | Miguel Ángel LÓPEZ | Colombia | |
98a | 2018 | Alejandro VALVERDE | Spain | |
97a | 2017 | Alejandro VALVERDE | Spain | |
96a. | 2016 | Nairo QUINTANA | Colombia | |
95a. | 2015 | Richie PORTE | Australia | |
94a. | 2014 | Joaquim RODRÍGUEZ | Spain | |
93a. | 2013 | Daniel MARTIN | Ireland | |
92a | 2012 | Michael ALBASINI | Switzerland | |
91a. | 2011 | Michelle SCARPONI | Italy | |
90a. | 2010 | Joaquim RODRÍGUEZ | Spain | |
89a. | 2009 | Alejandro VALVERDE | Spain | |
88a. | 2008 | Gustavo CÉSAR VELOSO | Spain | |
87a. | 2007 | Vladimir KARPETS | Russia | |
86a | 2006 | David CAÑADA | Spain | |
85a | 2005 | Yaroslav POPOVYCH | Ukraine | |
84a | 2004 | Miguel A. MARTIN PERDIGUERO | Spain | |
83a | 2003 | José Antonio PECHARROMÁN | Spain | |
82a | 2002 | Roberto HERAS | Spain | |
81a | 2001 | Joseba BELOKI | Spain | |
80a | 2000 | Jose Mª JIMÉNEZ | Spain | |
79a | 1999 | Manuel BELTRÁN | Spain | |
78a | 1998 | Hernán BUENAHORA | Colombia | |
77a | 1997 | Fernando ESCARTÍN | Spain | |
76a | 1996 | Alex ZÜLLE | Switzerland | |
75a | 1995 | Laurent JALABERT | France | |
74a | 1994 | Claudio CHIAPPUCCI | Italy | |
73a | 1993 | Álvaro MEJÍA | Colombia | |
72a | 1992 | Miguel INDURAIN | Spain | |
71a | 1991 | Miguel INDURAIN | Spain | |
70a | 1990 | Laudelino CUBINO | Spain | |
69a | 1989 | Mariano LEJARRETA | Spain | |
68a | 1988 | Miguel INDURAIN | Spain | |
67a | 1987 | Álvaro PINO | Spain | |
66a | 1986 | Sean KELLY | Ireland | |
65a | 1985 | Robert MILLAR | Scotland | |
64a | 1984 | Sean KELLY | Ireland | |
63a | 1983 | José RECIO | Spain | |
62a | 1982 | Alberto FERNÁNDEZ | Spain | |
61a | 1981 | Faustino RUPÉREZ | Spain | |
60a | 1980 | Marino LEJARRETA | Spain | |
59a | 1979 | Vicente BELDA | Spain | |
58a | 1978 | Francesco MOSER | Italy | |
57a | 1977 | Freddy MAERTENS | Belgium | |
56a | 1976 | Enrique MARTÍNEZ HEREDIA | Spain | |
55a | 1975 | Fausto BERTOGLIO | Italy | |
54a | 1974 | Bernard THÉVENET | France | |
53a | 1973 | Domingo PERURENA | Spain | |
52a | 1972 | Felice GIMONDI | Italy | |
51a | 1971 | Luis OCAÑA | Spain | |
50a | 1970 | Franco BITOSSI | Italy | |
49a | 1969 | Mariano DÍAZ | Spain | |
48a | 1968 | Eddy MERCKX | Belgium | |
47a | 1967 | Jacques ANQUETIL | France | |
46a | 1966 | Arie DEN HARTOG | Netherlands | |
45a | 1965 | Antonio GÓMEZ DEL MORAL | Spain | |
44a | 1964 | Joseph CARRARA | France | |
43a | 1963 | Joseph NOVALES | France | |
42a | 1962 | Antoni KARMANY | Spain | |
41a | 1961 | Henry DUEZ | France | |
40a | 1960 | Miquel POBLET | Spain | |
39a | 1959 | Salvador BOTELLA | Spain | |
38a | 1958 | Richard VAN GENECHTIEN | Belgium | |
37a | 1957 | Jesús LOROÑO | Spain | |
36a | 1956 | Anicet UTSET | Spain | |
35a | 1955 | José GÓMEZ DEL MORAL | Spain | |
34a | 1954 | Walter SERENA | Italy | |
33a | 1953 | Salvador BOTELLA | Spain | |
32a | 1952 | Miquel POBLET | Spain | |
31a | 1951 | Primo VOLPI | Italy | |
30a | 1950 | Antoni GELABERT | Spain | |
29a | 1949 | Émile ROL | France | |
28a | 1948 | Emilio RODRÍGUEZ | Spain | |
27a | 1947 | Emilio RODRÍGUEZ | Spain | |
26a | 1946 | Julián BERRENDERO | Spain | |
25a | 1945 | Bernardo RUIZ | Spain | |
24a | 1944 | Miquel CASAS | Spain | |
23a | 1943 | Julián BERRENDERO | Spain | |
22a | 1942 | Federico EZQUERRA | Spain | |
21a | 1941 | Antonio Andrés SANCHO | Spain | |
20a | 1940 | Christophe DIDIER | Luxembourg | |
19a | 1939 | Mariano CAÑARDO | Spain | |
18a | 1936 | Mariano CAÑARDO | Spain | |
17a | 1935 | Mariano CAÑARDO | Spain | |
16a | 1934 | Bernardo ROGORA | Italy | |
15a | 1933 | Alfredo BOVET | Italy | |
14a | 1932 | Mariano CAÑARDO | Spain | |
13a | 1931 | Salvador CARDONA | Spain | |
12a | 1930 | Mariano CAÑARDO | Spain | |
11a | 1929 | Mariano CAÑARDO | Spain | |
10a | 1928 | Mariano CAÑARDO | Spain | |
9a | 1927 | Victor FONTAN | France | |
8a | 1926 | Victor FONTAN | France | |
7a | 1925 | Muç MIQUEL | Spain | |
6a | 1924 | Muç MIQUEL | Spain | |
5a | 1923 | Maurice VILLE | France | |
4a | 1920 | Joseph PELLETIER | France | |
3a | 1913 | Joan MARTÍ | Spain | |
2a | 1912 | Josep MAGDALENA | Spain | |
1a | 1911 | Sebastià MASDEU | Spain |
Stage winners
Victories | Last name | First name | Country | Editions | ||
---|---|---|---|---|---|---|
33 | Miquel | Poblet | Spain | 1947-3; 1948-2; 1949-4; 1951-2; 1952-3; 1953-2; 1954-4; 1956-4; 1957-2; 1958-1; 1959-3; 1960-3 | ||
21 | Mariano | Cañardo | Spain | 1928-3; 1929-1; 1930-4; 1931-2; 1934-1; 1935-3; 1936-3; 1939-4 | ||
14 | Domingo | Perurena | Spain | 1968-1; 1969-1; 1971-2; 1972-3; 1973-2; 1974-2; 1975-3 | ||
12 | Delio | Rodríguez | Spain | 1941-5; 1942-1; 1943-4; 1944-2 | ||
11 | Mario | Cipollini | Italia | 1995-3, 1996-2, 1998-4, 1999-2 | ||
11 | Miguel | Gual | Spain | 1945-4; 1946-2; 1947-3; 1948-1; 1955-1 | ||
9 | Alejandro | Valverde | Spain | 2009, 2015-3, 2017-3, 2018-2 | ||
8 | Laurent | Jalabert | France | 1992-3; 1993-2; 1994-1; 1995-2 | ||
8 | Sean | Kelly | Ireland | 1984-4; 1985-1; 1986-1; 1987-2 | ||
8 | Johan | Van der Velde | Holland | 1980-4; 1981-3; 1982-1 | ||
7 | Julián | Berrendero | Spain | 1942-2; 1943-3; 1944-1; 1946-1 | ||
7 | Maurizio | Fondriest | Italia | 1987-1; 1991-2; 1992-1; 1993-2; 1995-1 | ||
6 | Salvador | Cardona | Spain | 1931-3; 1932-1; 1935-2 | ||
6 | Vicente | Carretero | Spain | 1945-6 | ||
6 | Thor | Hushvod | Norway | 2005, 2006, 2008-2, 2009-2 |