LIST OF WINNERS
    
        
            
                    
    
                    | Edition | Years | Winner | Country | |
|---|---|---|---|---|
| 104th | 2025 | Primož ROGLIČ | Slovenia | |
| 103rd | 2024 | Tadej POGAČAR | Slovenia | |
| 102nd | 2023 | Primož ROGLIC | Slovenia | |
| 101st | 2022 | Sergio HIGUITA | Colombia | |
| 100th | 2021 | Adam YATES | Great Britain | |
| 99th | 2019 | Miguel Ángel LÓPEZ | Colombia | |
| 98th | 2018 | Alejandro VALVERDE | Spain | |
| 97th | 2017 | Alejandro VALVERDE | Spain | |
| 96th | 2016 | Nairo QUINTANA | Colombia | |
| 95th | 2015 | Richie PORTE | Australia | |
| 94th | 2014 | Joaquim RODRÍGUEZ | Spain | |
| 93rd | 2013 | Daniel MARTIN | Ireland | |
| 92nd | 2012 | Michael ALBASINI | Switzerland | |
| 91st | 2011 | Michelle SCARPONI | Italy | |
| 90th | 2010 | Joaquim RODRÍGUEZ | Spain | |
| 89th | 2009 | Alejandro VALVERDE | Spain | |
| 88th | 2008 | Gustavo CÉSAR VELOSO | Spain | |
| 87th | 2007 | Vladimir KARPETS | Russia | |
| 86th | 2006 | David CAÑADA | Spain | |
| 85th | 2005 | Yaroslav POPOVYCH | Ukraine | |
| 84th | 2004 | Miguel A. MARTIN PERDIGUERO | Spain | |
| 83rd | 2003 | José Antonio PECHARROMÁN | Spain | |
| 82nd | 2002 | Roberto HERAS | Spain | |
| 81st | 2001 | Joseba BELOKI | Spain | |
| 80th | 2000 | Jose Mª JIMÉNEZ | Spain | |
| 79th | 1999 | Manuel BELTRÁN | Spain | |
| 78th | 1998 | Hernán BUENAHORA | Colombia | |
| 77th | 1997 | Fernando ESCARTÍN | Spain | |
| 76th | 1996 | Alex ZÜLLE | Switzerland | |
| 75th | 1995 | Laurent JALABERT | France | |
| 74th | 1994 | Claudio CHIAPPUCCI | Italy | |
| 73rd | 1993 | Álvaro MEJÍA | Colombia | |
| 72nd | 1992 | Miguel INDURAIN | Spain | |
| 71st | 1991 | Miguel INDURAIN | Spain | |
| 70th | 1990 | Laudelino CUBINO | Spain | |
| 69th | 1989 | Mariano LEJARRETA | Spain | |
| 68th | 1988 | Miguel INDURAIN | Spain | |
| 67th | 1987 | Álvaro PINO | Spain | |
| 66th | 1986 | Sean KELLY | Ireland | |
| 65th | 1985 | Robert MILLAR | Scotland | |
| 64th | 1984 | Sean KELLY | Ireland | |
| 63rd | 1983 | José RECIO | Spain | |
| 62nd | 1982 | Alberto FERNÁNDEZ | Spain | |
| 61st | 1981 | Faustino RUPÉREZ | Spain | |
| 60th | 1980 | Marino LEJARRETA | Spain | |
| 59th | 1979 | Vicente BELDA | Spain | |
| 58th | 1978 | Francesco MOSER | Italy | |
| 57th | 1977 | Freddy MAERTENS | Belgium | |
| 56th | 1976 | Enrique MARTÍNEZ HEREDIA | Spain | |
| 55th | 1975 | Fausto BERTOGLIO | Italy | |
| 54th | 1974 | Bernard THÉVENET | France | |
| 53rd | 1973 | Domingo PERURENA | Spain | |
| 52nd | 1972 | Felice GIMONDI | Italy | |
| 51st | 1971 | Luis OCAÑA | Spain | |
| 50th | 1970 | Franco BITOSSI | Italy | |
| 49th | 1969 | Mariano DÍAZ | Spain | |
| 48th | 1968 | Eddy MERCKX | Belgium | |
| 47th | 1967 | Jacques ANQUETIL | France | |
| 46th | 1966 | Arie DEN HARTOG | Netherlands | |
| 45th | 1965 | Antonio GÓMEZ DEL MORAL | Spain | |
| 44th | 1964 | Joseph CARRARA | France | |
| 43rd | 1963 | Joseph NOVALES | France | |
| 42nd | 1962 | Antoni KARMANY | Spain | |
| 41st | 1961 | Henry DUEZ | France | |
| 40th | 1960 | Miquel POBLET | Spain | |
| 39th | 1959 | Salvador BOTELLA | Spain | |
| 38th | 1958 | Richard VAN GENECHTIEN | Belgium | |
| 37th | 1957 | Jesús LOROÑO | Spain | |
| 36th | 1956 | Anicet UTSET | Spain | |
| 35th | 1955 | José GÓMEZ DEL MORAL | Spain | |
| 34th | 1954 | Walter SERENA | Italy | |
| 33rd | 1953 | Salvador BOTELLA | Spain | |
| 32nd | 1952 | Miquel POBLET | Spain | |
| 31st | 1951 | Primo VOLPI | Italy | |
| 30th | 1950 | Antoni GELABERT | Spain | |
| 29th | 1949 | Émile ROL | France | |
| 28th | 1948 | Emilio RODRÍGUEZ | Spain | |
| 27th | 1947 | Emilio RODRÍGUEZ | Spain | |
| 26th | 1946 | Julián BERRENDERO | Spain | |
| 25th | 1945 | Bernardo RUIZ | Spain | |
| 24th | 1944 | Miquel CASAS | Spain | |
| 23rd | 1943 | Julián BERRENDERO | Spain | |
| 22nd | 1942 | Federico EZQUERRA | Spain | |
| 21st | 1941 | Antonio Andrés SANCHO | Spain | |
| 20th | 1940 | Christophe DIDIER | Luxembourg | |
| 19th | 1939 | Mariano CAÑARDO | Spain | |
| 18th | 1936 | Mariano CAÑARDO | Spain | |
| 17th | 1935 | Mariano CAÑARDO | Spain | |
| 16th | 1934 | Bernardo ROGORA | Italy | |
| 15th | 1933 | Alfredo BOVET | Italy | |
| 14th | 1932 | Mariano CAÑARDO | Spain | |
| 13rd | 1931 | Salvador CARDONA | Spain | |
| 12nd | 1930 | Mariano CAÑARDO | Spain | |
| 11st | 1929 | Mariano CAÑARDO | Spain | |
| 10th | 1928 | Mariano CAÑARDO | Spain | |
| 9th | 1927 | Victor FONTAN | France | |
| 8th | 1926 | Victor FONTAN | France | |
| 7th | 1925 | Muç MIQUEL | Spain | |
| 6th | 1924 | Muç MIQUEL | Spain | |
| 5th | 1923 | Maurice VILLE | France | |
| 4th | 1920 | Joseph PELLETIER | France | |
| 3rd | 1913 | Joan MARTÍ | Spain | |
| 2nd | 1912 | Josep MAGDALENA | Spain | |
| 1st | 1911 | Sebastià MASDEU | Spain | 
    Stage winners
    
        
            
                    
                    
            
    
        
    
    
    | Victories | Last name | First name | Country | Editions | ||
|---|---|---|---|---|---|---|
| 33 | Miquel | Poblet | Spain | 1947-3; 1948-2; 1949-4; 1951-2; 1952-3; 1953-2; 1954-4; 1956-4; 1957-2; 1958-1; 1959-3; 1960-3 | ||
| 21 | Mariano | Cañardo | Spain | 1928-3; 1929-1; 1930-4; 1931-2; 1934-1; 1935-3; 1936-3; 1939-4 | ||
| 14 | Domingo | Perurena | Spain | 1968-1; 1969-1; 1971-2; 1972-3; 1973-2; 1974-2; 1975-3 | ||
| 12 | Delio | Rodríguez | Spain | 1941-5; 1942-1; 1943-4; 1944-2 | ||
| 11 | Mario | Cipollini | Italia | 1995-3, 1996-2, 1998-4, 1999-2 | ||
| 11 | Miguel | Gual | Spain | 1945-4; 1946-2; 1947-3; 1948-1; 1955-1 | ||
| 9 | Alejandro | Valverde | Spain | 2009, 2015-3, 2017-3, 2018-2 | ||
| 8 | Laurent | Jalabert | France | 1992-3; 1993-2; 1994-1; 1995-2 | ||
| 8 | Sean | Kelly | Ireland | 1984-4; 1985-1; 1986-1; 1987-2 | ||
| 8 | Johan | Van der Velde | Holland | 1980-4; 1981-3; 1982-1 | ||
| 7 | Julián | Berrendero | Spain | 1942-2; 1943-3; 1944-1; 1946-1 | ||
| 7 | Maurizio | Fondriest | Italia | 1987-1; 1991-2; 1992-1; 1993-2; 1995-1 | ||
| 6 | Salvador | Cardona | Spain | 1931-3; 1932-1; 1935-2 | ||
| 6 | Vicente | Carretero | Spain | 1945-6 | ||
| 6 | Thor | Hushovd | Norway | 2005, 2006, 2008-2, 2009-2 | 
