- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 149 | 149 | - | - | 49 |
2 | 86 | 141 | - | - | 45 |
3 | 93 | 127 | - | - | 41 |
4 | 92 | 116 | 18 | - | 38 |
5 | 118 | 113 | 23 | - | 31 |
6 | 102 | 113 | 29 | - | 33 |
7 | 122 | 113 | 32 | - | 31 |
Follow us
Get exclusive information about Volta Catalunya