- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 122 | 122 | - | - | 38 |
2 | 116 | 114 | - | - | 36 |
3 | 146 | 142 | - | - | 49 |
4 | 132 | 135 | - | - | 47 |
5 | 15 | 131 | - | - | 47 |
6 | 113 | 109 | - | - | 36 |
7 | DNF. | - | - | - | - |
Follow us
Get exclusive information about Volta Catalunya