- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 95 | 94 | 6 | - | 33 |
2 | 123 | 89 | 10 | - | 31 |
3 | 113 | 89 | 15 | - | 32 |
4 | 80 | 88 | 20 | - | 29 |
5 | 41 | 87 | 25 | - | 29 |
6 | DNF. | - | - | - | - |
7 | - | - | - | - | - |
Follow us
Get exclusive information about Volta Catalunya