- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 72 | 73 | - | - | 18 |
2 | 6 | 32 | - | - | 6 |
3 | 19 | 17 | - | - | 5 |
4 | 60 | 42 | 23 | - | 11 |
5 | 38 | 35 | 25 | - | 9 |
6 | 22 | 31 | 27 | - | 8 |
7 | 16 | 25 | 27 | 23 | 6 |
Follow us
Get exclusive information about Volta Catalunya