- Intermediate sprint 1
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 77 | 77 | - | - | 28 |
2 | 95 | 71 | - | - | 26 |
3 | 73 | 54 | - | - | 21 |
4 | 76 | 54 | 14 | 25 | 20 |
5 | 85 | 54 | 17 | 28 | 20 |
6 | DNF. | - | - | - | - |
7 | - | - | - | - | - |
Follow us
Get exclusive information about Volta Catalunya