- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 42 | 43 | - | - | 14 |
2 | 40 | 27 | - | - | 9 |
3 | 68 | 46 | - | - | 17 |
4 | 115 | 70 | - | - | 26 |
5 | 113 | 70 | - | - | 25 |
6 | DNF. | - | - | - | - |
7 | - | - | - | - | - |
Follow us
Get exclusive information about Volta Catalunya