- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 125 | 125 | - | - | 40 |
2 | 148 | 148 | - | - | 51 |
3 | 134 | 146 | - | - | 52 |
4 | 140 | 139 | - | - | 50 |
5 | 125 | 137 | - | - | 49 |
6 | 84 | 113 | - | - | 38 |
7 | DNF. | - | - | - | - |
Follow us
Get exclusive information about Volta Catalunya