- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 110 | 110 | - | - | 36 |
2 | 6 | 98 | - | - | 34 |
3 | 138 | 136 | - | - | 47 |
4 | 121 | 132 | - | - | 45 |
5 | 7 | 128 | - | - | 44 |
6 | 93 | 107 | - | - | 34 |
7 | DNF. | - | - | - | - |
Follow us
Get exclusive information about Volta Catalunya