- Intermediate sprint 1
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 30 | 31 | - | - | - |
2 | 44 | 25 | - | - | - |
3 | 36 | 22 | - | - | - |
4 | 105 | 57 | 15 | 3 | - |
5 | 27 | 57 | 18 | 3 | - |
6 | 62 | 66 | 18 | 4 | - |
7 | DNF. | - | - | - | - |
Follow us
Get exclusive information about Volta Catalunya