- Intermediate sprint 1
- Stages victory 1
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 4 | 4 | - | 11 | 3 |
2 | 22 | 10 | - | 11 | 4 |
3 | 19 | 13 | - | 19 | 4 |
4 | 53 | 34 | - | 6 | 9 |
5 | 1 | 29 | 3 | 6 | 6 |
6 | 108 | 30 | 3 | 6 | 6 |
7 | 76 | 31 | 6 | 7 | 6 |
Follow us
Get exclusive information about Volta Catalunya