- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 24 | 25 | - | - | - |
2 | 26 | 8 | 12 | - | - |
3 | 6 | 7 | 17 | 11 | - |
4 | 7 | 6 | 20 | 18 | - |
5 | 23 | 6 | 22 | 20 | - |
6 | 16 | 6 | 24 | 19 | - |
7 | 9 | 5 | 24 | 17 | - |
Follow us
Get exclusive information about Volta Catalunya