- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 71 | 71 | - | - | 25 |
2 | 66 | 53 | - | - | 17 |
3 | 34 | 32 | - | - | 9 |
4 | 72 | 45 | 16 | 30 | 12 |
5 | 120 | 75 | 20 | 34 | 20 |
6 | 81 | 71 | 26 | 37 | 20 |
7 | 27 | 58 | 28 | 35 | 16 |
Follow us
Get exclusive information about Volta Catalunya