- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 15 | 4 | 4 | 7 | - |
2 | 2 | 2 | 2 | 8 | - |
3 | 27 | 25 | 2 | 18 | - |
4 | 13 | 18 | 3 | 26 | - |
5 | 22 | 17 | 4 | 28 | - |
6 | 25 | 16 | 4 | 27 | - |
7 | 5 | 10 | 5 | 24 | - |
Follow us
Get exclusive information about Volta Catalunya