2023 Route
Stage | Type | Date | Start and Finish | Distance | Details |
---|---|---|---|---|---|
1 | Medium Mountains | Monday, march 20, 2023 | Sant Feliu de Guíxols > Sant Feliu de Guíxols | 164.5 km | Stage 1 |
2 | Mountain | Tuesday, march 21, 2023 | Mataró > Vallter | 165.5 km | Stage 2 |
3 | Mountain | Wednesday, march 22, 2023 | Olost > La Molina | 180.5 km | Stage 3 |
4 | Flat | Thursday, march 23, 2023 | Llívia > Sabadell | 188 km | Stage 4 |
5 | Mountain | Friday, march 24, 2023 | Terres de l'Ebre (Tortosa – Lo Port) > Terres de l'Ebre (Tortosa – Lo Port) | 176.5 km | Stage 5 |
6 | Flat | Saturday, march 25, 2023 | Martorell > Molins de Rei | 183 km | Stage 6 |
7 | Medium Mountains | Sunday, march 26, 2023 | Barcelona > Barcelona | 136 km | Stage 7 |
Follow us
Get exclusive information about Volta Catalunya