2020 Route
Stage | Type | Date | Start and Finish | Distance | Details |
---|---|---|---|---|---|
1 | Medium Mountains | Monday, march 23, 2020 | CALELLA > CALELLA | 164.9 km | Stage 1 |
2 | Individual time-trial | Tuesday, march 24, 2020 | Pla de l'Estany (Banyoles) > Pla de l'Estany (Banyoles) | 21.1 km | Stage 2 |
3 | Mountain | Wednesday, march 25, 2020 | CANAL OLÍMPIC DE CATALUNYA > VALLTER 2000 / SETCASES (Vall Camprodon) | 202.9 km | Stage 3 |
4 | Mountain | Thursday, march 26, 2020 | RIPOLL > PORT AINÉ (PALLARS SOBIRÀ) | 167.4 km | Stage 4 |
5 | Medium Mountains | Friday, march 27, 2020 | LA POBLA DE SEGUR > MANRESA | 199.3 km | Stage 5 |
6 | Flat | Saturday, march 28, 2020 | TARRAGONA > MATARÓ | 195.2 km | Stage 6 |
7 | Medium Mountains | Sunday, march 29, 2020 | BARCELONA > BARCELONA | 134.7 km | Stage 7 |
Follow us
Get exclusive information about Volta Catalunya