- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 66 | 67 | - | - | 15 |
2 | 60 | 62 | - | - | 16 |
3 | 15 | 19 | - | - | 6 |
4 | 53 | 37 | - | 15 | 9 |
5 | 93 | 38 | - | 15 | 10 |
6 | 106 | 37 | - | 14 | 9 |
7 | 23 | 29 | - | 14 | 8 |
Follow us
Get exclusive information about Volta Catalunya