- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 130 | 130 | - | - | 44 |
2 | 137 | 149 | - | - | 52 |
3 | 61 | 112 | - | - | 37 |
4 | 70 | 96 | - | - | 32 |
5 | 92 | 96 | - | - | 32 |
6 | DNF. | - | - | - | - |
7 | - | - | - | - | - |
Follow us
Get exclusive information about Volta Catalunya