- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 122 | 118 | 5 | 1 | 37 |
2 | 79 | 116 | 8 | 1 | 37 |
3 | 53 | 93 | 12 | 6 | 31 |
4 | 107 | 99 | 13 | 16 | 30 |
5 | 44 | 80 | 15 | 16 | 23 |
6 | 139 | 85 | 18 | 16 | 24 |
7 | 995 | - | - | - | - |
Follow us
Get exclusive information about Volta Catalunya