- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 117 | 117 | - | 9 | - |
2 | 121 | 109 | - | 11 | - |
3 | 72 | 81 | - | 20 | - |
4 | 56 | 66 | - | 26 | - |
5 | 104 | 64 | - | 29 | - |
6 | 99 | 72 | - | 29 | - |
7 | DNF. | - | - | - | - |
Follow us
Get exclusive information about Volta Catalunya