- Intermediate sprint 1
- Stages victory 1
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 138 | 138 | - | - | 47 |
2 | 4 | 125 | - | - | 40 |
3 | 140 | 149 | - | - | 53 |
4 | 109 | 134 | - | - | 46 |
5 | 1 | 129 | 6 | - | 45 |
6 | 112 | 108 | 8 | - | 35 |
7 | 72 | 92 | 7 | - | 31 |
Follow us
Get exclusive information about Volta Catalunya