- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 11 | 11 | - | - | - |
2 | 21 | 18 | - | - | - |
3 | 10 | 13 | - | - | - |
4 | 44 | 13 | - | 24 | - |
5 | 69 | 29 | - | 28 | - |
6 | 11 | 26 | - | 28 | - |
7 | DNF. | - | - | - | - |
Follow us
Get exclusive information about Volta Catalunya