- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 165 | 165 | - | - | 27 |
2 | 164 | 164 | - | - | 27 |
3 | 128 | 163 | - | - | 26 |
4 | 85 | 158 | - | - | 26 |
5 | 156 | 156 | - | - | 25 |
6 | DNF. | - | - | - | - |
7 | - | - | - | - | - |
Follow us
Get exclusive information about Volta Catalunya