- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 78 | 78 | - | - | 29 |
2 | 96 | 73 | - | - | 28 |
3 | 66 | 52 | - | - | 20 |
4 | 85 | 63 | - | - | 23 |
5 | 78 | 62 | - | - | 23 |
6 | DNF. | - | - | - | - |
7 | - | - | - | - | - |
Follow us
Get exclusive information about Volta Catalunya