- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 65 | 66 | - | 11 | - |
2 | 33 | 6 | 8 | 15 | - |
3 | 4 | 5 | 13 | 8 | - |
4 | 6 | 4 | 16 | 12 | - |
5 | 8 | 4 | 18 | 12 | - |
6 | 26 | 4 | 21 | 11 | - |
7 | 8 | 4 | 20 | 12 | - |
Follow us
Get exclusive information about Volta Catalunya