- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 158 | 158 | - | - | 54 |
2 | 130 | 145 | - | - | 49 |
3 | 126 | 131 | - | - | 44 |
4 | 120 | 131 | - | - | 44 |
5 | 126 | 130 | - | - | 46 |
6 | DNF. | - | - | - | - |
7 | - | - | - | - | - |
Follow us
Get exclusive information about Volta Catalunya