- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 129 | 129 | - | - | - |
2 | 138 | 137 | - | 13 | - |
3 | 155 | 142 | - | 20 | - |
4 | 126 | 138 | - | 26 | - |
5 | 64 | 116 | 22 | 23 | - |
6 | 122 | 115 | 22 | 23 | - |
7 | 78 | 105 | 25 | 24 | - |
Riders CAJA RURAL-SEGUROSRGA
Follow us
Get exclusive information about Volta Catalunya