- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 141 | 141 | - | - | 38 |
2 | 162 | 153 | - | - | 43 |
3 | 102 | 138 | 16 | - | 37 |
4 | 147 | 135 | 19 | - | 36 |
5 | 142 | 137 | 21 | - | 38 |
6 | 128 | 135 | 23 | - | 38 |
7 | 88 | 97 | 23 | - | 24 |
Follow us
Get exclusive information about Volta Catalunya