- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 27 | 29 | - | - | 5 |
2 | 5 | 5 | - | 5 | 1 |
3 | 9 | 4 | - | 12 | 1 |
4 | 70 | 4 | - | 12 | 1 |
5 | 44 | 4 | - | 12 | 1 |
6 | 8 | 7 | - | 18 | 1 |
7 | 15 | 7 | - | 22 | 1 |
Follow us
Get exclusive information about Volta Catalunya