- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 105 | 105 | - | - | 35 |
2 | 158 | 139 | - | - | 46 |
3 | 78 | 114 | - | - | 39 |
4 | 95 | 104 | - | - | 35 |
5 | 130 | 112 | - | - | 38 |
6 | DNF. | - | - | - | - |
7 | - | - | - | - | - |
Follow us
Get exclusive information about Volta Catalunya