- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 104 | 105 | - | - | 34 |
2 | 33 | 88 | - | - | 28 |
3 | 49 | 70 | - | - | 21 |
4 | 54 | 53 | - | 25 | 15 |
5 | 8 | 45 | 19 | 26 | 10 |
6 | 22 | 43 | 25 | 26 | 10 |
7 | 3 | 38 | 13 | 15 | 8 |
Follow us
Get exclusive information about Volta Catalunya