- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 46 | 46 | - | - | - |
2 | 77 | 71 | - | - | - |
3 | 47 | 56 | - | 13 | - |
4 | 134 | 55 | - | 14 | - |
5 | 85 | 60 | - | 17 | - |
6 | 54 | 54 | - | 17 | - |
7 | DNF. | - | - | - | - |
Follow us
Get exclusive information about Volta Catalunya