- Intermediate sprint 2
- Stages victories 2
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 107 | 107 | - | - | - |
2 | 157 | 141 | - | - | - |
3 | 140 | 147 | - | - | - |
4 | 1 | 143 | 4 | - | - |
5 | 153 | 152 | 4 | - | - |
6 | 1 | 124 | 3 | - | - |
7 | 57 | 110 | 3 | - | - |
Follow us
Get exclusive information about Volta Catalunya