Withdrawal
Stage 1
Bib | Rider | Team | Withdraw |
---|---|---|---|
82 | DE MARCHI Alessandro | ISRAEL - PREMIER TECH | withdrawal |
Stage 2
Bib | Rider | Team | Withdraw |
---|---|---|---|
1 | PORTE Richie | INEOS GRENADIERS | withdrawal |
41 | HAIG Jack | BAHRAIN VICTORIOUS | DNS |
42 | COLBRELLI Sonny | BAHRAIN VICTORIOUS | DNS |
67 | PETERS Nans | AG2R CITROEN TEAM | withdrawal |
Stage 3
Bib | Rider | Team | Withdraw |
---|---|---|---|
3 | KWIATKOWSKI Michal | INEOS GRENADIERS | DNS |
11 | MASNADA Fausto | QUICK-STEP ALPHA VINYL TEAM | withdrawal |
25 | DUMOULIN Tom | JUMBO-VISMA | withdrawal |
126 | DEVRIENDT Tom | INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX | withdrawal |
161 | DE GENDT Thomas | LOTTO SOUDAL | withdrawal |
172 | MATTHEWS Michael | TEAM BIKEEXCHANGE - JAYCO | withdrawal |
185 | MAYRHOFER Marius | TEAM DSM | withdrawal |
215 | CUADROS MORATA Alvaro | CAJA RURAL-SEGUROS RGA | withdrawal |
Stage 4
Bib | Rider | Team | Withdraw |
---|---|---|---|
5 | SIVAKOV Pavel | INEOS GRENADIERS | withdrawal |
16 | SERRY Pieter | QUICK-STEP ALPHA VINYL TEAM | DNS |
57 | BENEDETTI Cesare | BORA - HANSGROHE | DNS |
84 | STRONG Corbin | ISRAEL - PREMIER TECH | DNS |
94 | ROJAS José | MOVISTAR TEAM | DNS |
171 | YATES Simon Philip | TEAM BIKEEXCHANGE - JAYCO | DNS |
183 | COMBAUD Romain | TEAM DSM | DNS |
187 | BRENNER Marco | TEAM DSM | withdrawal |
214 | NIEVE ITURRALDE Mikel | CAJA RURAL-SEGUROS RGA | withdrawal |
Stage 5
Bib | Rider | Team | Withdraw |
---|---|---|---|
34 | MOLANO BENAVIDES Juan Sebastian | UAE TEAM EMIRATES | withdrawal |
97 | TORRES BARCELO Albert | MOVISTAR TEAM | withdrawal |
165 | HOLMES Matthew | LOTTO SOUDAL | DNS |
Stage 6
Stage 7
Follow us
Get exclusive information about Volta Catalunya