Abandonament
Etapa 1
| Dorsal | Corredor | Equip | Abandonament |
|---|---|---|---|
| 121 | BONNEU Kamiel | INTERMARCHÉ - WANTY | No sortit |
| 221 | FAURA ASENSIO Jose Luis | BURGOS-BURPELLET-BH | Abandonament |
| 235 | AGIRRE EGAÑA Jon | EUSKALTEL-EUSKADI | Abandonament |
Etapa 2
| Dorsal | Corredor | Equip | Abandonament |
|---|---|---|---|
| 35 | GEOGHEGAN HART Tao | LIDL-TREK | No sortit |
| 166 | MAHOUDO Nolann | COFIDIS | Abandonament |
| 197 | CLARKE Simon James | ISRAEL - PREMIER TECH | No sortit |
Etapa 3
| Dorsal | Corredor | Equip | Abandonament |
|---|---|---|---|
| 74 | VAN TRICHT Stan | ALPECIN-DECEUNINCK | Abandonament |
| 144 | KEPPLINGER Rainer | BAHRAIN VICTORIOUS | Abandonament |
| 156 | HUYS Laurens | ARKEA - B&B HOTELS | Abandonament |
| 157 | GESBERT Elie | ARKEA - B&B HOTELS | Abandonament |
| 176 | SU Haoyu | XDS ASTANA TEAM | Abandonament |
| 185 | VANDENABEELE Henri | LOTTO | Abandonament |
Etapa 4
| Dorsal | Corredor | Equip | Abandonament |
|---|---|---|---|
| 14 | LEMMEN Bart | TEAM VISMA | LEASE A BIKE | Abandonament |
| 22 | PARET PEINTRE Valentin | SOUDAL QUICK-STEP | Abandonament |
| 71 | GROVES Kaden Alexander | ALPECIN-DECEUNINCK | Abandonament |
| 72 | HERMANS Quinten | ALPECIN-DECEUNINCK | No sortit |
| 75 | GLIVAR Gal | ALPECIN-DECEUNINCK | No sortit |
| 96 | CARTHY Hugh John | EF EDUCATION - EASYPOST | Abandonament |
| 114 | BERHE Hagos Welay | TEAM JAYCO ALULA | Abandonament |
| 124 | DE POOTER Dries | INTERMARCHÉ - WANTY | No sortit |
| 145 | PICKERING Xavier Finlay Xavier | BAHRAIN VICTORIOUS | No sortit |
| 161 | ANIOLKOWSKI Stanislaw | COFIDIS | No sortit |
Etapa 5
Etapa 6
| Dorsal | Corredor | Equip | Abandonament |
|---|---|---|---|
| 15 | BRENNAN James Matthew | TEAM VISMA | LEASE A BIKE | No sortit |
| 51 | GALL Felix | DECATHLON AG2R LA MONDIALE TEAM | No sortit |
| 92 | VAN DEN BERG Marijn | EF EDUCATION - EASYPOST | No sortit |
| 133 | EEKHOFF Nils | TEAM PICNIC POSTNL | No sortit |
| 231 | ABERASTURI IZAGA Jon | EUSKALTEL-EUSKADI | No sortit |
Etapa 7
| Dorsal | Corredor | Equip | Abandonament |
|---|---|---|---|
| 4 | SIVAKOV Pavel | UAE TEAM EMIRATES XRG | Abandonament |
| 6 | NOVAK Domen | UAE TEAM EMIRATES XRG | Abandonament |
| 17 | KRUIJSWIJK Steven | TEAM VISMA | LEASE A BIKE | Abandonament |
| 73 | DEL GROSSO Tibor | ALPECIN-DECEUNINCK | No sortit |
| 77 | JANSSENS Jimmy | ALPECIN-DECEUNINCK | Abandonament |
| 83 | ROCHAS Rémy | GROUPAMA-FDJ | Abandonament |
| 104 | BARTA William | MOVISTAR TEAM | Abandonament |
| 107 | TORRES BARCELO Albert | MOVISTAR TEAM | Abandonament |
| 127 | PAQUOT Tom | INTERMARCHÉ - WANTY | Abandonament |
| 134 | EDDY Patrick | TEAM PICNIC POSTNL | Abandonament |
| 136 | ROOSEN Timo | TEAM PICNIC POSTNL | Abandonament |
| 142 | GOVEKAR Matevž | BAHRAIN VICTORIOUS | Abandonament |
| 146 | BURATTI Nicolo' | BAHRAIN VICTORIOUS | Abandonament |
| 165 | LASTRA MARTINEZ Jonathan | COFIDIS | Abandonament |
| 177 | SCHELLING Ide | XDS ASTANA TEAM | No sortit |
| 187 | DRIZNERS Jarrad Eriks | LOTTO | Abandonament |
| 196 | EINHORN Itamar | ISRAEL - PREMIER TECH | Abandonament |
| 204 | BABOR Daniel | CAJA RURAL-SEGUROS RGA | Abandonament |
| 205 | BERWICK Sebastian | CAJA RURAL-SEGUROS RGA | Abandonament |
Segueix-nos
Rebre informacions exclusives de la Volta a Catalunya