Abandonament
Etapa 1
Dorsal | Corredor | Equip | Abandonament |
---|---|---|---|
116 | PANTANO Jarlinson | TREK - SEGAFREDO | Abandonament |
125 | MORABITO Steve | GROUPAMA - FDJ | Abandonament |
187 | CUBERO Jorge | BURGOS - BH | Abandonament |
191 | GONÇALVES Domingos | CAJA RURAL - SEGUROS RGA | Abandonament |
227 | LIVYNS Arjen | ROOMPOT - CHARLES | Abandonament |
Etapa 2
Dorsal | Corredor | Equip | Abandonament |
---|---|---|---|
34 | BASKA Erik | BORA - HANSGROHE | Abandonament |
162 | MÄDER Gino | TEAM DIMENSION DATA | Abandonament |
204 | HERRADA Jose | COFIDIS, SOLUTIONS CREDITS | Abandonament |
Etapa 3
Dorsal | Corredor | Equip | Abandonament |
---|---|---|---|
151 | HAAS Nathan | TEAM KATUSHA ALPECIN | Abandonament |
175 | ROSSKOPF Joseph | CCC TEAM | No sortit |
192 | BANASZEK Alan | CAJA RURAL - SEGUROS RGA | Abandonament |
203 | HANSEN Jesper | COFIDIS, SOLUTIONS CREDITS | No sortit |
222 | DUIJN Huub | ROOMPOT - CHARLES | No sortit |
Etapa 4
Dorsal | Corredor | Equip | Abandonament |
---|---|---|---|
103 | OLIVEIRA Rui | UAE TEAM EMIRATES | Abandonament |
113 | GOGL Michael | TREK - SEGAFREDO | Abandonament |
117 | CLARKE William | TREK - SEGAFREDO | Fora de temps |
135 | MERTZ Remy | LOTTO SOUDAL | Abandonament |
153 | SPILAK Simon | TEAM KATUSHA ALPECIN | Abandonament |
184 | FERNANDES José | BURGOS - BH | Abandonament |
194 | SERRANO Gonzalo | CAJA RURAL - SEGUROS RGA | Abandonament |
242 | MEURISSE Xandro | WANTY - GOBERT CYCLING TEAM | No sortit |
Etapa 5
Dorsal | Corredor | Equip | Abandonament |
---|---|---|---|
12 | HODEG Alvaro J. | DECEUNINCK - QUICK - STEP | Abandonament |
72 | KELDERMAN Wilco | TEAM SUNWEB | Abandonament |
96 | DOMONT Axel | AG2R LA MONDIALE | Abandonament |
134 | MONFORT Maxime | LOTTO SOUDAL | No sortit |
161 | GASPAROTTO Enrico | TEAM DIMENSION DATA | No sortit |
Etapa 6
Dorsal | Corredor | Equip | Abandonament |
---|---|---|---|
185 | CABEDO Oscar | BURGOS - BH | Abandonament |
195 | CUADROS Alvaro | CAJA RURAL - SEGUROS RGA | No sortit |
231 | GREIPEL André | TEAM ARKEA - SAMSIC | No sortit |
236 | VACHON Florian | TEAM ARKEA - SAMSIC | Abandonament |
Etapa 7
Dorsal | Corredor | Equip | Abandonament |
---|---|---|---|
7 | SOLER Marc | MOVISTAR TEAM | Abandonament |
14 | DEVENYNS Dries | DECEUNINCK - QUICK - STEP | Abandonament |
15 | CAPECCHI Eros | DECEUNINCK - QUICK - STEP | Abandonament |
16 | SABATINI Fabio | DECEUNINCK - QUICK - STEP | Abandonament |
27 | KNEES Christian | TEAM SKY | Abandonament |
36 | MC CARTHY Jay | BORA - HANSGROHE | Abandonament |
37 | SCHILLINGER Andreas | BORA - HANSGROHE | Abandonament |
45 | ALBASINI Michael | MITCHELTON SCOTT | Abandonament |
56 | CONTRERAS Rodrigo | ASTANA PRO TEAM | Abandonament |
65 | BAUHAUS Phil | BAHRAIN - MERIDA | Abandonament |
67 | AGNOLI Valerio | BAHRAIN - MERIDA | Abandonament |
74 | HAMILTON Christopher | TEAM SUNWEB | Abandonament |
76 | STORER Michael | TEAM SUNWEB | Abandonament |
82 | TOLHOEK Antwan | TEAM JUMBO - VISMA | Abandonament |
83 | KUSS Sepp | TEAM JUMBO - VISMA | Abandonament |
85 | LEEZER Thomas | TEAM JUMBO - VISMA | Abandonament |
87 | LINDEMAN Bert-Jan | TEAM JUMBO - VISMA | Abandonament |
91 | BARDET Romain | AG2R LA MONDIALE | Abandonament |
92 | GALLOPIN Tony | AG2R LA MONDIALE | Abandonament |
127 | VAUGRENARD Benoit | GROUPAMA - FDJ | Abandonament |
137 | VANHOUCKE Harm | LOTTO SOUDAL | Abandonament |
142 | VAN GARDEREN Tejay | EF EDUCATION FIRST | Abandonament |
143 | CARTHY Hugh J. | EF EDUCATION FIRST | Abandonament |
145 | CAICEDO Jonathan | EF EDUCATION FIRST | Abandonament |
155 | CRAS Steff | TEAM KATUSHA ALPECIN | Abandonament |
157 | KOCHETKOV Pavel | TEAM KATUSHA ALPECIN | Abandonament |
163 | GIBBONS Ryan | TEAM DIMENSION DATA | Abandonament |
164 | O'CONNOR Ben | TEAM DIMENSION DATA | Abandonament |
167 | JANSE Jacques W. | TEAM DIMENSION DATA | Abandonament |
172 | CERNÝ Josef | CCC TEAM | Abandonament |
174 | OWSIAN Lukasz | CCC TEAM | Abandonament |
176 | GESCHKE Simon | CCC TEAM | Abandonament |
182 | MADRAZO Angel | BURGOS - BH | Abandonament |
183 | RUBIO Diego | BURGOS - BH | Abandonament |
186 | MITRI James | BURGOS - BH | Abandonament |
193 | RODRIGUEZ Cristian | CAJA RURAL - SEGUROS RGA | Abandonament |
196 | SOTO Nelson | CAJA RURAL - SEGUROS RGA | Abandonament |
197 | MORA Sebastian | CAJA RURAL - SEGUROS RGA | Abandonament |
202 | HOFSTETTER Hugo | COFIDIS, SOLUTIONS CREDITS | Abandonament |
205 | BERHANE Natnael | COFIDIS, SOLUTIONS CREDITS | Abandonament |
213 | BRAVO Garikoitz | EUSKADI BASQUE COUNTRY-MURIAS | Abandonament |
214 | RODRIGUEZ Oscar | EUSKADI BASQUE COUNTRY-MURIAS | Abandonament |
215 | ARISTI Mikel | EUSKADI BASQUE COUNTRY-MURIAS | Abandonament |
232 | BARGUIL Warren | TEAM ARKEA - SAMSIC | Abandonament |
247 | DE CLERCQ Bart | WANTY - GOBERT CYCLING TEAM | Abandonament |
Segueix-nos
Rebre informacions exclusives de la Volta a Catalunya