Classificació 2023 al final de l'etapa 7
Distància total per corredor :
135.8 km
Rang | Corredor | Dorsal | Equip | Temps | Diferència | B | P |
---|---|---|---|---|---|---|---|
1 | REMCO EVENEPOEL | 51 | SOUDAL QUICK-STEP | 02h 59' 24'' | - | B : 10'' | - |
2 | PRIMOŽ ROGLIC | 11 | JUMBO-VISMA | 02h 59' 24'' | - | B : 6'' | - |
3 | MARC SOLER | 27 | UAE TEAM EMIRATES | 03h 00' 17'' | + 00h 00' 53'' | B : 4'' | - |
4 | CORBIN STRONG | 192 | ISRAEL - PREMIER TECH | 03h 00' 22'' | + 00h 00' 58'' | - | - |
5 | GIULIO CICCONE | 111 | TREK - SEGAFREDO | 03h 00' 22'' | + 00h 00' 58'' | - | - |
6 | ANDREAS LORENTZ KRON | 182 | LOTTO DSTNY | 03h 00' 22'' | + 00h 00' 58'' | - | - |
7 | MIKEL LANDA MEANA | 71 | BAHRAIN VICTORIOUS | 03h 00' 22'' | + 00h 00' 58'' | - | - |
8 | DAVID DE LA CRUZ MELGAREJO | 171 | ASTANA QAZAQSTAN TEAM | 03h 00' 22'' | + 00h 00' 58'' | - | - |
9 | KOEN BOUWMAN | 13 | JUMBO-VISMA | 03h 00' 22'' | + 00h 00' 58'' | - | - |
10 | EDGAR OSCAR ONLEY | 162 | TEAM DSM | 03h 00' 22'' | + 00h 00' 58'' | - | - |
11 | LOUIS BARRE | 124 | TEAM ARKEA - SAMSIC | 03h 00' 22'' | + 00h 00' 58'' | - | - |
12 | JAI HINDLEY | 1 | BORA - HANSGROHE | 03h 00' 22'' | + 00h 00' 58'' | - | - |
13 | MICHAEL WOODS | 193 | ISRAEL - PREMIER TECH | 03h 00' 22'' | + 00h 00' 58'' | - | - |
14 | DORIAN GODON | 134 | AG2R CITROEN TEAM | 03h 00' 22'' | + 00h 00' 58'' | - | - |
15 | ROGER ADRIA OLIVERAS | 221 | EQUIPO KERN PHARMA | 03h 00' 22'' | + 00h 00' 58'' | - | - |
16 | JHOAN ESTEBAN CHAVES RUBIO | 152 | EF EDUCATION - EASYPOST | 03h 00' 22'' | + 00h 00' 58'' | - | - |
17 | EINER AUGUSTO RUBIO REYES | 103 | MOVISTAR TEAM | 03h 00' 22'' | + 00h 00' 58'' | - | - |
18 | JONATHAN CASTROVIEJO NICOLAS | 36 | INEOS GRENADIERS | 03h 00' 22'' | + 00h 00' 58'' | - | - |
19 | ELIE GESBERT | 123 | TEAM ARKEA - SAMSIC | 03h 00' 22'' | + 00h 00' 58'' | - | - |
20 | EWEN COSTIOU | 127 | TEAM ARKEA - SAMSIC | 03h 00' 22'' | + 00h 00' 58'' | - | - |
21 | JOAO PEDRO GONÇALVES ALMEIDA | 21 | UAE TEAM EMIRATES | 03h 00' 22'' | + 00h 00' 58'' | - | - |
22 | JOSE MANUEL DIAZ GALLEGO | 234 | BURGOS-BH | 03h 00' 22'' | + 00h 00' 58'' | - | - |
23 | LENNY MARTINEZ | 64 | GROUPAMA - FDJ | 03h 00' 22'' | + 00h 00' 58'' | - | - |
24 | IVAN RAMIRO SOSA CUERVO | 102 | MOVISTAR TEAM | 03h 00' 22'' | + 00h 00' 58'' | - | - |
25 | TOBIAS HALLAND JOHANNESSEN | 201 | UNO-X PRO CYCLING TEAM | 03h 00' 22'' | + 00h 00' 58'' | - | - |
26 | RIGOBERTO URAN | 153 | EF EDUCATION - EASYPOST | 03h 00' 22'' | + 00h 00' 58'' | - | - |
27 | MAXIM VAN GILS | 183 | LOTTO DSTNY | 03h 00' 22'' | + 00h 00' 58'' | - | - |
28 | CIAN UIJTDEBROEKS | 3 | BORA - HANSGROHE | 03h 00' 22'' | + 00h 00' 58'' | - | - |
29 | LENNERT VAN EETVELT | 184 | LOTTO DSTNY | 03h 00' 22'' | + 00h 00' 58'' | - | - |
30 | JESUS HERRADA | 91 | COFIDIS | 03h 00' 22'' | + 00h 00' 58'' | - | - |
31 | DYLAN TEUNS | 191 | ISRAEL - PREMIER TECH | 03h 00' 22'' | + 00h 00' 58'' | - | - |
32 | ROBERT GESINK | 17 | JUMBO-VISMA | 03h 00' 36'' | + 00h 01' 12'' | - | - |
33 | STEVEN KRUIJSWIJK | 16 | JUMBO-VISMA | 03h 00' 36'' | + 00h 01' 12'' | - | - |
34 | JUAN PEDRO LOPEZ PEREZ | 112 | TREK - SEGAFREDO | 03h 00' 36'' | + 00h 01' 12'' | - | - |
35 | SIMONE PETILLI | 46 | INTERMARCHÉ - CIRCUS - WANTY | 03h 00' 41'' | + 00h 01' 17'' | - | P : 20'' |
36 | MIKAEL CHEREL | 132 | AG2R CITROEN TEAM | 03h 00' 41'' | + 00h 01' 17'' | - | - |
37 | BEN O'CONNOR | 131 | AG2R CITROEN TEAM | 03h 00' 41'' | + 00h 01' 17'' | - | - |
38 | ABEL BALDERSTONE ROUMENS | 213 | CAJA RURAL-SEGUROSRGA | 03h 00' 44'' | + 00h 01' 20'' | - | - |
39 | BRYAN COQUARD | 93 | COFIDIS | 03h 01' 07'' | + 00h 01' 43'' | - | - |
40 | WILLIAM BARTA | 105 | MOVISTAR TEAM | 03h 01' 17'' | + 00h 01' 53'' | - | - |
41 | ALEXANDER JEFFERSON CEPEDA | 154 | EF EDUCATION - EASYPOST | 03h 01' 39'' | + 00h 02' 15'' | - | - |
42 | WOUTER POELS | 75 | BAHRAIN VICTORIOUS | 03h 01' 51'' | + 00h 02' 27'' | - | - |
43 | GREGAARD JONAS WILSLY | 203 | UNO-X PRO CYCLING TEAM | 03h 01' 54'' | + 00h 02' 30'' | - | - |
44 | TORSTEIN TRÆEN | 202 | UNO-X PRO CYCLING TEAM | 03h 01' 54'' | + 00h 02' 30'' | - | - |
45 | PATRICK KONRAD | 2 | BORA - HANSGROHE | 03h 02' 04'' | + 00h 02' 40'' | - | - |
46 | MIKEL BIZKARRA ETXEGIBEL | 241 | EUSKALTEL-EUSKADI | 03h 02' 04'' | + 00h 02' 40'' | B : 2'' | - |
47 | RAFAL MAJKA | 24 | UAE TEAM EMIRATES | 03h 02' 04'' | + 00h 02' 40'' | - | - |
48 | ADAM RICHARD YATES | 22 | UAE TEAM EMIRATES | 03h 02' 04'' | + 00h 02' 40'' | - | - |
49 | REUBEN THOMPSON | 63 | GROUPAMA - FDJ | 03h 04' 23'' | + 00h 04' 59'' | - | - |
50 | SIMONE VELASCO | 172 | ASTANA QAZAQSTAN TEAM | 03h 04' 23'' | + 00h 04' 59'' | - | - |
51 | CARLOS VERONA QUINTANILLA | 101 | MOVISTAR TEAM | 03h 04' 23'' | + 00h 04' 59'' | - | - |
52 | FREDERIK WANDAHL | 4 | BORA - HANSGROHE | 03h 04' 23'' | + 00h 04' 59'' | - | - |
53 | PAU MIQUEL DELGADO | 227 | EQUIPO KERN PHARMA | 03h 04' 23'' | + 00h 04' 59'' | - | - |
54 | XABIER MIKEL AZPARREN IRURZUN | 242 | EUSKALTEL-EUSKADI | 03h 04' 23'' | + 00h 04' 59'' | - | - |
55 | GINO MÄDER | 72 | BAHRAIN VICTORIOUS | 03h 04' 23'' | + 00h 04' 59'' | - | - |
56 | HERMANN PERNSTEINER | 74 | BAHRAIN VICTORIOUS | 03h 05' 00'' | + 00h 05' 36'' | - | - |
57 | KADEN GROVES | 83 | ALPECIN-DECEUNINCK | 03h 05' 03'' | + 00h 05' 39'' | - | - |
58 | CLÉMENT BERTHET | 136 | AG2R CITROEN TEAM | 03h 05' 03'' | + 00h 05' 39'' | - | - |
59 | HINDSGAUL JACOB MADSEN | 206 | UNO-X PRO CYCLING TEAM | 03h 05' 41'' | + 00h 06' 17'' | - | - |
60 | THOMAS CHAMPION | 97 | COFIDIS | 03h 05' 41'' | + 00h 06' 17'' | - | - |
61 | MICHEL HEßMANN | 15 | JUMBO-VISMA | 03h 05' 41'' | + 00h 06' 17'' | - | - |
62 | GEOFFREY BOUCHARD | 133 | AG2R CITROEN TEAM | 03h 05' 41'' | + 00h 06' 17'' | B : 3'' | - |
63 | LORENZO GERMANI | 65 | GROUPAMA - FDJ | 03h 05' 41'' | + 00h 06' 17'' | - | - |
64 | REIN TAARAMÄE | 43 | INTERMARCHÉ - CIRCUS - WANTY | 03h 05' 41'' | + 00h 06' 17'' | - | - |
65 | SEPP KUSS | 14 | JUMBO-VISMA | 03h 05' 41'' | + 00h 06' 17'' | - | - |
66 | GUILLAUME MARTIN GUYONNET | 92 | COFIDIS | 03h 05' 41'' | + 00h 06' 17'' | - | - |
67 | TSGABU GEBREMARYAM GRMAY | 146 | TEAM JAYCO ALULA | 03h 05' 41'' | + 00h 06' 17'' | B : 1'' | - |
68 | ILAN VAN WILDER | 53 | SOUDAL QUICK-STEP | 03h 06' 19'' | + 00h 06' 55'' | - | - |
69 | TOBIAS SVENDSEN FOSS | 12 | JUMBO-VISMA | 03h 06' 39'' | + 00h 07' 15'' | - | - |
70 | ROMAIN COMBAUD | 167 | TEAM DSM | 03h 06' 39'' | + 00h 07' 15'' | - | - |
71 | MATTHEW RICCITELLO | 197 | ISRAEL - PREMIER TECH | 03h 06' 39'' | + 00h 07' 15'' | - | - |
72 | LUIS ANGEL MATE MARDONES | 245 | EUSKALTEL-EUSKADI | 03h 06' 39'' | + 00h 07' 15'' | - | - |
73 | CLEMENT VENTURINI | 137 | AG2R CITROEN TEAM | 03h 06' 39'' | + 00h 07' 15'' | - | - |
74 | XANDRO MEURISSE | 84 | ALPECIN-DECEUNINCK | 03h 06' 39'' | + 00h 07' 15'' | - | - |
75 | DARYL IMPEY | 195 | ISRAEL - PREMIER TECH | 03h 06' 39'' | + 00h 07' 15'' | - | - |
76 | JETSE BOL | 236 | BURGOS-BH | 03h 06' 39'' | + 00h 07' 15'' | - | - |
77 | MATTHIEU LADAGNOUS | 66 | GROUPAMA - FDJ | 03h 06' 39'' | + 00h 07' 15'' | - | - |
78 | JULEN AMEZQUETA MORENO | 215 | CAJA RURAL-SEGUROSRGA | 03h 06' 39'' | + 00h 07' 15'' | - | - |
79 | SALVATORE PUCCIO | 37 | INEOS GRENADIERS | 03h 06' 39'' | + 00h 07' 15'' | - | - |
80 | JUUL CHRISTOPHER JENSEN | 147 | TEAM JAYCO ALULA | 03h 06' 39'' | + 00h 07' 15'' | - | - |
81 | ANTON PALZER | 7 | BORA - HANSGROHE | 03h 06' 39'' | + 00h 07' 15'' | - | - |
82 | BEN TULETT | 35 | INEOS GRENADIERS | 03h 06' 39'' | + 00h 07' 15'' | - | - |
83 | STEFANO OLDANI | 81 | ALPECIN-DECEUNINCK | 03h 06' 39'' | + 00h 07' 15'' | - | - |
84 | IBAI AZURMENDI SAGASTIBELTZA | 246 | EUSKALTEL-EUSKADI | 03h 06' 39'' | + 00h 07' 15'' | - | - |
85 | HUGO TOUMIRE | 96 | COFIDIS | 03h 06' 39'' | + 00h 07' 15'' | - | - |
86 | UNAI CUADRADO RUIZ DE GAUNA | 244 | EUSKALTEL-EUSKADI | 03h 06' 39'' | + 00h 07' 15'' | - | - |
87 | NANS PETERS | 135 | AG2R CITROEN TEAM | 03h 06' 39'' | + 00h 07' 15'' | - | - |
88 | BRUNO ARMIRAIL | 62 | GROUPAMA - FDJ | 03h 06' 39'' | + 00h 07' 15'' | - | - |
89 | DANIEL NAVARRO GARCIA | 233 | BURGOS-BH | 03h 06' 39'' | + 00h 07' 15'' | - | - |
90 | MATTEO FABBRO | 6 | BORA - HANSGROHE | 03h 06' 39'' | + 00h 07' 15'' | - | - |
91 | KEVIN COLLEONI | 142 | TEAM JAYCO ALULA | 03h 06' 39'' | + 00h 07' 15'' | - | - |
92 | TXOMIN JUARISTI ARRIETA | 243 | EUSKALTEL-EUSKADI | 03h 06' 39'' | + 00h 07' 15'' | - | - |
93 | SYLVAIN MONIQUET | 185 | LOTTO DSTNY | 03h 06' 39'' | + 00h 07' 15'' | - | - |
94 | ALEXANDRE DELETTRE | 94 | COFIDIS | 03h 06' 39'' | + 00h 07' 15'' | - | - |
95 | LAURENS HUYS | 45 | INTERMARCHÉ - CIRCUS - WANTY | 03h 06' 39'' | + 00h 07' 15'' | - | - |
96 | SERGIO SAMITIER SAMITIER | 106 | MOVISTAR TEAM | 03h 06' 39'' | + 00h 07' 15'' | - | - |
97 | JOSE FELIX PARRA CUERDA | 224 | EQUIPO KERN PHARMA | 03h 06' 39'' | + 00h 07' 15'' | - | - |
98 | NIKLAS EG | 204 | UNO-X PRO CYCLING TEAM | 03h 06' 39'' | + 00h 07' 15'' | - | - |
99 | MAGNUS KULSET | 207 | UNO-X PRO CYCLING TEAM | 03h 06' 39'' | + 00h 07' 15'' | - | - |
100 | SIMON CARR | 156 | EF EDUCATION - EASYPOST | 03h 06' 39'' | + 00h 07' 15'' | B : 1'' | - |
101 | ALESSANDRO DE MARCHI | 144 | TEAM JAYCO ALULA | 03h 06' 39'' | + 00h 07' 15'' | - | - |
102 | FILIPPO ZANA | 141 | TEAM JAYCO ALULA | 03h 06' 39'' | + 00h 07' 15'' | - | - |
103 | GERAINT THOMAS | 32 | INEOS GRENADIERS | 03h 06' 39'' | + 00h 07' 15'' | - | - |
104 | FABIO FELLINE | 175 | ASTANA QAZAQSTAN TEAM | 03h 06' 39'' | + 00h 07' 15'' | - | - |
105 | JAN HIRT | 52 | SOUDAL QUICK-STEP | 03h 06' 39'' | + 00h 07' 15'' | - | - |
106 | MIKEL ITURRIA SEGUROLA | 247 | EUSKALTEL-EUSKADI | 03h 06' 39'' | + 00h 07' 15'' | - | - |
107 | VICTOR LANGELLOTTI | 232 | BURGOS-BH | 03h 06' 39'' | + 00h 07' 15'' | - | - |
108 | ANDREY AMADOR | 157 | EF EDUCATION - EASYPOST | 03h 06' 39'' | + 00h 07' 15'' | - | - |
109 | ETHAN HAYTER | 33 | INEOS GRENADIERS | 03h 06' 39'' | + 00h 07' 15'' | B : 2'' | - |
110 | RICHARD CARAPAZ | 151 | EF EDUCATION - EASYPOST | 03h 06' 39'' | + 00h 07' 15'' | B : 3'' | - |
111 | GEORGE BENNETT | 23 | UAE TEAM EMIRATES | 03h 06' 39'' | + 00h 07' 15'' | - | - |
112 | MATTIA CATTANEO | 56 | SOUDAL QUICK-STEP | 03h 06' 39'' | + 00h 07' 15'' | - | - |
113 | IDE SCHELLING | 5 | BORA - HANSGROHE | 03h 06' 39'' | + 00h 07' 15'' | - | - |
114 | JOEL NICOLAU BELTRAN | 212 | CAJA RURAL-SEGUROSRGA | 03h 08' 18'' | + 00h 08' 54'' | - | - |
115 | RAUL GARCIA PIERNA | 222 | EQUIPO KERN PHARMA | 03h 09' 11'' | + 00h 09' 47'' | - | - |
116 | FRANCISCO GALVAN FERNANDEZ | 223 | EQUIPO KERN PHARMA | 03h 09' 11'' | + 00h 09' 47'' | - | - |
117 | FAUSTO MASNADA | 55 | SOUDAL QUICK-STEP | 03h 10' 03'' | + 00h 10' 39'' | - | - |
118 | NICOLA CONCI | 82 | ALPECIN-DECEUNINCK | 03h 10' 03'' | + 00h 10' 39'' | - | - |
119 | LORENZO MILESI | 165 | TEAM DSM | 03h 10' 03'' | + 00h 10' 39'' | - | - |
120 | MARTIJN TUSVELD | 166 | TEAM DSM | 03h 10' 03'' | + 00h 10' 39'' | - | - |
121 | ARNE MARIT | 44 | INTERMARCHÉ - CIRCUS - WANTY | 03h 10' 03'' | + 00h 10' 39'' | - | - |
122 | RUNE HERREGODTS | 42 | INTERMARCHÉ - CIRCUS - WANTY | 03h 10' 03'' | + 00h 10' 39'' | - | - |
123 | VADIM PRONSKIY | 173 | ASTANA QAZAQSTAN TEAM | 03h 10' 03'' | + 00h 10' 39'' | - | - |
124 | FINN FISHER-BLACK | 25 | UAE TEAM EMIRATES | 03h 10' 03'' | + 00h 10' 39'' | - | - |
125 | JOSEPH LLOYD DOMBROWSKI | 177 | ASTANA QAZAQSTAN TEAM | 03h 10' 03'' | + 00h 10' 39'' | - | - |
126 | STEPHEN WILLIAMS | 196 | ISRAEL - PREMIER TECH | 03h 10' 46'' | + 00h 11' 22'' | - | - |
127 | MILAN MENTEN | 181 | LOTTO DSTNY | 03h 11' 03'' | + 00h 11' 39'' | - | - |
128 | IVO MANUEL ALVES OLIVEIRA | 26 | UAE TEAM EMIRATES | 03h 11' 03'' | + 00h 11' 39'' | - | - |
129 | ANTONIO ERIC FAGUNDEZ LIMA | 235 | BURGOS-BH | 03h 11' 43'' | + 00h 12' 19'' | - | - |
130 | PABLO CASTRILLO ZAPATER | 225 | EQUIPO KERN PHARMA | 03h 13' 34'' | + 00h 14' 10'' | - | - |
Segueix-nos
Rebre informacions exclusives de la Volta a Catalunya