Classificació 2023 al final de l'etapa 7
Distància total per corredor :
1185.3 km
Rang | Corredor | Dorsal | Equip | Temps | Diferència | B | P |
---|---|---|---|---|---|---|---|
1 | PRIMOŽ ROGLIC | 11 | JUMBO-VISMA | 28h 19' 10'' | - | B : 43'' | - |
2 | REMCO EVENEPOEL | 51 | SOUDAL QUICK-STEP | 28h 19' 16'' | + 00h 00' 06'' | B : 41'' | - |
3 | JOAO PEDRO GONÇALVES ALMEIDA | 21 | UAE TEAM EMIRATES | 28h 21' 21'' | + 00h 02' 11'' | B : 4'' | - |
4 | MARC SOLER | 27 | UAE TEAM EMIRATES | 28h 21' 59'' | + 00h 02' 49'' | B : 5'' | - |
5 | MIKEL LANDA MEANA | 71 | BAHRAIN VICTORIOUS | 28h 22' 09'' | + 00h 02' 59'' | - | - |
6 | MICHAEL WOODS | 193 | ISRAEL - PREMIER TECH | 28h 22' 13'' | + 00h 03' 03'' | - | - |
7 | GIULIO CICCONE | 111 | TREK - SEGAFREDO | 28h 22' 16'' | + 00h 03' 06'' | B : 14'' | - |
8 | JAI HINDLEY | 1 | BORA - HANSGROHE | 28h 22' 21'' | + 00h 03' 11'' | - | - |
9 | CIAN UIJTDEBROEKS | 3 | BORA - HANSGROHE | 28h 22' 42'' | + 00h 03' 32'' | - | - |
10 | RIGOBERTO URAN | 153 | EF EDUCATION - EASYPOST | 28h 23' 03'' | + 00h 03' 53'' | - | - |
11 | JHOAN ESTEBAN CHAVES RUBIO | 152 | EF EDUCATION - EASYPOST | 28h 23' 20'' | + 00h 04' 10'' | - | - |
12 | LENNY MARTINEZ | 64 | GROUPAMA - FDJ | 28h 23' 35'' | + 00h 04' 25'' | - | - |
13 | EINER AUGUSTO RUBIO REYES | 103 | MOVISTAR TEAM | 28h 24' 47'' | + 00h 05' 37'' | - | - |
14 | BEN O'CONNOR | 131 | AG2R CITROEN TEAM | 28h 25' 15'' | + 00h 06' 05'' | - | - |
15 | LENNERT VAN EETVELT | 184 | LOTTO DSTNY | 28h 25' 37'' | + 00h 06' 27'' | - | - |
16 | JONATHAN CASTROVIEJO NICOLAS | 36 | INEOS GRENADIERS | 28h 26' 26'' | + 00h 07' 16'' | - | - |
17 | JESUS HERRADA | 91 | COFIDIS | 28h 26' 32'' | + 00h 07' 22'' | - | - |
18 | JOSE MANUEL DIAZ GALLEGO | 234 | BURGOS-BH | 28h 27' 46'' | + 00h 08' 36'' | - | - |
19 | SEPP KUSS | 14 | JUMBO-VISMA | 28h 29' 56'' | + 00h 10' 46'' | - | - |
20 | IVAN RAMIRO SOSA CUERVO | 102 | MOVISTAR TEAM | 28h 30' 18'' | + 00h 11' 08'' | - | - |
21 | CARLOS VERONA QUINTANILLA | 101 | MOVISTAR TEAM | 28h 31' 01'' | + 00h 11' 51'' | - | - |
22 | ELIE GESBERT | 123 | TEAM ARKEA - SAMSIC | 28h 31' 47'' | + 00h 12' 37'' | - | - |
23 | JUAN PEDRO LOPEZ PEREZ | 112 | TREK - SEGAFREDO | 28h 31' 53'' | + 00h 12' 43'' | - | - |
24 | MIKEL BIZKARRA ETXEGIBEL | 241 | EUSKALTEL-EUSKADI | 28h 32' 31'' | + 00h 13' 21'' | B : 2'' | - |
25 | ALEXANDER JEFFERSON CEPEDA | 154 | EF EDUCATION - EASYPOST | 28h 33' 38'' | + 00h 14' 28'' | - | - |
26 | CLÉMENT BERTHET | 136 | AG2R CITROEN TEAM | 28h 34' 44'' | + 00h 15' 34'' | - | - |
27 | GUILLAUME MARTIN GUYONNET | 92 | COFIDIS | 28h 34' 53'' | + 00h 15' 43'' | B : 4'' | - |
28 | ADAM RICHARD YATES | 22 | UAE TEAM EMIRATES | 28h 35' 44'' | + 00h 16' 34'' | - | - |
29 | WOUTER POELS | 75 | BAHRAIN VICTORIOUS | 28h 36' 25'' | + 00h 17' 15'' | - | - |
30 | GEOFFREY BOUCHARD | 133 | AG2R CITROEN TEAM | 28h 37' 03'' | + 00h 17' 53'' | B : 3'' | - |
31 | SIMONE PETILLI | 46 | INTERMARCHÉ - CIRCUS - WANTY | 28h 38' 57'' | + 00h 19' 47'' | B : 8'' | - |
32 | DYLAN TEUNS | 191 | ISRAEL - PREMIER TECH | 28h 39' 11'' | + 00h 20' 01'' | - | - |
33 | REIN TAARAMÄE | 43 | INTERMARCHÉ - CIRCUS - WANTY | 28h 39' 42'' | + 00h 20' 32'' | - | - |
34 | STEVEN KRUIJSWIJK | 16 | JUMBO-VISMA | 28h 42' 59'' | + 00h 23' 49'' | - | - |
35 | MIKAEL CHEREL | 132 | AG2R CITROEN TEAM | 28h 43' 45'' | + 00h 24' 35'' | - | - |
36 | RAFAL MAJKA | 24 | UAE TEAM EMIRATES | 28h 43' 52'' | + 00h 24' 42'' | - | - |
37 | ANTON PALZER | 7 | BORA - HANSGROHE | 28h 43' 57'' | + 00h 24' 47'' | - | - |
38 | LUIS ANGEL MATE MARDONES | 245 | EUSKALTEL-EUSKADI | 28h 44' 54'' | + 00h 25' 44'' | - | - |
39 | EDGAR OSCAR ONLEY | 162 | TEAM DSM | 28h 45' 01'' | + 00h 25' 51'' | B : 3'' | - |
40 | KOEN BOUWMAN | 13 | JUMBO-VISMA | 28h 45' 03'' | + 00h 25' 53'' | B : 1'' | - |
41 | WILLIAM BARTA | 105 | MOVISTAR TEAM | 28h 47' 01'' | + 00h 27' 51'' | - | - |
42 | HERMANN PERNSTEINER | 74 | BAHRAIN VICTORIOUS | 28h 48' 07'' | + 00h 28' 57'' | - | - |
43 | ILAN VAN WILDER | 53 | SOUDAL QUICK-STEP | 28h 48' 35'' | + 00h 29' 25'' | - | - |
44 | ROGER ADRIA OLIVERAS | 221 | EQUIPO KERN PHARMA | 28h 49' 59'' | + 00h 30' 49'' | B : 4'' | - |
45 | GERAINT THOMAS | 32 | INEOS GRENADIERS | 28h 50' 12'' | + 00h 31' 02'' | - | - |
46 | GINO MÄDER | 72 | BAHRAIN VICTORIOUS | 28h 51' 05'' | + 00h 31' 55'' | - | - |
47 | FILIPPO ZANA | 141 | TEAM JAYCO ALULA | 28h 51' 52'' | + 00h 32' 42'' | - | - |
48 | BRUNO ARMIRAIL | 62 | GROUPAMA - FDJ | 28h 51' 54'' | + 00h 32' 44'' | - | - |
49 | JAN HIRT | 52 | SOUDAL QUICK-STEP | 28h 52' 23'' | + 00h 33' 13'' | - | - |
50 | HUGO TOUMIRE | 96 | COFIDIS | 28h 52' 50'' | + 00h 33' 40'' | - | - |
51 | RICHARD CARAPAZ | 151 | EF EDUCATION - EASYPOST | 28h 53' 44'' | + 00h 34' 34'' | B : 6'' | - |
52 | IBAI AZURMENDI SAGASTIBELTZA | 246 | EUSKALTEL-EUSKADI | 28h 54' 23'' | + 00h 35' 13'' | - | - |
53 | MATTHEW RICCITELLO | 197 | ISRAEL - PREMIER TECH | 28h 56' 19'' | + 00h 37' 09'' | - | - |
54 | MAXIM VAN GILS | 183 | LOTTO DSTNY | 28h 56' 46'' | + 00h 37' 36'' | - | - |
55 | LAURENS HUYS | 45 | INTERMARCHÉ - CIRCUS - WANTY | 28h 57' 08'' | + 00h 37' 58'' | - | - |
56 | FINN FISHER-BLACK | 25 | UAE TEAM EMIRATES | 28h 59' 08'' | + 00h 39' 58'' | - | - |
57 | TORSTEIN TRÆEN | 202 | UNO-X PRO CYCLING TEAM | 29h 01' 15'' | + 00h 42' 05'' | B : 3'' | - |
58 | NICOLA CONCI | 82 | ALPECIN-DECEUNINCK | 29h 01' 20'' | + 00h 42' 10'' | - | - |
59 | GREGAARD JONAS WILSLY | 203 | UNO-X PRO CYCLING TEAM | 29h 01' 40'' | + 00h 42' 30'' | - | - |
60 | GEORGE BENNETT | 23 | UAE TEAM EMIRATES | 29h 01' 45'' | + 00h 42' 35'' | - | - |
61 | DORIAN GODON | 134 | AG2R CITROEN TEAM | 29h 03' 37'' | + 00h 44' 27'' | - | - |
62 | DANIEL NAVARRO GARCIA | 233 | BURGOS-BH | 29h 05' 03'' | + 00h 45' 53'' | - | - |
63 | ETHAN HAYTER | 33 | INEOS GRENADIERS | 29h 06' 21'' | + 00h 47' 11'' | B : 2'' | - |
64 | FAUSTO MASNADA | 55 | SOUDAL QUICK-STEP | 29h 06' 25'' | + 00h 47' 15'' | - | - |
65 | RAUL GARCIA PIERNA | 222 | EQUIPO KERN PHARMA | 29h 06' 58'' | + 00h 47' 48'' | - | - |
66 | TOBIAS SVENDSEN FOSS | 12 | JUMBO-VISMA | 29h 07' 04'' | + 00h 47' 54'' | - | - |
67 | SIMONE VELASCO | 172 | ASTANA QAZAQSTAN TEAM | 29h 07' 31'' | + 00h 48' 21'' | - | - |
68 | DAVID DE LA CRUZ MELGAREJO | 171 | ASTANA QAZAQSTAN TEAM | 29h 07' 36'' | + 00h 48' 26'' | B : 3'' | - |
69 | MATTEO FABBRO | 6 | BORA - HANSGROHE | 29h 08' 02'' | + 00h 48' 52'' | - | - |
70 | MATTIA CATTANEO | 56 | SOUDAL QUICK-STEP | 29h 08' 31'' | + 00h 49' 21'' | - | - |
71 | ANDREAS LORENTZ KRON | 182 | LOTTO DSTNY | 29h 09' 10'' | + 00h 50' 00'' | - | - |
72 | PATRICK KONRAD | 2 | BORA - HANSGROHE | 29h 09' 29'' | + 00h 50' 19'' | - | - |
73 | ABEL BALDERSTONE ROUMENS | 213 | CAJA RURAL-SEGUROSRGA | 29h 09' 58'' | + 00h 50' 48'' | - | - |
74 | VICTOR LANGELLOTTI | 232 | BURGOS-BH | 29h 10' 59'' | + 00h 51' 49'' | - | - |
75 | NANS PETERS | 135 | AG2R CITROEN TEAM | 29h 11' 22'' | + 00h 52' 12'' | B : 2'' | - |
76 | SYLVAIN MONIQUET | 185 | LOTTO DSTNY | 29h 13' 07'' | + 00h 53' 57'' | - | - |
77 | STEFANO OLDANI | 81 | ALPECIN-DECEUNINCK | 29h 13' 17'' | + 00h 54' 07'' | - | - |
78 | SIMON CARR | 156 | EF EDUCATION - EASYPOST | 29h 14' 26'' | + 00h 55' 16'' | B : 4'' | - |
79 | MAGNUS KULSET | 207 | UNO-X PRO CYCLING TEAM | 29h 14' 30'' | + 00h 55' 20'' | - | - |
80 | SALVATORE PUCCIO | 37 | INEOS GRENADIERS | 29h 15' 11'' | + 00h 56' 01'' | - | - |
81 | REUBEN THOMPSON | 63 | GROUPAMA - FDJ | 29h 15' 36'' | + 00h 56' 26'' | - | - |
82 | FREDERIK WANDAHL | 4 | BORA - HANSGROHE | 29h 16' 10'' | + 00h 57' 00'' | - | - |
83 | XANDRO MEURISSE | 84 | ALPECIN-DECEUNINCK | 29h 16' 53'' | + 00h 57' 43'' | - | - |
84 | TSGABU GEBREMARYAM GRMAY | 146 | TEAM JAYCO ALULA | 29h 17' 31'' | + 00h 58' 21'' | B : 2'' | - |
85 | MARTIJN TUSVELD | 166 | TEAM DSM | 29h 17' 42'' | + 00h 58' 32'' | - | - |
86 | TOBIAS HALLAND JOHANNESSEN | 201 | UNO-X PRO CYCLING TEAM | 29h 18' 13'' | + 00h 59' 03'' | - | - |
87 | BEN TULETT | 35 | INEOS GRENADIERS | 29h 18' 21'' | + 00h 59' 11'' | - | - |
88 | ROBERT GESINK | 17 | JUMBO-VISMA | 29h 18' 57'' | + 00h 59' 47'' | - | - |
89 | KEVIN COLLEONI | 142 | TEAM JAYCO ALULA | 29h 20' 00'' | + 01h 00' 50'' | - | - |
90 | CLEMENT VENTURINI | 137 | AG2R CITROEN TEAM | 29h 22' 05'' | + 01h 02' 55'' | - | - |
91 | NIKLAS EG | 204 | UNO-X PRO CYCLING TEAM | 29h 22' 22'' | + 01h 03' 12'' | B : 1'' | - |
92 | MIKEL ITURRIA SEGUROLA | 247 | EUSKALTEL-EUSKADI | 29h 22' 37'' | + 01h 03' 27'' | - | - |
93 | EWEN COSTIOU | 127 | TEAM ARKEA - SAMSIC | 29h 22' 48'' | + 01h 03' 38'' | - | - |
94 | CORBIN STRONG | 192 | ISRAEL - PREMIER TECH | 29h 23' 01'' | + 01h 03' 51'' | B : 4'' | - |
95 | IDE SCHELLING | 5 | BORA - HANSGROHE | 29h 23' 51'' | + 01h 04' 41'' | B : 8'' | - |
96 | JOSEPH LLOYD DOMBROWSKI | 177 | ASTANA QAZAQSTAN TEAM | 29h 24' 03'' | + 01h 04' 53'' | - | - |
97 | ANTONIO ERIC FAGUNDEZ LIMA | 235 | BURGOS-BH | 29h 25' 24'' | + 01h 06' 14'' | - | - |
98 | BRYAN COQUARD | 93 | COFIDIS | 29h 25' 34'' | + 01h 06' 24'' | B : 12'' | - |
99 | SERGIO SAMITIER SAMITIER | 106 | MOVISTAR TEAM | 29h 25' 42'' | + 01h 06' 32'' | - | - |
100 | STEPHEN WILLIAMS | 196 | ISRAEL - PREMIER TECH | 29h 26' 17'' | + 01h 07' 07'' | - | - |
101 | UNAI CUADRADO RUIZ DE GAUNA | 244 | EUSKALTEL-EUSKADI | 29h 27' 02'' | + 01h 07' 52'' | - | - |
102 | JOSE FELIX PARRA CUERDA | 224 | EQUIPO KERN PHARMA | 29h 27' 20'' | + 01h 08' 10'' | B : 3'' | - |
103 | ANDREY AMADOR | 157 | EF EDUCATION - EASYPOST | 29h 29' 25'' | + 01h 10' 15'' | - | - |
104 | LOUIS BARRE | 124 | TEAM ARKEA - SAMSIC | 29h 29' 34'' | + 01h 10' 24'' | - | - |
105 | JULEN AMEZQUETA MORENO | 215 | CAJA RURAL-SEGUROSRGA | 29h 29' 36'' | + 01h 10' 26'' | B : 2'' | - |
106 | JETSE BOL | 236 | BURGOS-BH | 29h 29' 39'' | + 01h 10' 29'' | B : 4'' | - |
107 | ROMAIN COMBAUD | 167 | TEAM DSM | 29h 30' 08'' | + 01h 10' 58'' | - | - |
108 | PAU MIQUEL DELGADO | 227 | EQUIPO KERN PHARMA | 29h 30' 14'' | + 01h 11' 04'' | - | - |
109 | MATTHIEU LADAGNOUS | 66 | GROUPAMA - FDJ | 29h 32' 25'' | + 01h 13' 15'' | - | - |
110 | KADEN GROVES | 83 | ALPECIN-DECEUNINCK | 29h 32' 47'' | + 01h 13' 37'' | B : 20'' | - |
111 | LORENZO GERMANI | 65 | GROUPAMA - FDJ | 29h 35' 08'' | + 01h 15' 58'' | - | - |
112 | HINDSGAUL JACOB MADSEN | 206 | UNO-X PRO CYCLING TEAM | 29h 35' 09'' | + 01h 15' 59'' | - | - |
113 | TXOMIN JUARISTI ARRIETA | 243 | EUSKALTEL-EUSKADI | 29h 35' 56'' | + 01h 16' 46'' | - | - |
114 | FRANCISCO GALVAN FERNANDEZ | 223 | EQUIPO KERN PHARMA | 29h 39' 26'' | + 01h 20' 16'' | - | - |
115 | JOEL NICOLAU BELTRAN | 212 | CAJA RURAL-SEGUROSRGA | 29h 39' 36'' | + 01h 20' 26'' | - | - |
116 | PABLO CASTRILLO ZAPATER | 225 | EQUIPO KERN PHARMA | 29h 40' 05'' | + 01h 20' 55'' | B : 1'' | - |
117 | MICHEL HEßMANN | 15 | JUMBO-VISMA | 29h 40' 52'' | + 01h 21' 42'' | - | - |
118 | ALESSANDRO DE MARCHI | 144 | TEAM JAYCO ALULA | 29h 41' 28'' | + 01h 22' 18'' | B : 1'' | - |
119 | FABIO FELLINE | 175 | ASTANA QAZAQSTAN TEAM | 29h 41' 39'' | + 01h 22' 29'' | - | - |
120 | DARYL IMPEY | 195 | ISRAEL - PREMIER TECH | 29h 42' 11'' | + 01h 23' 01'' | - | - |
121 | ARNE MARIT | 44 | INTERMARCHÉ - CIRCUS - WANTY | 29h 42' 23'' | + 01h 23' 13'' | - | - |
122 | XABIER MIKEL AZPARREN IRURZUN | 242 | EUSKALTEL-EUSKADI | 29h 42' 59'' | + 01h 23' 49'' | B : 2'' | - |
123 | ALEXANDRE DELETTRE | 94 | COFIDIS | 29h 44' 06'' | + 01h 24' 56'' | - | - |
124 | LORENZO MILESI | 165 | TEAM DSM | 29h 44' 46'' | + 01h 25' 36'' | - | - |
125 | THOMAS CHAMPION | 97 | COFIDIS | 29h 44' 51'' | + 01h 25' 41'' | - | - |
126 | RUNE HERREGODTS | 42 | INTERMARCHÉ - CIRCUS - WANTY | 29h 46' 30'' | + 01h 27' 20'' | B : 4'' | - |
127 | VADIM PRONSKIY | 173 | ASTANA QAZAQSTAN TEAM | 29h 46' 51'' | + 01h 27' 41'' | - | - |
128 | JUUL CHRISTOPHER JENSEN | 147 | TEAM JAYCO ALULA | 29h 47' 06'' | + 01h 27' 56'' | B : 2'' | - |
129 | MILAN MENTEN | 181 | LOTTO DSTNY | 29h 47' 55'' | + 01h 28' 45'' | - | - |
130 | IVO MANUEL ALVES OLIVEIRA | 26 | UAE TEAM EMIRATES | 29h 52' 18'' | + 01h 33' 08'' | - | - |
Segueix-nos
Rebre informacions exclusives de la Volta a Catalunya