Classificació 2022 al final de l'etapa 2
Distància total per corredor :
202.4 km
Rang | Corredor | Dorsal | Equip | Temps | Diferència | B | P |
---|---|---|---|---|---|---|---|
1 | KADEN GROVES | 174 | TEAM BIKEEXCHANGE - JAYCO | 04h 44' 28'' | - | B : 10'' | - |
2 | PHIL BAUHAUS | 45 | BAHRAIN VICTORIOUS | 04h 44' 28'' | - | B : 6'' | - |
3 | HUGO HOFSTETTER | 155 | TEAM ARKEA - SAMSIC | 04h 44' 28'' | - | B : 4'' | - |
4 | ETHAN VERNON | 15 | QUICK-STEP ALPHA VINYL TEAM | 04h 44' 28'' | - | - | - |
5 | JUAN SEBASTIAN MOLANO BENAVIDES | 34 | UAE TEAM EMIRATES | 04h 44' 28'' | - | - | - |
6 | MANUEL PEÑALVER ANIORTE | 237 | BURGOS-BH | 04h 44' 28'' | - | - | - |
7 | MICHAEL MATTHEWS | 172 | TEAM BIKEEXCHANGE - JAYCO | 04h 44' 28'' | - | - | - |
8 | STEVEN KRUIJSWIJK | 22 | JUMBO-VISMA | 04h 44' 28'' | - | - | - |
9 | HENRI VANDENABEELE | 184 | TEAM DSM | 04h 44' 28'' | - | - | - |
10 | MATTIAS JENSEN | 101 | TREK - SEGAFREDO | 04h 44' 28'' | - | - | - |
11 | GOTZON MARTIN SANZ | 223 | EUSKALTEL - EUSKADI | 04h 44' 28'' | - | - | - |
12 | GUILLAUME MARTIN | 131 | COFIDIS | 04h 44' 28'' | - | - | - |
13 | DARYL IMPEY | 85 | ISRAEL - PREMIER TECH | 04h 44' 28'' | - | - | - |
14 | JONAS IVERSBY HVIDEBERG | 186 | TEAM DSM | 04h 44' 28'' | - | B : 5'' | - |
15 | GIULIO CICCONE | 103 | TREK - SEGAFREDO | 04h 44' 28'' | - | - | - |
16 | JAN BAKELANTS | 125 | INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX | 04h 44' 28'' | - | - | - |
17 | NAIRO QUINTANA | 151 | TEAM ARKEA - SAMSIC | 04h 44' 28'' | - | - | - |
18 | SAM OOMEN | 23 | JUMBO-VISMA | 04h 44' 28'' | - | - | - |
19 | LAWRENCE WARBASSE | 63 | AG2R CITROEN TEAM | 04h 44' 28'' | - | - | - |
20 | TOBIAS HALLAND JOHANNESSEN | 201 | UNO-X PRO CYCLING TEAM | 04h 44' 28'' | - | - | - |
21 | RICHARD CARAPAZ | 2 | INEOS GRENADIERS | 04h 44' 28'' | - | - | - |
22 | ILAN VAN WILDER | 13 | QUICK-STEP ALPHA VINYL TEAM | 04h 44' 28'' | - | - | - |
23 | DRIES DEVENYNS | 17 | QUICK-STEP ALPHA VINYL TEAM | 04h 44' 28'' | - | - | - |
24 | TORSTEIN TRÆEN | 204 | UNO-X PRO CYCLING TEAM | 04h 44' 28'' | - | - | - |
25 | JHOAN ESTEBAN CHAVES RUBIO | 142 | EF EDUCATION - EASYPOST | 04h 44' 28'' | - | - | - |
26 | SERGIO ANDRES HIGUITA GARCIA | 54 | BORA - HANSGROHE | 04h 44' 28'' | - | - | - |
27 | JUAN AYUSO PESQUERA | 35 | UAE TEAM EMIRATES | 04h 44' 28'' | - | - | - |
28 | DYLAN TEUNS | 43 | BAHRAIN VICTORIOUS | 04h 44' 28'' | - | - | - |
29 | LUKASZ OWSIAN | 157 | TEAM ARKEA - SAMSIC | 04h 44' 28'' | - | - | - |
30 | PIERRE LUC PERICHON | 133 | COFIDIS | 04h 44' 28'' | - | - | - |
31 | ALEJANDRO VALVERDE | 91 | MOVISTAR TEAM | 04h 44' 28'' | - | - | - |
32 | RUDY MOLARD | 75 | GROUPAMA - FDJ | 04h 44' 28'' | - | - | - |
33 | ANTHONY DELAPLACE | 153 | TEAM ARKEA - SAMSIC | 04h 44' 28'' | - | - | - |
34 | PAVEL SIVAKOV | 5 | INEOS GRENADIERS | 04h 44' 28'' | - | - | - |
35 | JOAO PEDRO GONÇALVES ALMEIDA | 31 | UAE TEAM EMIRATES | 04h 44' 28'' | - | - | - |
36 | WOUTER POELS | 44 | BAHRAIN VICTORIOUS | 04h 44' 28'' | - | - | - |
37 | RUI COSTA | 32 | UAE TEAM EMIRATES | 04h 44' 28'' | - | - | - |
38 | CARLOS VERONA QUINTANILLA | 93 | MOVISTAR TEAM | 04h 44' 28'' | - | - | - |
39 | BEN O'CONNOR | 61 | AG2R CITROEN TEAM | 04h 44' 28'' | - | - | - |
40 | ANTHON CHARMIG | 202 | UNO-X PRO CYCLING TEAM | 04h 44' 28'' | - | - | - |
41 | GEORGE BENNETT | 33 | UAE TEAM EMIRATES | 04h 44' 28'' | - | - | - |
42 | FAUSTO MASNADA | 11 | QUICK-STEP ALPHA VINYL TEAM | 04h 44' 28'' | - | - | - |
43 | ROBERT GESINK | 27 | JUMBO-VISMA | 04h 44' 28'' | - | - | - |
44 | MARC SOLER | 37 | UAE TEAM EMIRATES | 04h 44' 28'' | - | - | - |
45 | DARIO CATALDO | 106 | TREK - SEGAFREDO | 04h 44' 28'' | - | - | - |
46 | ROHAN DENNIS | 21 | JUMBO-VISMA | 04h 44' 28'' | - | - | - |
47 | PIETER SERRY | 16 | QUICK-STEP ALPHA VINYL TEAM | 04h 44' 44'' | + 00h 00' 16'' | - | - |
48 | SYLVAIN MONIQUET | 167 | LOTTO SOUDAL | 04h 45' 01'' | + 00h 00' 33'' | - | - |
49 | MADS WÜRTZ SCHMIDT | 83 | ISRAEL - PREMIER TECH | 04h 45' 01'' | + 00h 00' 33'' | - | - |
50 | CORBIN STRONG | 84 | ISRAEL - PREMIER TECH | 04h 45' 01'' | + 00h 00' 33'' | - | - |
51 | MICHAEL HEPBURN | 175 | TEAM BIKEEXCHANGE - JAYCO | 04h 45' 01'' | + 00h 00' 33'' | - | P : 20'' |
52 | MICHAEL WOODS | 81 | ISRAEL - PREMIER TECH | 04h 45' 01'' | + 00h 00' 33'' | - | - |
53 | FRANCISCO GALVAN FERNANDEZ | 196 | EQUIPO KERN PHARMA | 04h 45' 01'' | + 00h 00' 33'' | - | - |
54 | JONAS WILSLY | 205 | UNO-X PRO CYCLING TEAM | 04h 45' 01'' | + 00h 00' 33'' | - | - |
55 | ATTILA VALTER | 73 | GROUPAMA - FDJ | 04h 45' 01'' | + 00h 00' 33'' | - | - |
56 | ODD CHRISTIAN EIKING | 144 | EF EDUCATION - EASYPOST | 04h 45' 01'' | + 00h 00' 33'' | - | - |
57 | MERHAWI KUDUS | 145 | EF EDUCATION - EASYPOST | 04h 45' 01'' | + 00h 00' 33'' | - | - |
58 | HUGH JOHN CARTHY | 143 | EF EDUCATION - EASYPOST | 04h 45' 01'' | + 00h 00' 33'' | - | - |
59 | MIKAEL CHEREL | 65 | AG2R CITROEN TEAM | 04h 45' 01'' | + 00h 00' 33'' | - | - |
60 | VADIM PRONSKIY | 114 | ASTANA QAZAQSTAN TEAM | 04h 45' 01'' | + 00h 00' 33'' | - | - |
61 | CARLOS RODRIGUEZ CANO | 4 | INEOS GRENADIERS | 04h 45' 01'' | + 00h 00' 33'' | - | - |
62 | ALEKSANDR RIABUSHENKO | 116 | ASTANA QAZAQSTAN TEAM | 04h 45' 01'' | + 00h 00' 33'' | - | - |
63 | EDUARD PRADES REVERTER | 217 | CAJA RURAL-SEGUROS RGA | 04h 45' 01'' | + 00h 00' 33'' | - | - |
64 | AMANUEL GHEBREIGZABHIER | 105 | TREK - SEGAFREDO | 04h 45' 01'' | + 00h 00' 33'' | - | - |
65 | HARM VANHOUCKE | 162 | LOTTO SOUDAL | 04h 45' 01'' | + 00h 00' 33'' | - | - |
66 | JOSE HERRADA | 136 | COFIDIS | 04h 45' 01'' | + 00h 00' 33'' | - | - |
67 | JAI HINDLEY | 53 | BORA - HANSGROHE | 04h 45' 01'' | + 00h 00' 33'' | - | - |
68 | SÉBASTIEN REICHENBACH | 72 | GROUPAMA - FDJ | 04h 45' 01'' | + 00h 00' 33'' | - | - |
69 | JOSÉ ROJAS | 94 | MOVISTAR TEAM | 04h 45' 01'' | + 00h 00' 33'' | - | - |
70 | LUIS ANGEL MATE MARDONES | 222 | EUSKALTEL - EUSKADI | 04h 45' 01'' | + 00h 00' 33'' | - | - |
71 | JAAKKO HÄNNINEN | 66 | AG2R CITROEN TEAM | 04h 45' 01'' | + 00h 00' 33'' | - | - |
72 | CLÉMENT BERTHET | 64 | AG2R CITROEN TEAM | 04h 45' 01'' | + 00h 00' 33'' | - | - |
73 | ANTONIO JESUS SOTO GUIRAO | 227 | EUSKALTEL - EUSKADI | 04h 45' 01'' | + 00h 00' 33'' | - | - |
74 | LAURENS HUYS | 124 | INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX | 04h 45' 01'' | + 00h 00' 33'' | - | - |
75 | JUAN PEDRO LOPEZ PEREZ | 104 | TREK - SEGAFREDO | 04h 45' 01'' | + 00h 00' 33'' | - | - |
76 | DORIAN GODON | 62 | AG2R CITROEN TEAM | 04h 45' 01'' | + 00h 00' 33'' | - | - |
77 | QUENTIN PACHER | 76 | GROUPAMA - FDJ | 04h 45' 01'' | + 00h 00' 33'' | - | - |
78 | CASPER PEDERSEN | 182 | TEAM DSM | 04h 45' 01'' | + 00h 00' 33'' | - | - |
79 | JHOJAN ORLANDO GARCIA SOSA | 211 | CAJA RURAL-SEGUROS RGA | 04h 45' 01'' | + 00h 00' 33'' | - | - |
80 | JOEL NICOLAU BELTRAN | 216 | CAJA RURAL-SEGUROS RGA | 04h 45' 01'' | + 00h 00' 33'' | - | - |
81 | HERMANN PERNSTEINER | 47 | BAHRAIN VICTORIOUS | 04h 45' 01'' | + 00h 00' 33'' | - | - |
82 | JESUS HERRADA | 132 | COFIDIS | 04h 45' 01'' | + 00h 00' 33'' | - | - |
83 | IVAN RAMIRO SOSA CUERVO | 92 | MOVISTAR TEAM | 04h 45' 01'' | + 00h 00' 33'' | - | - |
84 | JETSE BOL | 233 | BURGOS-BH | 04h 45' 01'' | + 00h 00' 33'' | - | - |
85 | JAVIER ROMO OLIVER | 113 | ASTANA QAZAQSTAN TEAM | 04h 45' 01'' | + 00h 00' 33'' | - | - |
86 | SIMONE PETILLI | 122 | INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX | 04h 45' 01'' | + 00h 00' 33'' | - | - |
87 | ANTON PALZER | 56 | BORA - HANSGROHE | 04h 45' 01'' | + 00h 00' 33'' | - | - |
88 | ANTWAN TOLHOEK | 102 | TREK - SEGAFREDO | 04h 45' 01'' | + 00h 00' 33'' | - | - |
89 | SIMON PHILIP YATES | 171 | TEAM BIKEEXCHANGE - JAYCO | 04h 45' 01'' | + 00h 00' 33'' | - | P : 20'' |
90 | TOM DUMOULIN | 25 | JUMBO-VISMA | 04h 45' 01'' | + 00h 00' 33'' | - | - |
91 | JOSE FELIX PARRA CUERDA | 191 | EQUIPO KERN PHARMA | 04h 45' 01'' | + 00h 00' 33'' | - | - |
92 | LOUIS MEINTJES | 121 | INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX | 04h 45' 01'' | + 00h 00' 33'' | - | - |
93 | JAIME CASTRILLO ZAPATER | 195 | EQUIPO KERN PHARMA | 04h 45' 01'' | + 00h 00' 33'' | - | - |
94 | FILIPPO CONCA | 164 | LOTTO SOUDAL | 04h 45' 01'' | + 00h 00' 33'' | - | - |
95 | MARK DONOVAN | 181 | TEAM DSM | 04h 45' 01'' | + 00h 00' 33'' | - | - |
96 | VIKTOR VERSCHAEVE | 166 | LOTTO SOUDAL | 04h 45' 01'' | + 00h 00' 33'' | - | - |
97 | URKO BERRADE FERNANDEZ | 192 | EQUIPO KERN PHARMA | 04h 45' 01'' | + 00h 00' 33'' | - | - |
98 | ROMAIN COMBAUD | 183 | TEAM DSM | 04h 45' 01'' | + 00h 00' 33'' | - | - |
99 | SIMONE VELASCO | 112 | ASTANA QAZAQSTAN TEAM | 04h 45' 01'' | + 00h 00' 33'' | - | - |
100 | ANDREA BAGIOLI | 12 | QUICK-STEP ALPHA VINYL TEAM | 04h 45' 01'' | + 00h 00' 33'' | - | - |
101 | DANIEL NAVARRO GARCIA | 231 | BURGOS-BH | 04h 45' 01'' | + 00h 00' 33'' | - | - |
102 | SEBASTIAN HENAO GOMEZ | 115 | ASTANA QAZAQSTAN TEAM | 04h 45' 01'' | + 00h 00' 33'' | - | - |
103 | SANTIAGO BUITRAGO SANCHEZ | 46 | BAHRAIN VICTORIOUS | 04h 45' 01'' | + 00h 00' 33'' | - | - |
104 | GUILLAUME BOIVIN | 87 | ISRAEL - PREMIER TECH | 04h 45' 01'' | + 00h 00' 33'' | - | - |
105 | NEILSON POWLESS | 146 | EF EDUCATION - EASYPOST | 04h 45' 01'' | + 00h 00' 33'' | - | - |
106 | WINNER ANDREW ANACONA | 156 | TEAM ARKEA - SAMSIC | 04h 45' 01'' | + 00h 00' 33'' | - | - |
107 | LOUIS VERVAEKE | 14 | QUICK-STEP ALPHA VINYL TEAM | 04h 45' 01'' | + 00h 00' 33'' | - | - |
108 | ALEXANDRE DELETTRE | 135 | COFIDIS | 04h 45' 01'' | + 00h 00' 33'' | - | - |
109 | ELIE GESBERT | 152 | TEAM ARKEA - SAMSIC | 04h 45' 01'' | + 00h 00' 33'' | - | - |
110 | VALERIO CONTI | 117 | ASTANA QAZAQSTAN TEAM | 04h 45' 01'' | + 00h 00' 33'' | - | - |
111 | DAVID DEKKER | 26 | JUMBO-VISMA | 04h 45' 01'' | + 00h 00' 33'' | - | - |
112 | MATTEO BADILATTI | 74 | GROUPAMA - FDJ | 04h 45' 01'' | + 00h 00' 33'' | - | - |
113 | JAN HIRT | 123 | INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX | 04h 45' 01'' | + 00h 00' 33'' | - | - |
114 | ANDER OKAMIKA BENGOETXEA | 236 | BURGOS-BH | 04h 45' 01'' | + 00h 00' 33'' | - | - |
115 | DIEGO ANDRES CAMARGO PINEDA | 141 | EF EDUCATION - EASYPOST | 04h 45' 01'' | + 00h 00' 33'' | - | - |
116 | MARC BRUSTENGA MASAGUE | 107 | TREK - SEGAFREDO | 04h 45' 01'' | + 00h 00' 33'' | - | - |
117 | MICHAL SCHLEGEL | 212 | CAJA RURAL-SEGUROS RGA | 04h 45' 01'' | + 00h 00' 33'' | - | - |
118 | MARCO BRENNER | 187 | TEAM DSM | 04h 45' 01'' | + 00h 00' 33'' | - | - |
119 | FERNANDO BARCELO ARAGON | 213 | CAJA RURAL-SEGUROS RGA | 04h 45' 01'' | + 00h 00' 33'' | - | - |
120 | MICHAEL STORER | 71 | GROUPAMA - FDJ | 04h 45' 01'' | + 00h 00' 33'' | - | - |
121 | JONATHAN CAICEDO | 147 | EF EDUCATION - EASYPOST | 04h 45' 01'' | + 00h 00' 33'' | - | - |
122 | SIMON CLARKE | 86 | ISRAEL - PREMIER TECH | 04h 45' 16'' | + 00h 00' 48'' | - | - |
123 | THÉO DELACROIX | 127 | INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX | 04h 45' 59'' | + 00h 01' 31'' | - | - |
124 | MIGUEL EDUARDO FLOREZ LOPEZ | 154 | TEAM ARKEA - SAMSIC | 04h 46' 10'' | + 00h 01' 42'' | - | - |
125 | ALBERT TORRES BARCELO | 97 | MOVISTAR TEAM | 04h 46' 13'' | + 00h 01' 45'' | - | - |
126 | THOMAS DE GENDT | 161 | LOTTO SOUDAL | 04h 47' 20'' | + 00h 02' 52'' | - | - |
127 | HECTOR CARRETERO | 193 | EQUIPO KERN PHARMA | 04h 47' 20'' | + 00h 02' 52'' | - | - |
128 | UNAI CUADRADO RUIZ DE GAUNA | 225 | EUSKALTEL - EUSKADI | 04h 47' 20'' | + 00h 02' 52'' | - | - |
129 | SANDER ARMEE | 137 | COFIDIS | 04h 47' 20'' | + 00h 02' 52'' | - | - |
130 | TORJUS SLEEN | 207 | UNO-X PRO CYCLING TEAM | 04h 47' 20'' | + 00h 02' 52'' | - | - |
131 | IVO MANUEL ALVES OLIVEIRA | 36 | UAE TEAM EMIRATES | 04h 47' 20'' | + 00h 02' 52'' | - | - |
132 | WILLIAM BARTA | 96 | MOVISTAR TEAM | 04h 47' 30'' | + 00h 03' 02'' | - | - |
133 | OIER LAZKANO LOPEZ | 95 | MOVISTAR TEAM | 04h 48' 09'' | + 00h 03' 41'' | - | - |
134 | DAMIEN HOWSON | 173 | TEAM BIKEEXCHANGE - JAYCO | 04h 48' 43'' | + 00h 04' 15'' | - | P : 20'' |
135 | BEN ZWIEHOFF | 51 | BORA - HANSGROHE | 04h 49' 51'' | + 00h 05' 23'' | - | - |
136 | CESARE BENEDETTI | 57 | BORA - HANSGROHE | 04h 49' 51'' | + 00h 05' 23'' | - | - |
137 | HUGO TOUMIRE | 134 | COFIDIS | 04h 49' 51'' | + 00h 05' 23'' | - | - |
138 | TOM DEVRIENDT | 126 | INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX | 04h 49' 51'' | + 00h 05' 23'' | - | - |
139 | MARTIN LAAS | 55 | BORA - HANSGROHE | 04h 49' 51'' | + 00h 05' 23'' | - | - |
140 | OSCAR CABEDO CARDA | 232 | BURGOS-BH | 04h 49' 51'' | + 00h 05' 23'' | - | - |
141 | JOSEPH LLOYD DOMBROWSKI | 111 | ASTANA QAZAQSTAN TEAM | 04h 49' 51'' | + 00h 05' 23'' | - | - |
142 | ROGER ADRIA OLIVERAS | 197 | EQUIPO KERN PHARMA | 04h 49' 51'' | + 00h 05' 23'' | - | - |
143 | MIKEL NIEVE ITURRALDE | 214 | CAJA RURAL-SEGUROS RGA | 04h 49' 51'' | + 00h 05' 23'' | - | - |
144 | CALLUM SCOTSON | 177 | TEAM BIKEEXCHANGE - JAYCO | 04h 49' 51'' | + 00h 05' 23'' | - | - |
145 | CHRISTOPHER JENSEN | 176 | TEAM BIKEEXCHANGE - JAYCO | 04h 51' 38'' | + 00h 07' 10'' | - | - |
146 | BRUNO ARMIRAIL | 77 | GROUPAMA - FDJ | 04h 51' 38'' | + 00h 07' 10'' | - | - |
147 | CARLOS CANAL BLANCO | 226 | EUSKALTEL - EUSKADI | 04h 51' 38'' | + 00h 07' 10'' | - | - |
148 | IDAR ANDERSEN | 203 | UNO-X PRO CYCLING TEAM | 04h 51' 38'' | + 00h 07' 10'' | - | - |
149 | HINDSGAUL JACOB MADSEN | 206 | UNO-X PRO CYCLING TEAM | 04h 51' 38'' | + 00h 07' 10'' | - | - |
150 | JOAN BOU COMPANY | 224 | EUSKALTEL - EUSKADI | 04h 53' 05'' | + 00h 08' 37'' | B : 4'' | - |
151 | JONATHAN CASTROVIEJO NICOLAS | 6 | INEOS GRENADIERS | 04h 53' 05'' | + 00h 08' 37'' | - | - |
152 | ALEX MOLENAAR | 234 | BURGOS-BH | 04h 53' 05'' | + 00h 08' 37'' | - | - |
153 | ADRIA MORENO SALA | 235 | BURGOS-BH | 04h 53' 05'' | + 00h 08' 37'' | B : 3'' | - |
154 | MATTHEW HOLMES | 165 | LOTTO SOUDAL | 04h 53' 05'' | + 00h 08' 37'' | - | - |
155 | MICHAL KWIATKOWSKI | 3 | INEOS GRENADIERS | 04h 53' 05'' | + 00h 08' 37'' | - | - |
156 | MIKEL BIZKARRA ETXEGIBEL | 221 | EUSKALTEL - EUSKADI | 04h 53' 05'' | + 00h 08' 37'' | - | - |
157 | RAUL GARCIA PIERNA | 194 | EQUIPO KERN PHARMA | 04h 53' 05'' | + 00h 08' 37'' | - | - |
158 | LUCAS PLAPP | 7 | INEOS GRENADIERS | 04h 55' 47'' | + 00h 11' 19'' | - | - |
159 | ALVARO CUADROS MORATA | 215 | CAJA RURAL-SEGUROS RGA | 04h 55' 47'' | + 00h 11' 19'' | - | - |
160 | MARIUS MAYRHOFER | 185 | TEAM DSM | 05h 06' 20'' | + 00h 21' 52'' | - | - |
Segueix-nos
Rebre informacions exclusives de la Volta a Catalunya