Clasificaciones 2023 al final de la etapa 2
Distancia total recorrida :
165.4 km
Puesto | Corredor | Corredor núm. | Equipo | Tiempos | Diferencia | B | P |
---|---|---|---|---|---|---|---|
1 | GIULIO CICCONE | 111 | TREK - SEGAFREDO | 04h 13' 37'' | - | B : 10'' | - |
2 | PRIMOŽ ROGLIC | 11 | JUMBO-VISMA | 04h 13' 37'' | - | B : 6'' | - |
3 | REMCO EVENEPOEL | 51 | SOUDAL QUICK-STEP | 04h 13' 37'' | - | B : 4'' | - |
4 | MIKEL LANDA MEANA | 71 | BAHRAIN VICTORIOUS | 04h 13' 48'' | + 00h 00' 11'' | - | - |
5 | ADAM RICHARD YATES | 22 | UAE TEAM EMIRATES | 04h 13' 48'' | + 00h 00' 11'' | - | - |
6 | JOAO PEDRO GONÇALVES ALMEIDA | 21 | UAE TEAM EMIRATES | 04h 13' 48'' | + 00h 00' 11'' | - | - |
7 | JHOAN ESTEBAN CHAVES RUBIO | 152 | EF EDUCATION - EASYPOST | 04h 13' 52'' | + 00h 00' 15'' | - | - |
8 | MICHAEL WOODS | 193 | ISRAEL - PREMIER TECH | 04h 13' 52'' | + 00h 00' 15'' | - | - |
9 | JAI HINDLEY | 1 | BORA - HANSGROHE | 04h 13' 52'' | + 00h 00' 15'' | - | - |
10 | CIAN UIJTDEBROEKS | 3 | BORA - HANSGROHE | 04h 13' 52'' | + 00h 00' 15'' | - | - |
11 | MARC SOLER | 27 | UAE TEAM EMIRATES | 04h 13' 57'' | + 00h 00' 20'' | - | - |
12 | EINER AUGUSTO RUBIO REYES | 103 | MOVISTAR TEAM | 04h 14' 14'' | + 00h 00' 37'' | - | - |
13 | REIN TAARAMÄE | 43 | INTERMARCHÉ - CIRCUS - WANTY | 04h 14' 21'' | + 00h 00' 44'' | - | - |
14 | LENNY MARTINEZ | 64 | GROUPAMA - FDJ | 04h 14' 30'' | + 00h 00' 53'' | - | - |
15 | SEPP KUSS | 14 | JUMBO-VISMA | 04h 14' 30'' | + 00h 00' 53'' | - | - |
16 | GEOFFREY BOUCHARD | 133 | AG2R CITROEN TEAM | 04h 14' 45'' | + 00h 01' 08'' | - | - |
17 | BEN O'CONNOR | 131 | AG2R CITROEN TEAM | 04h 14' 45'' | + 00h 01' 08'' | - | - |
18 | RIGOBERTO URAN | 153 | EF EDUCATION - EASYPOST | 04h 14' 45'' | + 00h 01' 08'' | - | - |
19 | ILAN VAN WILDER | 53 | SOUDAL QUICK-STEP | 04h 14' 56'' | + 00h 01' 19'' | - | - |
20 | LENNERT VAN EETVELT | 184 | LOTTO DSTNY | 04h 15' 09'' | + 00h 01' 32'' | - | - |
21 | ROMAIN BARDET | 161 | TEAM DSM | 04h 15' 09'' | + 00h 01' 32'' | - | - |
22 | IVAN RAMIRO SOSA CUERVO | 102 | MOVISTAR TEAM | 04h 15' 10'' | + 00h 01' 33'' | - | - |
23 | JONATHAN CASTROVIEJO NICOLAS | 36 | INEOS GRENADIERS | 04h 15' 28'' | + 00h 01' 51'' | - | - |
24 | JACK HAIG | 73 | BAHRAIN VICTORIOUS | 04h 15' 37'' | + 00h 02' 00'' | - | - |
25 | JESUS HERRADA | 91 | COFIDIS | 04h 15' 47'' | + 00h 02' 10'' | - | - |
26 | JOSE MANUEL DIAZ GALLEGO | 234 | BURGOS-BH | 04h 16' 01'' | + 00h 02' 24'' | - | - |
27 | CARLOS VERONA QUINTANILLA | 101 | MOVISTAR TEAM | 04h 16' 01'' | + 00h 02' 24'' | - | - |
28 | LOUIS DU BOUISSON MEINTJES | 41 | INTERMARCHÉ - CIRCUS - WANTY | 04h 16' 01'' | + 00h 02' 24'' | - | - |
29 | CALLUM SCOTSON | 145 | TEAM JAYCO ALULA | 04h 16' 01'' | + 00h 02' 24'' | - | - |
30 | GERAINT THOMAS | 32 | INEOS GRENADIERS | 04h 16' 01'' | + 00h 02' 24'' | - | - |
31 | ELIE GESBERT | 123 | TEAM ARKEA - SAMSIC | 04h 16' 10'' | + 00h 02' 33'' | - | - |
32 | CLÉMENT BERTHET | 136 | AG2R CITROEN TEAM | 04h 16' 12'' | + 00h 02' 35'' | - | - |
33 | GUILLAUME MARTIN GUYONNET | 92 | COFIDIS | 04h 16' 12'' | + 00h 02' 35'' | - | - |
34 | EGAN ARLEY BERNAL GOMEZ | 31 | INEOS GRENADIERS | 04h 16' 22'' | + 00h 02' 45'' | - | - |
35 | TORSTEIN TRÆEN | 202 | UNO-X PRO CYCLING TEAM | 04h 16' 34'' | + 00h 02' 57'' | - | - |
36 | ROGER ADRIA OLIVERAS | 221 | EQUIPO KERN PHARMA | 04h 16' 35'' | + 00h 02' 58'' | - | - |
37 | MIKEL BIZKARRA ETXEGIBEL | 241 | EUSKALTEL-EUSKADI | 04h 16' 36'' | + 00h 02' 59'' | - | - |
38 | ANTON PALZER | 7 | BORA - HANSGROHE | 04h 16' 40'' | + 00h 03' 03'' | - | - |
39 | RICHARD CARAPAZ | 151 | EF EDUCATION - EASYPOST | 04h 16' 47'' | + 00h 03' 10'' | - | - |
40 | LAURENS HUYS | 45 | INTERMARCHÉ - CIRCUS - WANTY | 04h 17' 01'' | + 00h 03' 24'' | - | - |
41 | SYLVAIN MONIQUET | 185 | LOTTO DSTNY | 04h 17' 04'' | + 00h 03' 27'' | - | - |
42 | JOSE HERRADA | 95 | COFIDIS | 04h 17' 04'' | + 00h 03' 27'' | - | - |
43 | ANTONIO PEDRERO | 107 | MOVISTAR TEAM | 04h 17' 04'' | + 00h 03' 27'' | - | - |
44 | RAINER KEPPLINGER | 76 | BAHRAIN VICTORIOUS | 04h 17' 04'' | + 00h 03' 27'' | - | - |
45 | ALEXANDER JEFFERSON CEPEDA | 154 | EF EDUCATION - EASYPOST | 04h 17' 06'' | + 00h 03' 29'' | - | - |
46 | HAROLD ALFONSO TEJADA CANACUE | 174 | ASTANA QAZAQSTAN TEAM | 04h 17' 44'' | + 00h 04' 07'' | - | - |
47 | WILLIAM BARTA | 105 | MOVISTAR TEAM | 04h 17' 45'' | + 00h 04' 08'' | - | - |
48 | MIKAEL CHEREL | 132 | AG2R CITROEN TEAM | 04h 17' 45'' | + 00h 04' 08'' | - | - |
49 | JUAN PEDRO LOPEZ PEREZ | 112 | TREK - SEGAFREDO | 04h 17' 45'' | + 00h 04' 08'' | - | - |
50 | DYLAN TEUNS | 191 | ISRAEL - PREMIER TECH | 04h 17' 45'' | + 00h 04' 08'' | - | - |
51 | GEORGE BENNETT | 23 | UAE TEAM EMIRATES | 04h 17' 45'' | + 00h 04' 08'' | - | - |
52 | PABLO CASTRILLO ZAPATER | 225 | EQUIPO KERN PHARMA | 04h 18' 11'' | + 00h 04' 34'' | - | - |
53 | NICOLA CONCI | 82 | ALPECIN-DECEUNINCK | 04h 18' 11'' | + 00h 04' 34'' | - | - |
54 | EDGAR OSCAR ONLEY | 162 | TEAM DSM | 04h 18' 20'' | + 00h 04' 43'' | - | - |
55 | LUIS ANGEL MATE MARDONES | 245 | EUSKALTEL-EUSKADI | 04h 18' 36'' | + 00h 04' 59'' | - | - |
56 | VICTOR LANGELLOTTI | 232 | BURGOS-BH | 04h 18' 36'' | + 00h 04' 59'' | - | - |
57 | IBAI AZURMENDI SAGASTIBELTZA | 246 | EUSKALTEL-EUSKADI | 04h 18' 36'' | + 00h 04' 59'' | - | - |
58 | HUGO TOUMIRE | 96 | COFIDIS | 04h 18' 38'' | + 00h 05' 01'' | - | - |
59 | BRUNO ARMIRAIL | 62 | GROUPAMA - FDJ | 04h 18' 38'' | + 00h 05' 01'' | - | - |
60 | RAUL GARCIA PIERNA | 222 | EQUIPO KERN PHARMA | 04h 18' 38'' | + 00h 05' 01'' | - | - |
61 | SIMONE PETILLI | 46 | INTERMARCHÉ - CIRCUS - WANTY | 04h 19' 02'' | + 00h 05' 25'' | B : 5'' | - |
62 | DAVID DE LA CRUZ MELGAREJO | 171 | ASTANA QAZAQSTAN TEAM | 04h 19' 39'' | + 00h 06' 02'' | - | - |
63 | HERMANN PERNSTEINER | 74 | BAHRAIN VICTORIOUS | 04h 19' 39'' | + 00h 06' 02'' | - | - |
64 | FILIPPO ZANA | 141 | TEAM JAYCO ALULA | 04h 19' 39'' | + 00h 06' 02'' | - | - |
65 | JONATHAN CAICEDO | 155 | EF EDUCATION - EASYPOST | 04h 19' 39'' | + 00h 06' 02'' | - | - |
66 | WOUTER POELS | 75 | BAHRAIN VICTORIOUS | 04h 20' 57'' | + 00h 07' 20'' | - | - |
67 | JAN HIRT | 52 | SOUDAL QUICK-STEP | 04h 20' 57'' | + 00h 07' 20'' | - | - |
68 | ANDRES CAMILO ARDILA ORDOÑEZ | 237 | BURGOS-BH | 04h 20' 57'' | + 00h 07' 20'' | - | - |
69 | FAUSTO MASNADA | 55 | SOUDAL QUICK-STEP | 04h 21' 31'' | + 00h 07' 54'' | - | - |
70 | MATTHEW RICCITELLO | 197 | ISRAEL - PREMIER TECH | 04h 21' 31'' | + 00h 07' 54'' | - | - |
71 | FINN FISHER-BLACK | 25 | UAE TEAM EMIRATES | 04h 21' 31'' | + 00h 07' 54'' | - | - |
72 | MARTIJN TUSVELD | 166 | TEAM DSM | 04h 21' 31'' | + 00h 07' 54'' | - | - |
73 | RAFAL MAJKA | 24 | UAE TEAM EMIRATES | 04h 21' 31'' | + 00h 07' 54'' | - | - |
74 | JIMMY JANSSENS | 87 | ALPECIN-DECEUNINCK | 04h 21' 31'' | + 00h 07' 54'' | - | - |
75 | MIKEL ITURRIA SEGUROLA | 247 | EUSKALTEL-EUSKADI | 04h 21' 31'' | + 00h 07' 54'' | - | - |
76 | MATTIA CATTANEO | 56 | SOUDAL QUICK-STEP | 04h 21' 31'' | + 00h 07' 54'' | - | - |
77 | LOUIS VERVAEKE | 54 | SOUDAL QUICK-STEP | 04h 22' 17'' | + 00h 08' 40'' | - | - |
78 | TOBIAS HALLAND JOHANNESSEN | 201 | UNO-X PRO CYCLING TEAM | 04h 22' 22'' | + 00h 08' 45'' | - | - |
79 | STEVEN KRUIJSWIJK | 16 | JUMBO-VISMA | 04h 22' 24'' | + 00h 08' 47'' | - | - |
80 | SIMON CARR | 156 | EF EDUCATION - EASYPOST | 04h 22' 24'' | + 00h 08' 47'' | B : 3'' | - |
81 | JEFFERSON CEPEDA | 211 | CAJA RURAL-SEGUROSRGA | 04h 22' 24'' | + 00h 08' 47'' | - | - |
82 | GINO MÄDER | 72 | BAHRAIN VICTORIOUS | 04h 23' 45'' | + 00h 10' 08'' | - | - |
83 | KOEN BOUWMAN | 13 | JUMBO-VISMA | 04h 23' 45'' | + 00h 10' 08'' | - | - |
84 | NANS PETERS | 135 | AG2R CITROEN TEAM | 04h 23' 45'' | + 00h 10' 08'' | - | - |
85 | JOSE FELIX PARRA CUERDA | 224 | EQUIPO KERN PHARMA | 04h 23' 45'' | + 00h 10' 08'' | - | - |
86 | PIETER SERRY | 57 | SOUDAL QUICK-STEP | 04h 24' 37'' | + 00h 11' 00'' | - | - |
87 | MATTEO FABBRO | 6 | BORA - HANSGROHE | 04h 24' 58'' | + 00h 11' 21'' | - | - |
88 | SIMONE VELASCO | 172 | ASTANA QAZAQSTAN TEAM | 04h 24' 58'' | + 00h 11' 21'' | - | - |
89 | GREGAARD JONAS WILSLY | 203 | UNO-X PRO CYCLING TEAM | 04h 24' 58'' | + 00h 11' 21'' | - | - |
90 | FREDERIK WANDAHL | 4 | BORA - HANSGROHE | 04h 24' 58'' | + 00h 11' 21'' | - | - |
91 | KEVIN COLLEONI | 142 | TEAM JAYCO ALULA | 04h 24' 58'' | + 00h 11' 21'' | - | - |
92 | STEFANO OLDANI | 81 | ALPECIN-DECEUNINCK | 04h 24' 58'' | + 00h 11' 21'' | - | - |
93 | XANDRO MEURISSE | 84 | ALPECIN-DECEUNINCK | 04h 24' 58'' | + 00h 11' 21'' | - | - |
94 | JOSEPH LLOYD DOMBROWSKI | 177 | ASTANA QAZAQSTAN TEAM | 04h 24' 58'' | + 00h 11' 21'' | - | - |
95 | DANIEL NAVARRO GARCIA | 233 | BURGOS-BH | 04h 24' 58'' | + 00h 11' 21'' | - | - |
96 | TSGABU GEBREMARYAM GRMAY | 146 | TEAM JAYCO ALULA | 04h 24' 58'' | + 00h 11' 21'' | - | - |
97 | QUINN SIMMONS | 113 | TREK - SEGAFREDO | 04h 24' 58'' | + 00h 11' 21'' | - | - |
98 | DORIAN GODON | 134 | AG2R CITROEN TEAM | 04h 24' 58'' | + 00h 11' 21'' | - | - |
99 | TXOMIN JUARISTI ARRIETA | 243 | EUSKALTEL-EUSKADI | 04h 24' 58'' | + 00h 11' 21'' | - | - |
100 | ETHAN HAYTER | 33 | INEOS GRENADIERS | 04h 24' 58'' | + 00h 11' 21'' | - | - |
101 | TOBIAS SVENDSEN FOSS | 12 | JUMBO-VISMA | 04h 24' 58'' | + 00h 11' 21'' | - | - |
102 | ANTONIO ERIC FAGUNDEZ LIMA | 235 | BURGOS-BH | 04h 25' 02'' | + 00h 11' 25'' | - | - |
103 | JOSÉ ROJAS | 104 | MOVISTAR TEAM | 04h 25' 32'' | + 00h 11' 55'' | - | - |
104 | SERGIO SAMITIER SAMITIER | 106 | MOVISTAR TEAM | 04h 25' 32'' | + 00h 11' 55'' | - | - |
105 | ROMAIN COMBAUD | 167 | TEAM DSM | 04h 26' 09'' | + 00h 12' 32'' | - | - |
106 | JETSE BOL | 236 | BURGOS-BH | 04h 26' 09'' | + 00h 12' 32'' | - | - |
107 | MAXIM VAN GILS | 183 | LOTTO DSTNY | 04h 26' 09'' | + 00h 12' 32'' | - | - |
108 | BEN TULETT | 35 | INEOS GRENADIERS | 04h 27' 07'' | + 00h 13' 30'' | - | - |
109 | MATTHIEU LADAGNOUS | 66 | GROUPAMA - FDJ | 04h 27' 34'' | + 00h 13' 57'' | - | - |
110 | UNAI CUADRADO RUIZ DE GAUNA | 244 | EUSKALTEL-EUSKADI | 04h 27' 34'' | + 00h 13' 57'' | - | - |
111 | ROBERT GESINK | 17 | JUMBO-VISMA | 04h 27' 34'' | + 00h 13' 57'' | - | - |
112 | ARNE MARIT | 44 | INTERMARCHÉ - CIRCUS - WANTY | 04h 27' 34'' | + 00h 13' 57'' | - | - |
113 | TOM PAQUOT | 47 | INTERMARCHÉ - CIRCUS - WANTY | 04h 27' 34'' | + 00h 13' 57'' | - | - |
114 | SALVATORE PUCCIO | 37 | INEOS GRENADIERS | 04h 27' 34'' | + 00h 13' 57'' | - | - |
115 | EDUARD PRADES REVERTER | 217 | CAJA RURAL-SEGUROSRGA | 04h 27' 34'' | + 00h 13' 57'' | - | - |
116 | NIKLAS EG | 204 | UNO-X PRO CYCLING TEAM | 04h 27' 34'' | + 00h 13' 57'' | - | - |
117 | MAGNUS KULSET | 207 | UNO-X PRO CYCLING TEAM | 04h 27' 34'' | + 00h 13' 57'' | - | - |
118 | ALEXANDRE BALMER | 143 | TEAM JAYCO ALULA | 04h 27' 34'' | + 00h 13' 57'' | - | - |
119 | MULU KINFE HAILEMICHAEL | 216 | CAJA RURAL-SEGUROSRGA | 04h 27' 34'' | + 00h 13' 57'' | - | - |
120 | ANDREAS LORENTZ KRON | 182 | LOTTO DSTNY | 04h 27' 34'' | + 00h 13' 57'' | - | - |
121 | LUKASZ OWSIAN | 126 | TEAM ARKEA - SAMSIC | 04h 27' 34'' | + 00h 13' 57'' | - | - |
122 | ANDREY AMADOR | 157 | EF EDUCATION - EASYPOST | 04h 27' 34'' | + 00h 13' 57'' | - | - |
123 | CLEMENT VENTURINI | 137 | AG2R CITROEN TEAM | 04h 27' 34'' | + 00h 13' 57'' | - | - |
124 | PATRICK KONRAD | 2 | BORA - HANSGROHE | 04h 28' 47'' | + 00h 15' 10'' | - | - |
125 | HINDSGAUL JACOB MADSEN | 206 | UNO-X PRO CYCLING TEAM | 04h 28' 47'' | + 00h 15' 10'' | - | - |
126 | RUNE HERREGODTS | 42 | INTERMARCHÉ - CIRCUS - WANTY | 04h 28' 51'' | + 00h 15' 14'' | - | - |
127 | STEPHEN WILLIAMS | 196 | ISRAEL - PREMIER TECH | 04h 29' 03'' | + 00h 15' 26'' | - | - |
128 | HECTOR CARRETERO MILLA | 226 | EQUIPO KERN PHARMA | 04h 29' 52'' | + 00h 16' 15'' | - | - |
129 | PAU MIQUEL DELGADO | 227 | EQUIPO KERN PHARMA | 04h 29' 52'' | + 00h 16' 15'' | - | - |
130 | FRANCISCO GALVAN FERNANDEZ | 223 | EQUIPO KERN PHARMA | 04h 29' 52'' | + 00h 16' 15'' | - | - |
131 | GIANNI MOSCON | 176 | ASTANA QAZAQSTAN TEAM | 04h 29' 52'' | + 00h 16' 15'' | - | - |
132 | LOUIS BARRE | 124 | TEAM ARKEA - SAMSIC | 04h 31' 11'' | + 00h 17' 34'' | - | - |
133 | THOMAS CHAMPION | 97 | COFIDIS | 04h 31' 11'' | + 00h 17' 34'' | - | - |
134 | CORBIN STRONG | 192 | ISRAEL - PREMIER TECH | 04h 31' 11'' | + 00h 17' 34'' | - | - |
135 | ALESSANDRO DE MARCHI | 144 | TEAM JAYCO ALULA | 04h 31' 11'' | + 00h 17' 34'' | - | - |
136 | LORENZO GERMANI | 65 | GROUPAMA - FDJ | 04h 31' 11'' | + 00h 17' 34'' | - | - |
137 | LORENZO MILESI | 165 | TEAM DSM | 04h 31' 11'' | + 00h 17' 34'' | - | - |
138 | JULEN AMEZQUETA MORENO | 215 | CAJA RURAL-SEGUROSRGA | 04h 31' 11'' | + 00h 17' 34'' | - | - |
139 | GUILLAUME BOIVIN | 194 | ISRAEL - PREMIER TECH | 04h 31' 11'' | + 00h 17' 34'' | - | - |
140 | IDE SCHELLING | 5 | BORA - HANSGROHE | 04h 31' 11'' | + 00h 17' 34'' | - | - |
141 | DARYL IMPEY | 195 | ISRAEL - PREMIER TECH | 04h 31' 11'' | + 00h 17' 34'' | - | - |
142 | JUUL CHRISTOPHER JENSEN | 147 | TEAM JAYCO ALULA | 04h 31' 11'' | + 00h 17' 34'' | B : 2'' | - |
143 | DAVID GONZALEZ LOPEZ | 214 | CAJA RURAL-SEGUROSRGA | 04h 31' 11'' | + 00h 17' 34'' | - | - |
144 | EWEN COSTIOU | 127 | TEAM ARKEA - SAMSIC | 04h 31' 11'' | + 00h 17' 34'' | - | - |
145 | VADIM PRONSKIY | 173 | ASTANA QAZAQSTAN TEAM | 04h 31' 11'' | + 00h 17' 34'' | - | - |
146 | YUKIYA ARASHIRO | 77 | BAHRAIN VICTORIOUS | 04h 31' 11'' | + 00h 17' 34'' | - | - |
147 | MARC BRUSTENGA MASAGUE | 117 | TREK - SEGAFREDO | 04h 31' 24'' | + 00h 17' 47'' | - | - |
148 | REUBEN THOMPSON | 63 | GROUPAMA - FDJ | 04h 31' 39'' | + 00h 18' 02'' | - | - |
149 | IVO MANUEL ALVES OLIVEIRA | 26 | UAE TEAM EMIRATES | 04h 31' 40'' | + 00h 18' 03'' | - | - |
150 | ALEXANDRE DELETTRE | 94 | COFIDIS | 04h 32' 05'' | + 00h 18' 28'' | - | - |
151 | BRYAN COQUARD | 93 | COFIDIS | 04h 32' 05'' | + 00h 18' 28'' | - | - |
152 | JOEL NICOLAU BELTRAN | 212 | CAJA RURAL-SEGUROSRGA | 04h 32' 20'' | + 00h 18' 43'' | - | - |
153 | JON ABERASTURI IZAGA | 114 | TREK - SEGAFREDO | 04h 32' 20'' | + 00h 18' 43'' | - | - |
154 | MICHEL HEßMANN | 15 | JUMBO-VISMA | 04h 32' 25'' | + 00h 18' 48'' | - | - |
155 | OSCAR RIESEBEEK | 85 | ALPECIN-DECEUNINCK | 04h 33' 16'' | + 00h 19' 39'' | - | - |
156 | ABEL BALDERSTONE ROUMENS | 213 | CAJA RURAL-SEGUROSRGA | 04h 33' 16'' | + 00h 19' 39'' | - | - |
157 | KADEN GROVES | 83 | ALPECIN-DECEUNINCK | 04h 33' 16'' | + 00h 19' 39'' | - | - |
158 | FABIO FELLINE | 175 | ASTANA QAZAQSTAN TEAM | 04h 33' 18'' | + 00h 19' 41'' | - | - |
159 | MILAN MENTEN | 181 | LOTTO DSTNY | 04h 33' 18'' | + 00h 19' 41'' | - | - |
160 | XABIER MIKEL AZPARREN IRURZUN | 242 | EUSKALTEL-EUSKADI | 04h 33' 49'' | + 00h 20' 12'' | B : 2'' | - |
161 | MICHAEL STORER | 61 | GROUPAMA - FDJ | 04h 34' 25'' | + 00h 20' 48'' | - | - |
162 | CLÉMENT DAVY | 67 | GROUPAMA - FDJ | 04h 35' 31'' | + 00h 21' 54'' | - | - |
163 | RÜDIGER SELIG | 187 | LOTTO DSTNY | 04h 37' 07'' | + 00h 23' 30'' | - | - |
164 | MARCO BRENNER | 164 | TEAM DSM | 04h 37' 16'' | + 00h 23' 39'' | - | - |
165 | ANDERS HALLAND JOHANNESSEN | 205 | UNO-X PRO CYCLING TEAM | 04h 38' 12'' | + 00h 24' 35'' | - | - |
Síguenos
Recibe información exclusiva sobre la Volta Catalunya