Clasificaciones 2025 al final de la etapa 2
Distancia total recorrida :
180.5 km
| Puesto | Corredor | Corredor núm. | Equipo | Tiempos | Diferencia | B | P |
|---|---|---|---|---|---|---|---|
| 1 | ETHAN KANE VERNON | 194 | ISRAEL - PREMIER TECH | 04h 16' 16'' | - | B : 10'' | - |
| 2 | JAMES MATTHEW BRENNAN | 15 | TEAM VISMA | LEASE A BIKE | 04h 16' 16'' | - | B : 6'' | - |
| 3 | KADEN ALEXANDER GROVES | 71 | ALPECIN-DECEUNINCK | 04h 16' 16'' | - | B : 4'' | - |
| 4 | AXEL LAURANCE | 64 | INEOS GRENADIERS | 04h 16' 16'' | - | B : 2'' | - |
| 5 | PAVEL BITTNER | 131 | TEAM PICNIC POSTNL | 04h 16' 16'' | - | - | - |
| 6 | DORIAN GODON | 52 | DECATHLON AG2R LA MONDIALE TEAM | 04h 16' 16'' | - | - | - |
| 7 | MARIJN VAN DEN BERG | 92 | EF EDUCATION - EASYPOST | 04h 16' 16'' | - | - | - |
| 8 | STANISLAW ANIOLKOWSKI | 161 | COFIDIS | 04h 16' 16'' | - | - | - |
| 9 | DION ALLAN SMITH | 123 | INTERMARCHÉ - WANTY | 04h 16' 16'' | - | - | - |
| 10 | ANDERS FOLDAGER | 112 | TEAM JAYCO ALULA | 04h 16' 16'' | - | - | - |
| 11 | JUNIOR LECERF | 23 | SOUDAL QUICK-STEP | 04h 16' 16'' | - | - | - |
| 12 | JON ABERASTURI IZAGA | 231 | EUSKALTEL-EUSKADI | 04h 16' 16'' | - | - | - |
| 13 | PAU MIQUEL DELGADO | 211 | EQUIPO KERN PHARMA | 04h 16' 16'' | - | - | - |
| 14 | ANDREA VENDRAME | 53 | DECATHLON AG2R LA MONDIALE TEAM | 04h 16' 16'' | - | - | - |
| 15 | DRIES DE POOTER | 124 | INTERMARCHÉ - WANTY | 04h 16' 16'' | - | - | - |
| 16 | ANTONIO ERIC FAGUNDEZ LIMA | 222 | BURGOS-BURPELLET-BH | 04h 16' 16'' | - | - | - |
| 17 | ALEX MOLENAAR | 201 | CAJA RURAL-SEGUROS RGA | 04h 16' 16'' | - | - | - |
| 18 | MATEVŽ GOVEKAR | 142 | BAHRAIN VICTORIOUS | 04h 16' 16'' | - | - | - |
| 19 | CORBIN JOHN STRONG | 191 | ISRAEL - PREMIER TECH | 04h 16' 16'' | - | - | - |
| 20 | VICTOR GUERNALEC | 155 | ARKEA - B&B HOTELS | 04h 16' 16'' | - | - | - |
| 21 | JAUME GUARDEÑO ROMA | 202 | CAJA RURAL-SEGUROS RGA | 04h 16' 16'' | - | - | - |
| 22 | NILS EEKHOFF | 133 | TEAM PICNIC POSTNL | 04h 16' 16'' | - | - | - |
| 23 | RAINER KEPPLINGER | 144 | BAHRAIN VICTORIOUS | 04h 16' 16'' | - | - | - |
| 24 | BEN ALEXANDER O'CONNOR | 111 | TEAM JAYCO ALULA | 04h 16' 16'' | - | - | - |
| 25 | FREDERIK WANDAHL | 45 | RED BULL - BORA - HANSGROHE | 04h 16' 16'' | - | - | - |
| 26 | ENRIC MAS NICOLAU | 101 | MOVISTAR TEAM | 04h 16' 16'' | - | - | - |
| 27 | KEVIN COLLEONI | 126 | INTERMARCHÉ - WANTY | 04h 16' 16'' | - | - | - |
| 28 | DARREN RAFFERTY | 94 | EF EDUCATION - EASYPOST | 04h 16' 16'' | - | - | - |
| 29 | SERGIO GEOVANI CHUMIL GONZALEZ | 224 | BURGOS-BURPELLET-BH | 04h 16' 16'' | - | - | - |
| 30 | DARREN VAN BEKKUM | 175 | XDS ASTANA TEAM | 04h 16' 16'' | - | - | - |
| 31 | EDWARD PLANCKAERT | 76 | ALPECIN-DECEUNINCK | 04h 16' 16'' | - | - | - |
| 32 | ASBJØRN HELLEMOSE | 116 | TEAM JAYCO ALULA | 04h 16' 16'' | - | - | - |
| 33 | WOUTER POELS | 173 | XDS ASTANA TEAM | 04h 16' 16'' | - | - | - |
| 34 | CLÉMENT BERTHET | 54 | DECATHLON AG2R LA MONDIALE TEAM | 04h 16' 16'' | - | - | - |
| 35 | PABLO TORRES ARIAS | 5 | UAE TEAM EMIRATES XRG | 04h 16' 16'' | - | - | - |
| 36 | RICHARD CARAPAZ | 91 | EF EDUCATION - EASYPOST | 04h 16' 16'' | - | - | - |
| 37 | AMANUEL GHEBREIGZABHIER | 37 | LIDL-TREK | 04h 16' 16'' | - | - | - |
| 38 | MICHEL HEßMANN | 106 | MOVISTAR TEAM | 04h 16' 16'' | - | - | - |
| 39 | EMBRET SVESTAD-BÅRDSENG | 153 | ARKEA - B&B HOTELS | 04h 16' 16'' | - | - | - |
| 40 | LOGAN CURRIE | 182 | LOTTO | 04h 16' 16'' | - | - | - |
| 41 | SAM OOMEN | 34 | LIDL-TREK | 04h 16' 16'' | - | - | - |
| 42 | GEORGE BENNETT | 193 | ISRAEL - PREMIER TECH | 04h 16' 16'' | - | - | - |
| 43 | LOUIS DU BOUISSON MEINTJES | 122 | INTERMARCHÉ - WANTY | 04h 16' 16'' | - | - | - |
| 44 | JHOAN ESTEBAN CHAVES RUBIO | 95 | EF EDUCATION - EASYPOST | 04h 16' 16'' | - | - | - |
| 45 | LENNY MARTINEZ | 141 | BAHRAIN VICTORIOUS | 04h 16' 16'' | - | - | - |
| 46 | LAURENS DE PLUS | 63 | INEOS GRENADIERS | 04h 16' 16'' | - | - | - |
| 47 | PRIMOŽ ROGLIC | 41 | RED BULL - BORA - HANSGROHE | 04h 16' 16'' | - | - | - |
| 48 | JUAN PEDRO LOPEZ PEREZ | 32 | LIDL-TREK | 04h 16' 16'' | - | - | - |
| 49 | ALEXANDER HAJEK | 46 | RED BULL - BORA - HANSGROHE | 04h 16' 16'' | - | - | - |
| 50 | CARLOS GARCIA PIERNA | 227 | BURGOS-BURPELLET-BH | 04h 16' 16'' | - | - | - |
| 51 | CARLOS VERONA QUINTANILLA | 33 | LIDL-TREK | 04h 16' 16'' | - | - | - |
| 52 | BART LEMMEN | 14 | TEAM VISMA | LEASE A BIKE | 04h 16' 16'' | - | - | - |
| 53 | MICHEL RIES | 152 | ARKEA - B&B HOTELS | 04h 16' 16'' | - | - | - |
| 54 | NAIRO QUINTANA | 103 | MOVISTAR TEAM | 04h 16' 16'' | - | - | - |
| 55 | MIKEL LANDA MEANA | 21 | SOUDAL QUICK-STEP | 04h 16' 16'' | - | - | - |
| 56 | RÉMY ROCHAS | 83 | GROUPAMA-FDJ | 04h 16' 16'' | - | - | - |
| 57 | CLÉMENT BRAZ AFONSO | 85 | GROUPAMA-FDJ | 04h 16' 16'' | - | - | - |
| 58 | GIULIO PELLIZZARI | 43 | RED BULL - BORA - HANSGROHE | 04h 16' 16'' | - | - | - |
| 59 | LENNERT VAN EETVELT | 181 | LOTTO | 04h 16' 16'' | - | - | - |
| 60 | TIBOR DEL GROSSO | 73 | ALPECIN-DECEUNINCK | 04h 16' 16'' | - | - | - |
| 61 | ENZO PALENI | 86 | GROUPAMA-FDJ | 04h 16' 16'' | - | - | - |
| 62 | XAVIER FINLAY XAVIER PICKERING | 145 | BAHRAIN VICTORIOUS | 04h 16' 16'' | - | - | - |
| 63 | JOHANNES STAUNE-MITTET | 56 | DECATHLON AG2R LA MONDIALE TEAM | 04h 16' 16'' | - | - | - |
| 64 | NICOLAS ALUSTIZA GOENAGA | 237 | EUSKALTEL-EUSKADI | 04h 16' 16'' | - | - | - |
| 65 | JUAN AYUSO PESQUERA | 3 | UAE TEAM EMIRATES XRG | 04h 16' 16'' | - | B : 3'' | - |
| 66 | GREGOR MÜHLBERGER | 102 | MOVISTAR TEAM | 04h 16' 16'' | - | - | - |
| 67 | BRIEUC ROLLAND | 82 | GROUPAMA-FDJ | 04h 16' 16'' | - | - | - |
| 68 | SIMON PHILIP YATES | 13 | TEAM VISMA | LEASE A BIKE | 04h 16' 16'' | - | - | - |
| 69 | ADAM RICHARD YATES | 2 | UAE TEAM EMIRATES XRG | 04h 16' 16'' | - | - | - |
| 70 | PAVEL SIVAKOV | 4 | UAE TEAM EMIRATES XRG | 04h 16' 16'' | - | - | - |
| 71 | MENNO HUISING | 16 | TEAM VISMA | LEASE A BIKE | 04h 16' 16'' | - | - | - |
| 72 | URKO BERRADE FERNANDEZ | 212 | EQUIPO KERN PHARMA | 04h 16' 16'' | - | - | - |
| 73 | WILCO KELDERMAN | 12 | TEAM VISMA | LEASE A BIKE | 04h 16' 16'' | - | - | - |
| 74 | CRISTIAN RODRIGUEZ MARTIN | 151 | ARKEA - B&B HOTELS | 04h 16' 16'' | - | - | - |
| 75 | MARC SOLER | 1 | UAE TEAM EMIRATES XRG | 04h 16' 16'' | - | - | - |
| 76 | LENNARD KÄMNA | 36 | LIDL-TREK | 04h 16' 16'' | - | - | - |
| 77 | JOSE MANUEL DIAZ GALLEGO | 223 | BURGOS-BURPELLET-BH | 04h 16' 16'' | - | - | - |
| 78 | EGAN ARLEY BERNAL GOMEZ | 62 | INEOS GRENADIERS | 04h 16' 16'' | - | - | - |
| 79 | GAL GLIVAR | 75 | ALPECIN-DECEUNINCK | 04h 16' 16'' | - | - | - |
| 80 | EMANUEL BUCHMANN | 163 | COFIDIS | 04h 16' 16'' | - | - | - |
| 81 | IVAN RAMIRO SOSA CUERVO | 215 | EQUIPO KERN PHARMA | 04h 16' 16'' | - | - | - |
| 82 | HAROLD MARTIN LOPEZ GRANIZO | 174 | XDS ASTANA TEAM | 04h 16' 16'' | - | - | - |
| 83 | GIOVANNI ALEOTTI | 44 | RED BULL - BORA - HANSGROHE | 04h 16' 16'' | - | - | - |
| 84 | SEPP KUSS | 11 | TEAM VISMA | LEASE A BIKE | 04h 16' 16'' | - | - | - |
| 85 | SEBASTIAN BERWICK | 205 | CAJA RURAL-SEGUROS RGA | 04h 16' 16'' | - | - | - |
| 86 | JAMES KNOX | 26 | SOUDAL QUICK-STEP | 04h 16' 16'' | - | - | - |
| 87 | MATTHEW RICCITELLO | 192 | ISRAEL - PREMIER TECH | 04h 16' 16'' | - | - | - |
| 88 | LORENZO FORTUNATO | 171 | XDS ASTANA TEAM | 04h 16' 16'' | - | - | - |
| 89 | MÁRTON DINA | 232 | EUSKALTEL-EUSKADI | 04h 16' 16'' | - | - | - |
| 90 | TOM DONNENWIRTH | 84 | GROUPAMA-FDJ | 04h 16' 16'' | - | - | - |
| 91 | MARIO APARICIO MUÑOZ | 225 | BURGOS-BURPELLET-BH | 04h 16' 16'' | - | - | - |
| 92 | FRAN MIHOLJEVIC | 147 | BAHRAIN VICTORIOUS | 04h 16' 16'' | - | - | - |
| 93 | GEOFFREY BOUCHARD | 57 | DECATHLON AG2R LA MONDIALE TEAM | 04h 16' 16'' | - | - | - |
| 94 | LORENZO GERMANI | 87 | GROUPAMA-FDJ | 04h 16' 16'' | - | - | - |
| 95 | JOSH BURNETT | 226 | BURGOS-BURPELLET-BH | 04h 16' 16'' | - | - | - |
| 96 | JONATHAN LASTRA MARTINEZ | 165 | COFIDIS | 04h 16' 16'' | - | - | - |
| 97 | PIETER SERRY | 27 | SOUDAL QUICK-STEP | 04h 16' 16'' | - | - | - |
| 98 | REUBEN THOMPSON | 184 | LOTTO | 04h 16' 16'' | - | - | - |
| 99 | ABEL BALDERSTONE ROUMENS | 203 | CAJA RURAL-SEGUROS RGA | 04h 16' 16'' | - | - | - |
| 100 | LOUIS ROULAND | 154 | ARKEA - B&B HOTELS | 04h 16' 16'' | - | - | - |
| 101 | MATS WENZEL | 214 | EQUIPO KERN PHARMA | 04h 16' 16'' | - | - | - |
| 102 | EDUARDO SEPULVEDA | 183 | LOTTO | 04h 16' 16'' | - | - | - |
| 103 | JOSE FELIX PARRA CUERDA | 213 | EQUIPO KERN PHARMA | 04h 16' 16'' | - | - | - |
| 104 | VALENTIN PARET PEINTRE | 22 | SOUDAL QUICK-STEP | 04h 16' 16'' | - | - | - |
| 105 | MIKEL BIZKARRA ETXEGIBEL | 233 | EUSKALTEL-EUSKADI | 04h 16' 16'' | - | - | - |
| 106 | STEVEN KRUIJSWIJK | 17 | TEAM VISMA | LEASE A BIKE | 04h 16' 16'' | - | - | - |
| 107 | BRUNO ARMIRAIL | 55 | DECATHLON AG2R LA MONDIALE TEAM | 04h 16' 16'' | - | - | - |
| 108 | RUDY MOLARD | 81 | GROUPAMA-FDJ | 04h 16' 16'' | - | - | - |
| 109 | FELIX GALL | 51 | DECATHLON AG2R LA MONDIALE TEAM | 04h 16' 16'' | - | - | - |
| 110 | QUINN SIMMONS | 31 | LIDL-TREK | 04h 16' 16'' | - | - | - |
| 111 | HENOK MULUEBERHAN | 172 | XDS ASTANA TEAM | 04h 16' 16'' | - | - | - |
| 112 | QUINTEN HERMANS | 72 | ALPECIN-DECEUNINCK | 04h 16' 16'' | - | - | - |
| 113 | JAMES SHAW | 97 | EF EDUCATION - EASYPOST | 04h 16' 38'' | + 00h 00' 22'' | - | - |
| 114 | JESUS HERRADA | 164 | COFIDIS | 04h 16' 39'' | + 00h 00' 23'' | - | - |
| 115 | HUGH JOHN CARTHY | 96 | EF EDUCATION - EASYPOST | 04h 16' 39'' | + 00h 00' 23'' | - | - |
| 116 | JUUL CHRISTOPHER JENSEN | 117 | TEAM JAYCO ALULA | 04h 16' 45'' | + 00h 00' 29'' | - | - |
| 117 | GREGAARD JONAS WILSLY | 186 | LOTTO | 04h 16' 45'' | + 00h 00' 29'' | - | - |
| 118 | MICHAEL SHEA LEONARD | 65 | INEOS GRENADIERS | 04h 16' 45'' | + 00h 00' 29'' | - | - |
| 119 | ALBERT TORRES BARCELO | 107 | MOVISTAR TEAM | 04h 16' 54'' | + 00h 00' 38'' | - | - |
| 120 | ANTONIO PEDRERO | 105 | MOVISTAR TEAM | 04h 17' 03'' | + 00h 00' 47'' | - | - |
| 121 | IVAN COBO CAYON | 216 | EQUIPO KERN PHARMA | 04h 17' 03'' | + 00h 00' 47'' | - | - |
| 122 | GEORG STEINHAUSER | 93 | EF EDUCATION - EASYPOST | 04h 17' 03'' | + 00h 00' 47'' | - | - |
| 123 | NICHOLAS SCHULTZ | 195 | ISRAEL - PREMIER TECH | 04h 17' 03'' | + 00h 00' 47'' | - | - |
| 124 | ALESSANDRO DE MARCHI | 115 | TEAM JAYCO ALULA | 04h 17' 10'' | + 00h 00' 54'' | - | - |
| 125 | GERAINT THOMAS | 61 | INEOS GRENADIERS | 04h 17' 14'' | + 00h 00' 58'' | - | - |
| 126 | OMAR FRAILE MATARRANZ | 67 | INEOS GRENADIERS | 04h 17' 51'' | + 00h 01' 35'' | - | - |
| 127 | JAN TRATNIK | 42 | RED BULL - BORA - HANSGROHE | 04h 17' 59'' | + 00h 01' 43'' | B : 1'' | - |
| 128 | ROMAIN COMBAUD | 137 | TEAM PICNIC POSTNL | 04h 20' 19'' | + 00h 04' 03'' | - | - |
| 129 | IDE SCHELLING | 177 | XDS ASTANA TEAM | 04h 20' 19'' | + 00h 04' 03'' | - | - |
| 130 | TOM PAQUOT | 127 | INTERMARCHÉ - WANTY | 04h 20' 19'' | + 00h 04' 03'' | - | - |
| 131 | DANNY VAN DER TUUK | 236 | EUSKALTEL-EUSKADI | 04h 20' 19'' | + 00h 04' 03'' | B : 3'' | - |
| 132 | ITAMAR EINHORN | 196 | ISRAEL - PREMIER TECH | 04h 20' 19'' | + 00h 04' 03'' | - | - |
| 133 | NICO DENZ | 47 | RED BULL - BORA - HANSGROHE | 04h 20' 19'' | + 00h 04' 03'' | - | - |
| 134 | NICOLO' BURATTI | 146 | BAHRAIN VICTORIOUS | 04h 20' 19'' | + 00h 04' 03'' | - | - |
| 135 | LUCAS WADE HAMILTON | 66 | INEOS GRENADIERS | 04h 20' 19'' | + 00h 04' 03'' | - | - |
| 136 | HUGO TOUMIRE | 167 | COFIDIS | 04h 20' 19'' | + 00h 04' 03'' | - | - |
| 137 | JARRAD ERIKS DRIZNERS | 187 | LOTTO | 04h 20' 19'' | + 00h 04' 03'' | - | - |
| 138 | SYLVAIN MONIQUET | 162 | COFIDIS | 04h 20' 19'' | + 00h 04' 03'' | - | - |
| 139 | JULIUS JOHANSEN | 7 | UAE TEAM EMIRATES XRG | 04h 20' 19'' | + 00h 04' 03'' | - | - |
| 140 | JOKIN MURGUIALDAY | 234 | EUSKALTEL-EUSKADI | 04h 20' 19'' | + 00h 04' 03'' | - | - |
| 141 | AFONSO EULÁLIO | 143 | BAHRAIN VICTORIOUS | 04h 20' 19'' | + 00h 04' 03'' | - | - |
| 142 | DIEGO URIARTE BELZUNEGI | 217 | EQUIPO KERN PHARMA | 04h 20' 19'' | + 00h 04' 03'' | B : 5'' | - |
| 143 | GIANMARCO GAROFOLI | 25 | SOUDAL QUICK-STEP | 04h 20' 19'' | + 00h 04' 03'' | - | - |
| 144 | FRANK VAN DEN BROEK | 132 | TEAM PICNIC POSTNL | 04h 20' 19'' | + 00h 04' 03'' | - | - |
| 145 | HAGOS WELAY BERHE | 114 | TEAM JAYCO ALULA | 04h 20' 19'' | + 00h 04' 03'' | - | - |
| 146 | KOEN BOUWMAN | 113 | TEAM JAYCO ALULA | 04h 20' 19'' | + 00h 04' 03'' | - | - |
| 147 | ROBBE DHONDT | 135 | TEAM PICNIC POSTNL | 04h 20' 19'' | + 00h 04' 03'' | - | - |
| 148 | JIMMY JANSSENS | 77 | ALPECIN-DECEUNINCK | 04h 20' 19'' | + 00h 04' 03'' | - | - |
| 149 | STAN VAN TRICHT | 74 | ALPECIN-DECEUNINCK | 04h 22' 20'' | + 00h 06' 04'' | - | - |
| 150 | PATRICK EDDY | 134 | TEAM PICNIC POSTNL | 04h 22' 20'' | + 00h 06' 04'' | - | - |
| 151 | DOMEN NOVAK | 6 | UAE TEAM EMIRATES XRG | 04h 22' 26'' | + 00h 06' 10'' | - | - |
| 152 | WILLIAM BARTA | 104 | MOVISTAR TEAM | 04h 22' 26'' | + 00h 06' 10'' | - | - |
| 153 | DANIEL BABOR | 204 | CAJA RURAL-SEGUROS RGA | 04h 24' 00'' | + 00h 07' 44'' | - | - |
| 154 | ELIE GESBERT | 157 | ARKEA - B&B HOTELS | 04h 24' 53'' | + 00h 08' 37'' | - | - |
| 155 | ETHAN EDWARD HAYTER | 24 | SOUDAL QUICK-STEP | 04h 24' 53'' | + 00h 08' 37'' | - | - |
| 156 | JAN CASTELLON RIBALTA | 207 | CAJA RURAL-SEGUROS RGA | 04h 25' 29'' | + 00h 09' 13'' | - | - |
| 157 | HENRI VANDENABEELE | 185 | LOTTO | 04h 25' 35'' | + 00h 09' 19'' | - | - |
| 158 | TIMO ROOSEN | 136 | TEAM PICNIC POSTNL | 04h 27' 45'' | + 00h 11' 29'' | - | - |
| 159 | LAURENS HUYS | 156 | ARKEA - B&B HOTELS | 04h 27' 45'' | + 00h 11' 29'' | - | - |
| 160 | CALUM JOHNSTON | 206 | CAJA RURAL-SEGUROS RGA | 04h 27' 45'' | + 00h 11' 29'' | B : 4'' | - |
| 161 | HAOYU SU | 176 | XDS ASTANA TEAM | 04h 27' 45'' | + 00h 11' 29'' | - | - |
| 162 | ALEXY FAURE PROST | 125 | INTERMARCHÉ - WANTY | 04h 27' 45'' | + 00h 11' 29'' | - | - |
Síguenos
Recibe información exclusiva sobre la Volta Catalunya