Clasificaciones 2025 al final de la etapa 4
Distancia total recorrida :
188.7 km
| Puesto | Corredor | Corredor núm. | Equipo | Tiempos | Diferencia | B | P |
|---|---|---|---|---|---|---|---|
| 1 | PRIMOŽ ROGLIC | 41 | RED BULL - BORA - HANSGROHE | 04h 24' 08'' | - | B : 13'' | - |
| 2 | JUAN AYUSO PESQUERA | 3 | UAE TEAM EMIRATES XRG | 04h 24' 08'' | - | B : 7'' | - |
| 3 | ENRIC MAS NICOLAU | 101 | MOVISTAR TEAM | 04h 24' 11'' | + 00h 00' 03'' | B : 4'' | - |
| 4 | LENNY MARTINEZ | 141 | BAHRAIN VICTORIOUS | 04h 24' 11'' | + 00h 00' 03'' | - | - |
| 5 | MIKEL LANDA MEANA | 21 | SOUDAL QUICK-STEP | 04h 24' 11'' | + 00h 00' 03'' | - | - |
| 6 | FELIX GALL | 51 | DECATHLON AG2R LA MONDIALE TEAM | 04h 24' 11'' | + 00h 00' 03'' | - | - |
| 7 | LENNERT VAN EETVELT | 181 | LOTTO | 04h 24' 11'' | + 00h 00' 03'' | - | - |
| 8 | MATTHEW RICCITELLO | 192 | ISRAEL - PREMIER TECH | 04h 24' 14'' | + 00h 00' 06'' | - | - |
| 9 | JUAN PEDRO LOPEZ PEREZ | 32 | LIDL-TREK | 04h 24' 29'' | + 00h 00' 21'' | - | - |
| 10 | GIULIO PELLIZZARI | 43 | RED BULL - BORA - HANSGROHE | 04h 24' 34'' | + 00h 00' 26'' | - | - |
| 11 | HAROLD MARTIN LOPEZ GRANIZO | 174 | XDS ASTANA TEAM | 04h 24' 39'' | + 00h 00' 31'' | - | - |
| 12 | WOUTER POELS | 173 | XDS ASTANA TEAM | 04h 24' 42'' | + 00h 00' 34'' | - | - |
| 13 | MARC SOLER | 1 | UAE TEAM EMIRATES XRG | 04h 24' 42'' | + 00h 00' 34'' | - | - |
| 14 | JUNIOR LECERF | 23 | SOUDAL QUICK-STEP | 04h 24' 42'' | + 00h 00' 34'' | - | - |
| 15 | NAIRO QUINTANA | 103 | MOVISTAR TEAM | 04h 24' 42'' | + 00h 00' 34'' | - | - |
| 16 | LORENZO FORTUNATO | 171 | XDS ASTANA TEAM | 04h 24' 42'' | + 00h 00' 34'' | - | - |
| 17 | CRISTIAN RODRIGUEZ MARTIN | 151 | ARKEA - B&B HOTELS | 04h 24' 42'' | + 00h 00' 34'' | - | - |
| 18 | SIMON PHILIP YATES | 13 | TEAM VISMA | LEASE A BIKE | 04h 24' 42'' | + 00h 00' 34'' | - | - |
| 19 | LAURENS DE PLUS | 63 | INEOS GRENADIERS | 04h 24' 42'' | + 00h 00' 34'' | - | - |
| 20 | JOSE MANUEL DIAZ GALLEGO | 223 | BURGOS-BURPELLET-BH | 04h 24' 42'' | + 00h 00' 34'' | - | - |
| 21 | EGAN ARLEY BERNAL GOMEZ | 62 | INEOS GRENADIERS | 04h 24' 42'' | + 00h 00' 34'' | - | - |
| 22 | EMANUEL BUCHMANN | 163 | COFIDIS | 04h 24' 55'' | + 00h 00' 47'' | - | - |
| 23 | MARIO APARICIO MUÑOZ | 225 | BURGOS-BURPELLET-BH | 04h 24' 55'' | + 00h 00' 47'' | - | - |
| 24 | BEN ALEXANDER O'CONNOR | 111 | TEAM JAYCO ALULA | 04h 25' 01'' | + 00h 00' 53'' | - | - |
| 25 | SEPP KUSS | 11 | TEAM VISMA | LEASE A BIKE | 04h 25' 01'' | + 00h 00' 53'' | - | - |
| 26 | GEORGE BENNETT | 193 | ISRAEL - PREMIER TECH | 04h 25' 01'' | + 00h 00' 53'' | - | - |
| 27 | RICHARD CARAPAZ | 91 | EF EDUCATION - EASYPOST | 04h 25' 10'' | + 00h 01' 02'' | - | - |
| 28 | GIOVANNI ALEOTTI | 44 | RED BULL - BORA - HANSGROHE | 04h 25' 10'' | + 00h 01' 02'' | - | - |
| 29 | GEOFFREY BOUCHARD | 57 | DECATHLON AG2R LA MONDIALE TEAM | 04h 25' 58'' | + 00h 01' 50'' | - | - |
| 30 | CARLOS GARCIA PIERNA | 227 | BURGOS-BURPELLET-BH | 04h 25' 58'' | + 00h 01' 50'' | - | - |
| 31 | GEORG STEINHAUSER | 93 | EF EDUCATION - EASYPOST | 04h 26' 09'' | + 00h 02' 01'' | - | - |
| 32 | STEVEN KRUIJSWIJK | 17 | TEAM VISMA | LEASE A BIKE | 04h 26' 18'' | + 00h 02' 10'' | - | - |
| 33 | CLÉMENT BRAZ AFONSO | 85 | GROUPAMA-FDJ | 04h 26' 18'' | + 00h 02' 10'' | - | - |
| 34 | GERAINT THOMAS | 61 | INEOS GRENADIERS | 04h 26' 18'' | + 00h 02' 10'' | - | - |
| 35 | IVAN COBO CAYON | 216 | EQUIPO KERN PHARMA | 04h 26' 23'' | + 00h 02' 15'' | - | - |
| 36 | PABLO TORRES ARIAS | 5 | UAE TEAM EMIRATES XRG | 04h 26' 31'' | + 00h 02' 23'' | - | - |
| 37 | LOUIS DU BOUISSON MEINTJES | 122 | INTERMARCHÉ - WANTY | 04h 26' 31'' | + 00h 02' 23'' | - | - |
| 38 | REUBEN THOMPSON | 184 | LOTTO | 04h 26' 31'' | + 00h 02' 23'' | - | - |
| 39 | MICHEL RIES | 152 | ARKEA - B&B HOTELS | 04h 26' 52'' | + 00h 02' 44'' | - | - |
| 40 | JAUME GUARDEÑO ROMA | 202 | CAJA RURAL-SEGUROS RGA | 04h 26' 52'' | + 00h 02' 44'' | - | - |
| 41 | JHOAN ESTEBAN CHAVES RUBIO | 95 | EF EDUCATION - EASYPOST | 04h 26' 52'' | + 00h 02' 44'' | - | - |
| 42 | WILCO KELDERMAN | 12 | TEAM VISMA | LEASE A BIKE | 04h 26' 52'' | + 00h 02' 44'' | - | - |
| 43 | SAM OOMEN | 34 | LIDL-TREK | 04h 26' 52'' | + 00h 02' 44'' | - | - |
| 44 | JOHANNES STAUNE-MITTET | 56 | DECATHLON AG2R LA MONDIALE TEAM | 04h 26' 52'' | + 00h 02' 44'' | B : 1'' | - |
| 45 | IVAN RAMIRO SOSA CUERVO | 215 | EQUIPO KERN PHARMA | 04h 27' 02'' | + 00h 02' 54'' | - | - |
| 46 | CLÉMENT BERTHET | 54 | DECATHLON AG2R LA MONDIALE TEAM | 04h 27' 50'' | + 00h 03' 42'' | - | - |
| 47 | NICOLAS ALUSTIZA GOENAGA | 237 | EUSKALTEL-EUSKADI | 04h 28' 06'' | + 00h 03' 58'' | - | - |
| 48 | ADAM RICHARD YATES | 2 | UAE TEAM EMIRATES XRG | 04h 28' 42'' | + 00h 04' 34'' | - | - |
| 49 | BRIEUC ROLLAND | 82 | GROUPAMA-FDJ | 04h 29' 38'' | + 00h 05' 30'' | - | - |
| 50 | MARIJN VAN DEN BERG | 92 | EF EDUCATION - EASYPOST | 04h 30' 23'' | + 00h 06' 15'' | - | - |
| 51 | DARREN VAN BEKKUM | 175 | XDS ASTANA TEAM | 04h 30' 23'' | + 00h 06' 15'' | - | - |
| 52 | AFONSO EULÁLIO | 143 | BAHRAIN VICTORIOUS | 04h 30' 59'' | + 00h 06' 51'' | - | - |
| 53 | GIANMARCO GAROFOLI | 25 | SOUDAL QUICK-STEP | 04h 31' 05'' | + 00h 06' 57'' | - | - |
| 54 | ANTONIO ERIC FAGUNDEZ LIMA | 222 | BURGOS-BURPELLET-BH | 04h 32' 03'' | + 00h 07' 55'' | - | - |
| 55 | HENOK MULUEBERHAN | 172 | XDS ASTANA TEAM | 04h 32' 03'' | + 00h 07' 55'' | - | - |
| 56 | JAMES KNOX | 26 | SOUDAL QUICK-STEP | 04h 32' 03'' | + 00h 07' 55'' | - | - |
| 57 | JAN TRATNIK | 42 | RED BULL - BORA - HANSGROHE | 04h 32' 03'' | + 00h 07' 55'' | - | - |
| 58 | FRANK VAN DEN BROEK | 132 | TEAM PICNIC POSTNL | 04h 32' 03'' | + 00h 07' 55'' | B : 2'' | - |
| 59 | EMBRET SVESTAD-BÅRDSENG | 153 | ARKEA - B&B HOTELS | 04h 32' 03'' | + 00h 07' 55'' | - | - |
| 60 | ALEXY FAURE PROST | 125 | INTERMARCHÉ - WANTY | 04h 32' 03'' | + 00h 07' 55'' | - | - |
| 61 | PAU MIQUEL DELGADO | 211 | EQUIPO KERN PHARMA | 04h 32' 03'' | + 00h 07' 55'' | - | - |
| 62 | JOSE FELIX PARRA CUERDA | 213 | EQUIPO KERN PHARMA | 04h 32' 03'' | + 00h 07' 55'' | - | - |
| 63 | ASBJØRN HELLEMOSE | 116 | TEAM JAYCO ALULA | 04h 32' 03'' | + 00h 07' 55'' | - | - |
| 64 | CARLOS VERONA QUINTANILLA | 33 | LIDL-TREK | 04h 32' 03'' | + 00h 07' 55'' | - | - |
| 65 | MIKEL BIZKARRA ETXEGIBEL | 233 | EUSKALTEL-EUSKADI | 04h 32' 03'' | + 00h 07' 55'' | - | - |
| 66 | DORIAN GODON | 52 | DECATHLON AG2R LA MONDIALE TEAM | 04h 32' 40'' | + 00h 08' 32'' | - | - |
| 67 | SERGIO GEOVANI CHUMIL GONZALEZ | 224 | BURGOS-BURPELLET-BH | 04h 32' 40'' | + 00h 08' 32'' | - | - |
| 68 | ENZO PALENI | 86 | GROUPAMA-FDJ | 04h 32' 40'' | + 00h 08' 32'' | - | - |
| 69 | TIBOR DEL GROSSO | 73 | ALPECIN-DECEUNINCK | 04h 33' 26'' | + 00h 09' 18'' | - | - |
| 70 | MENNO HUISING | 16 | TEAM VISMA | LEASE A BIKE | 04h 33' 26'' | + 00h 09' 18'' | - | - |
| 71 | FREDERIK WANDAHL | 45 | RED BULL - BORA - HANSGROHE | 04h 33' 26'' | + 00h 09' 18'' | - | - |
| 72 | LORENZO GERMANI | 87 | GROUPAMA-FDJ | 04h 33' 26'' | + 00h 09' 18'' | - | - |
| 73 | QUINN SIMMONS | 31 | LIDL-TREK | 04h 33' 26'' | + 00h 09' 18'' | - | - |
| 74 | EDUARDO SEPULVEDA | 183 | LOTTO | 04h 33' 26'' | + 00h 09' 18'' | - | - |
| 75 | LOGAN CURRIE | 182 | LOTTO | 04h 33' 26'' | + 00h 09' 18'' | - | - |
| 76 | DION ALLAN SMITH | 123 | INTERMARCHÉ - WANTY | 04h 33' 26'' | + 00h 09' 18'' | - | - |
| 77 | RUDY MOLARD | 81 | GROUPAMA-FDJ | 04h 33' 26'' | + 00h 09' 18'' | - | - |
| 78 | ANDREA VENDRAME | 53 | DECATHLON AG2R LA MONDIALE TEAM | 04h 33' 26'' | + 00h 09' 18'' | - | - |
| 79 | ALEXANDER HAJEK | 46 | RED BULL - BORA - HANSGROHE | 04h 33' 26'' | + 00h 09' 18'' | - | - |
| 80 | LENNARD KÄMNA | 36 | LIDL-TREK | 04h 33' 26'' | + 00h 09' 18'' | - | - |
| 81 | ABEL BALDERSTONE ROUMENS | 203 | CAJA RURAL-SEGUROS RGA | 04h 35' 02'' | + 00h 10' 54'' | - | - |
| 82 | JAMES SHAW | 97 | EF EDUCATION - EASYPOST | 04h 35' 04'' | + 00h 10' 56'' | - | - |
| 83 | EDWARD PLANCKAERT | 76 | ALPECIN-DECEUNINCK | 04h 35' 04'' | + 00h 10' 56'' | - | - |
| 84 | PAVEL SIVAKOV | 4 | UAE TEAM EMIRATES XRG | 04h 35' 04'' | + 00h 10' 56'' | - | - |
| 85 | JUUL CHRISTOPHER JENSEN | 117 | TEAM JAYCO ALULA | 04h 35' 04'' | + 00h 10' 56'' | - | - |
| 86 | DARREN RAFFERTY | 94 | EF EDUCATION - EASYPOST | 04h 35' 04'' | + 00h 10' 56'' | - | - |
| 87 | ANTONIO PEDRERO | 105 | MOVISTAR TEAM | 04h 35' 07'' | + 00h 10' 59'' | - | - |
| 88 | PIETER SERRY | 27 | SOUDAL QUICK-STEP | 04h 36' 49'' | + 00h 12' 41'' | - | - |
| 89 | ETHAN EDWARD HAYTER | 24 | SOUDAL QUICK-STEP | 04h 36' 49'' | + 00h 12' 41'' | - | - |
| 90 | JESUS HERRADA | 164 | COFIDIS | 04h 36' 50'' | + 00h 12' 42'' | - | - |
| 91 | OMAR FRAILE MATARRANZ | 67 | INEOS GRENADIERS | 04h 36' 50'' | + 00h 12' 42'' | - | - |
| 92 | SYLVAIN MONIQUET | 162 | COFIDIS | 04h 36' 50'' | + 00h 12' 42'' | - | - |
| 93 | FRAN MIHOLJEVIC | 147 | BAHRAIN VICTORIOUS | 04h 36' 50'' | + 00h 12' 42'' | - | - |
| 94 | NICO DENZ | 47 | RED BULL - BORA - HANSGROHE | 04h 36' 50'' | + 00h 12' 42'' | - | - |
| 95 | JIMMY JANSSENS | 77 | ALPECIN-DECEUNINCK | 04h 36' 50'' | + 00h 12' 42'' | - | - |
| 96 | RÉMY ROCHAS | 83 | GROUPAMA-FDJ | 04h 37' 35'' | + 00h 13' 27'' | - | - |
| 97 | ROMAIN COMBAUD | 137 | TEAM PICNIC POSTNL | 04h 37' 35'' | + 00h 13' 27'' | - | - |
| 98 | JOSH BURNETT | 226 | BURGOS-BURPELLET-BH | 04h 37' 35'' | + 00h 13' 27'' | - | - |
| 99 | CORBIN JOHN STRONG | 191 | ISRAEL - PREMIER TECH | 04h 37' 35'' | + 00h 13' 27'' | - | - |
| 100 | GREGOR MÜHLBERGER | 102 | MOVISTAR TEAM | 04h 38' 23'' | + 00h 14' 15'' | - | - |
| 101 | MICHEL HEßMANN | 106 | MOVISTAR TEAM | 04h 38' 23'' | + 00h 14' 15'' | - | - |
| 102 | CALUM JOHNSTON | 206 | CAJA RURAL-SEGUROS RGA | 04h 38' 28'' | + 00h 14' 20'' | - | - |
| 103 | AXEL LAURANCE | 64 | INEOS GRENADIERS | 04h 38' 54'' | + 00h 14' 46'' | B : 2'' | - |
| 104 | VICTOR GUERNALEC | 155 | ARKEA - B&B HOTELS | 04h 38' 54'' | + 00h 14' 46'' | - | - |
| 105 | MICHAEL SHEA LEONARD | 65 | INEOS GRENADIERS | 04h 38' 59'' | + 00h 14' 51'' | - | - |
| 106 | KOEN BOUWMAN | 113 | TEAM JAYCO ALULA | 04h 39' 01'' | + 00h 14' 53'' | - | - |
| 107 | ETHAN KANE VERNON | 194 | ISRAEL - PREMIER TECH | 04h 39' 42'' | + 00h 15' 34'' | - | - |
| 108 | ALESSANDRO DE MARCHI | 115 | TEAM JAYCO ALULA | 04h 39' 42'' | + 00h 15' 34'' | - | - |
| 109 | DIEGO URIARTE BELZUNEGI | 217 | EQUIPO KERN PHARMA | 04h 39' 44'' | + 00h 15' 36'' | B : 3'' | - |
| 110 | JAN CASTELLON RIBALTA | 207 | CAJA RURAL-SEGUROS RGA | 04h 41' 48'' | + 00h 17' 40'' | - | - |
| 111 | SEBASTIAN BERWICK | 205 | CAJA RURAL-SEGUROS RGA | 04h 41' 48'' | + 00h 17' 40'' | - | - |
| 112 | LUCAS WADE HAMILTON | 66 | INEOS GRENADIERS | 04h 44' 29'' | + 00h 20' 21'' | - | - |
| 113 | NICHOLAS SCHULTZ | 195 | ISRAEL - PREMIER TECH | 04h 44' 29'' | + 00h 20' 21'' | - | - |
| 114 | TOM PAQUOT | 127 | INTERMARCHÉ - WANTY | 04h 44' 29'' | + 00h 20' 21'' | - | - |
| 115 | BRUNO ARMIRAIL | 55 | DECATHLON AG2R LA MONDIALE TEAM | 04h 44' 29'' | + 00h 20' 21'' | - | - |
| 116 | JULIUS JOHANSEN | 7 | UAE TEAM EMIRATES XRG | 04h 44' 29'' | + 00h 20' 21'' | - | - |
| 117 | JAMES MATTHEW BRENNAN | 15 | TEAM VISMA | LEASE A BIKE | 04h 44' 29'' | + 00h 20' 21'' | - | - |
| 118 | DANNY VAN DER TUUK | 236 | EUSKALTEL-EUSKADI | 04h 44' 29'' | + 00h 20' 21'' | - | - |
| 119 | PAVEL BITTNER | 131 | TEAM PICNIC POSTNL | 04h 44' 29'' | + 00h 20' 21'' | - | - |
| 120 | MATS WENZEL | 214 | EQUIPO KERN PHARMA | 04h 44' 29'' | + 00h 20' 21'' | - | - |
| 121 | ALEX MOLENAAR | 201 | CAJA RURAL-SEGUROS RGA | 04h 44' 29'' | + 00h 20' 21'' | - | - |
| 122 | TOM DONNENWIRTH | 84 | GROUPAMA-FDJ | 04h 44' 29'' | + 00h 20' 21'' | - | - |
| 123 | URKO BERRADE FERNANDEZ | 212 | EQUIPO KERN PHARMA | 04h 44' 29'' | + 00h 20' 21'' | - | - |
| 124 | ROBBE DHONDT | 135 | TEAM PICNIC POSTNL | 04h 44' 29'' | + 00h 20' 21'' | - | - |
| 125 | ANDERS FOLDAGER | 112 | TEAM JAYCO ALULA | 04h 44' 29'' | + 00h 20' 21'' | - | - |
| 126 | JOKIN MURGUIALDAY | 234 | EUSKALTEL-EUSKADI | 04h 44' 29'' | + 00h 20' 21'' | - | - |
| 127 | MÁRTON DINA | 232 | EUSKALTEL-EUSKADI | 04h 44' 29'' | + 00h 20' 21'' | - | - |
| 128 | WILLIAM BARTA | 104 | MOVISTAR TEAM | 04h 44' 29'' | + 00h 20' 21'' | - | - |
| 129 | GREGAARD JONAS WILSLY | 186 | LOTTO | 04h 44' 29'' | + 00h 20' 21'' | - | - |
| 130 | JARRAD ERIKS DRIZNERS | 187 | LOTTO | 04h 44' 29'' | + 00h 20' 21'' | - | - |
| 131 | KEVIN COLLEONI | 126 | INTERMARCHÉ - WANTY | 04h 44' 29'' | + 00h 20' 21'' | - | - |
| 132 | IDE SCHELLING | 177 | XDS ASTANA TEAM | 04h 46' 04'' | + 00h 21' 56'' | - | - |
| 133 | AMANUEL GHEBREIGZABHIER | 37 | LIDL-TREK | 04h 46' 31'' | + 00h 22' 23'' | - | - |
| 134 | NICOLO' BURATTI | 146 | BAHRAIN VICTORIOUS | 04h 46' 31'' | + 00h 22' 23'' | - | - |
| 135 | ITAMAR EINHORN | 196 | ISRAEL - PREMIER TECH | 04h 46' 31'' | + 00h 22' 23'' | - | - |
| 136 | HUGO TOUMIRE | 167 | COFIDIS | 04h 46' 31'' | + 00h 22' 23'' | - | - |
| 137 | JONATHAN LASTRA MARTINEZ | 165 | COFIDIS | 04h 46' 47'' | + 00h 22' 39'' | - | - |
| 138 | LOUIS ROULAND | 154 | ARKEA - B&B HOTELS | 04h 46' 59'' | + 00h 22' 51'' | - | - |
| 139 | MATEVŽ GOVEKAR | 142 | BAHRAIN VICTORIOUS | 04h 47' 53'' | + 00h 23' 45'' | - | - |
| 140 | DOMEN NOVAK | 6 | UAE TEAM EMIRATES XRG | 04h 47' 53'' | + 00h 23' 45'' | - | - |
| 141 | NILS EEKHOFF | 133 | TEAM PICNIC POSTNL | 04h 47' 53'' | + 00h 23' 45'' | - | - |
| 142 | PATRICK EDDY | 134 | TEAM PICNIC POSTNL | 04h 47' 53'' | + 00h 23' 45'' | - | - |
| 143 | TIMO ROOSEN | 136 | TEAM PICNIC POSTNL | 04h 47' 53'' | + 00h 23' 45'' | - | - |
| 144 | JON ABERASTURI IZAGA | 231 | EUSKALTEL-EUSKADI | 04h 47' 53'' | + 00h 23' 45'' | - | - |
| 145 | ALBERT TORRES BARCELO | 107 | MOVISTAR TEAM | 04h 49' 07'' | + 00h 24' 59'' | - | - |
| 146 | DANIEL BABOR | 204 | CAJA RURAL-SEGUROS RGA | 04h 49' 07'' | + 00h 24' 59'' | - | - |
Síguenos
Recibe información exclusiva sobre la Volta Catalunya