Distancia total recorrida :
172.8 km
| Puesto | Corredor | Corredor núm. | Equipo | Tiempos | Diferencia | B | P |
|---|---|---|---|---|---|---|---|
| 1 | DORIAN GODON | 72 | INEOS GRENADIERS | 04h 01' 09'' | - | B : 10'' | - |
| 2 | REMCO EVENEPOEL | 1 | RED BULL - BORA - HANSGROHE | 04h 01' 09'' | - | B : 6'' | - |
| 3 | THOMAS PIDCOCK | 171 | PINARELLO-Q36.5 PRO CYCLING TEAM | 04h 01' 09'' | - | B : 4'' | - |
| 4 | GUILLERMO THOMAS SILVA COUSSAN | 43 | XDS ASTANA TEAM | 04h 01' 09'' | - | - | - |
| 5 | SIMONE GUALDI | 161 | LOTTO INTERMARCHÉ | 04h 01' 09'' | - | - | - |
| 6 | LENNY MARTINEZ | 91 | BAHRAIN VICTORIOUS | 04h 01' 09'' | - | - | - |
| 7 | ANDREA RACCAGNI NOVIERO | 55 | SOUDAL QUICK-STEP | 04h 01' 09'' | - | - | - |
| 8 | HENRI UHLIG | 82 | ALPECIN-PREMIER TECH | 04h 01' 09'' | - | - | - |
| 9 | EDGAR OSCAR ONLEY | 71 | INEOS GRENADIERS | 04h 01' 09'' | - | - | - |
| 10 | ANTOINE L'HOTE | 66 | DECATHLON CMA CGM TEAM | 04h 01' 09'' | - | - | - |
| 11 | JONAS VINGEGAARD HANSEN | 21 | TEAM VISMA | LEASE A BIKE | 04h 01' 09'' | - | - | - |
| 12 | LÉO BISIAUX | 63 | DECATHLON CMA CGM TEAM | 04h 01' 09'' | - | - | - |
| 13 | ANTHON CHARMIG | 103 | UNO-X MOBILITY | 04h 01' 09'' | - | - | - |
| 14 | MATTIAS SKJELMOSE | 33 | LIDL-TREK | 04h 01' 09'' | - | - | - |
| 15 | RUDY MOLARD | 155 | GROUPAMA-FDJ UNITED | 04h 01' 09'' | - | - | - |
| 16 | CIAN UIJTDEBROEKS | 132 | MOVISTAR TEAM | 04h 01' 09'' | - | - | - |
| 17 | DAVIDE PIGANZOLI | 23 | TEAM VISMA | LEASE A BIKE | 04h 01' 09'' | - | - | - |
| 18 | JOSE FELIX PARRA CUERDA | 185 | CAJA RURAL-SEGUROS RGA | 04h 01' 09'' | - | - | - |
| 19 | JAI HINDLEY | 3 | RED BULL - BORA - HANSGROHE | 04h 01' 09'' | - | - | - |
| 20 | BEN O'CONNOR | 141 | TEAM JAYCO ALULA | 04h 01' 09'' | - | - | - |
| 21 | VALENTIN PARET PEINTRE | 56 | SOUDAL QUICK-STEP | 04h 01' 09'' | - | - | - |
| 22 | JAY VINE | 12 | UAE TEAM EMIRATES XRG | 04h 01' 09'' | - | - | - |
| 23 | JOAO PEDRO GONÇALVES ALMEIDA | 11 | UAE TEAM EMIRATES XRG | 04h 01' 09'' | - | - | - |
| 24 | RAMSES DEBRUYNE | 84 | ALPECIN-PREMIER TECH | 04h 01' 09'' | - | - | - |
| 25 | CARLOS RODRIGUEZ CANO | 74 | INEOS GRENADIERS | 04h 01' 09'' | - | - | - |
| 26 | RICHARD CARAPAZ | 111 | EF EDUCATION - EASYPOST | 04h 01' 09'' | - | - | - |
| 27 | LORENZO FORTUNATO | 41 | XDS ASTANA TEAM | 04h 01' 09'' | - | - | - |
| 28 | GUILLAUME MARTIN GUYONNET | 151 | GROUPAMA-FDJ UNITED | 04h 01' 09'' | - | - | - |
| 29 | TOBIAS SVARRE | 105 | UNO-X MOBILITY | 04h 01' 09'' | - | - | - |
| 30 | ENRIC MAS NICOLAU | 131 | MOVISTAR TEAM | 04h 01' 09'' | - | - | - |
| 31 | SANTIAGO BUITRAGO SANCHEZ | 92 | BAHRAIN VICTORIOUS | 04h 01' 09'' | - | - | - |
| 32 | SEPP KUSS | 22 | TEAM VISMA | LEASE A BIKE | 04h 01' 09'' | - | - | - |
| 33 | BRIEUC ROLLAND | 154 | GROUPAMA-FDJ UNITED | 04h 01' 09'' | - | - | - |
| 34 | JØRGEN NORDHAGEN | 25 | TEAM VISMA | LEASE A BIKE | 04h 01' 09'' | - | - | - |
| 35 | ALEXANDER JEFFERSON CEPEDA | 116 | EF EDUCATION - EASYPOST | 04h 01' 09'' | - | - | - |
| 36 | FLORIAN LIPOWITZ | 2 | RED BULL - BORA - HANSGROHE | 04h 01' 09'' | - | - | - |
| 37 | CRISTIAN RODRIGUEZ MARTIN | 44 | XDS ASTANA TEAM | 04h 01' 09'' | - | - | - |
| 38 | GEORGE BENNETT | 125 | NSN CYCLING TEAM | 04h 01' 09'' | - | - | - |
| 39 | FILIPPO ZANA | 52 | SOUDAL QUICK-STEP | 04h 01' 09'' | - | - | - |
| 40 | MARC SOLER | 14 | UAE TEAM EMIRATES XRG | 04h 01' 09'' | - | - | - |
| 41 | MATTHEW RICCITELLO | 62 | DECATHLON CMA CGM TEAM | 04h 01' 09'' | - | - | - |
| 42 | MIKEL LANDA MEANA | 51 | SOUDAL QUICK-STEP | 04h 01' 09'' | - | - | - |
| 43 | LAURENS DE PLUS | 77 | INEOS GRENADIERS | 04h 01' 09'' | - | - | - |
| 44 | BRANDON MCNULTY | 13 | UAE TEAM EMIRATES XRG | 04h 01' 09'' | - | - | - |
| 45 | SEBASTIAN BERWICK | 183 | CAJA RURAL-SEGUROS RGA | 04h 01' 09'' | - | - | - |
| 46 | GEORG STEINHAUSER | 112 | EF EDUCATION - EASYPOST | 04h 01' 09'' | - | - | - |
| 47 | PAUL DOUBLE | 142 | TEAM JAYCO ALULA | 04h 01' 09'' | - | - | - |
| 48 | MARKEL BELOKI FERNANDEZ | 113 | EF EDUCATION - EASYPOST | 04h 01' 09'' | - | - | - |
| 49 | GAL GLIVAR | 83 | ALPECIN-PREMIER TECH | 04h 01' 09'' | - | - | - |
| 50 | JON AGIRRE EGAÑA | 201 | EUSKALTEL-EUSKADI | 04h 01' 09'' | - | - | - |
| 51 | CORT MAGNUS NIELSEN | 102 | UNO-X MOBILITY | 04h 01' 09'' | - | - | - |
| 52 | ABEL BALDERSTONE ROUMENS | 181 | CAJA RURAL-SEGUROS RGA | 04h 01' 09'' | - | - | - |
| 53 | JAN CASTELLON RIBALTA | 182 | CAJA RURAL-SEGUROS RGA | 04h 01' 09'' | - | - | - |
| 54 | ADRIA PERICAS CAPDEVILA | 17 | UAE TEAM EMIRATES XRG | 04h 01' 09'' | - | - | - |
| 55 | JAKOB OMRZEL | 94 | BAHRAIN VICTORIOUS | 04h 01' 09'' | - | - | - |
| 56 | NAIRO QUINTANA | 135 | MOVISTAR TEAM | 04h 01' 09'' | - | - | - |
| 57 | HAROLD MARTIN LOPEZ GRANIZO | 42 | XDS ASTANA TEAM | 04h 01' 09'' | - | - | - |
| 58 | RUDY PORTER | 144 | TEAM JAYCO ALULA | 04h 01' 09'' | - | - | - |
| 59 | LUCA VERGALLITO | 86 | ALPECIN-PREMIER TECH | 04h 01' 09'' | - | - | - |
| 60 | CARLOS VERONA QUINTANILLA | 31 | LIDL-TREK | 04h 01' 09'' | - | - | - |
| 61 | BYRON MUNTON | 222 | MODERN ADVENTURE PRO CYCLING | 04h 01' 09'' | - | - | - |
| 62 | JUAN PEDRO LOPEZ PEREZ | 134 | MOVISTAR TEAM | 04h 01' 09'' | - | - | - |
| 63 | MAXIME DECOMBLE | 152 | GROUPAMA-FDJ UNITED | 04h 01' 09'' | - | - | - |
| 64 | FELIX GALL | 61 | DECATHLON CMA CGM TEAM | 04h 01' 09'' | - | - | - |
| 65 | AFONSO EULÁLIO | 93 | BAHRAIN VICTORIOUS | 04h 01' 09'' | - | - | - |
| 66 | ANDREAS LEKNESSUND | 101 | UNO-X MOBILITY | 04h 01' 09'' | - | - | - |
| 67 | JAUME GUARDEÑO ROMA | 184 | CAJA RURAL-SEGUROS RGA | 04h 01' 09'' | - | - | - |
| 68 | BRADY GILMORE | 122 | NSN CYCLING TEAM | 04h 01' 09'' | - | - | - |
| 69 | HENOK MULUEBERHAN | 45 | XDS ASTANA TEAM | 04h 01' 09'' | - | - | - |
| 70 | NOA ISIDORE | 64 | DECATHLON CMA CGM TEAM | 04h 01' 32'' | + 00h 00' 23'' | - | - |
| 71 | URKO BERRADE FERNANDEZ | 191 | EQUIPO KERN PHARMA | 04h 01' 32'' | + 00h 00' 23'' | - | - |
| 72 | SENNA REMIJN | 85 | ALPECIN-PREMIER TECH | 04h 01' 46'' | + 00h 00' 37'' | - | - |
| 73 | FRANCESCO BUSATTO | 81 | ALPECIN-PREMIER TECH | 04h 01' 49'' | + 00h 00' 40'' | - | - |
| 74 | JAKE STEWART | 123 | NSN CYCLING TEAM | 04h 02' 23'' | + 00h 01' 14'' | - | - |
| 75 | MARIO APARICIO MUÑOZ | 216 | BURGOS-BURPELLET-BH | 04h 02' 30'' | + 00h 01' 21'' | - | - |
| 76 | JOSE LUIS FAURA ASENSIO | 215 | BURGOS-BURPELLET-BH | 04h 02' 34'' | + 00h 01' 25'' | - | - |
| 77 | MIKEL BIZKARRA ETXEGIBEL | 202 | EUSKALTEL-EUSKADI | 04h 02' 34'' | + 00h 01' 25'' | - | - |
| 78 | LORENZO GERMANI | 156 | GROUPAMA-FDJ UNITED | 04h 02' 34'' | + 00h 01' 25'' | - | - |
| 79 | JULEN ARRIOLA-BENGOA BEITIA | 186 | CAJA RURAL-SEGUROS RGA | 04h 02' 34'' | + 00h 01' 25'' | - | - |
| 80 | JESUS HERRADA | 214 | BURGOS-BURPELLET-BH | 04h 02' 34'' | + 00h 01' 25'' | - | - |
| 81 | SERGIO GEOVANI CHUMIL GONZALEZ | 211 | BURGOS-BURPELLET-BH | 04h 02' 34'' | + 00h 01' 25'' | - | - |
| 82 | PASCAL EENKHOORN | 57 | SOUDAL QUICK-STEP | 04h 02' 34'' | + 00h 01' 25'' | - | - |
| 83 | IVAN RAMIRO SOSA CUERVO | 192 | EQUIPO KERN PHARMA | 04h 02' 34'' | + 00h 01' 25'' | - | - |
| 84 | FELIX ENGELHARDT | 143 | TEAM JAYCO ALULA | 04h 02' 34'' | + 00h 01' 25'' | - | - |
| 85 | GIULIO CICCONE | 32 | LIDL-TREK | 04h 02' 55'' | + 00h 01' 46'' | - | - |
| 86 | SAM OOMEN | 36 | LIDL-TREK | 04h 02' 55'' | + 00h 01' 46'' | - | - |
| 87 | SAMUEL FERNANDEZ HERES | 205 | EUSKALTEL-EUSKADI | 04h 02' 55'' | + 00h 01' 46'' | - | - |
| 88 | JOKIN MURGUIALDAY | 204 | EUSKALTEL-EUSKADI | 04h 02' 55'' | + 00h 01' 46'' | - | - |
| 89 | TAO GEOGHEGAN HART | 35 | LIDL-TREK | 04h 02' 55'' | + 00h 01' 46'' | - | - |
| 90 | JOSE MANUEL DIAZ GALLEGO | 212 | BURGOS-BURPELLET-BH | 04h 01' 09'' | - | - | - |
| 91 | DEREK GEE | 34 | LIDL-TREK | 04h 02' 55'' | + 00h 01' 46'' | - | - |
| 92 | MARCEL CAMPRUBI PIJUAN | 176 | PINARELLO-Q36.5 PRO CYCLING TEAM | 04h 03' 15'' | + 00h 02' 06'' | - | - |
| 93 | JOSH BURNETT | 217 | BURGOS-BURPELLET-BH | 04h 03' 25'' | + 00h 02' 16'' | B : 2'' | - |
| 94 | KIERAN HAUG | 225 | MODERN ADVENTURE PRO CYCLING | 04h 03' 25'' | + 00h 02' 16'' | - | - |
| 95 | DAMIEN CRAIG HOWSON | 173 | PINARELLO-Q36.5 PRO CYCLING TEAM | 04h 03' 25'' | + 00h 02' 16'' | - | - |
| 96 | MERHAWI KUDUS | 213 | BURGOS-BURPELLET-BH | 04h 03' 25'' | + 00h 02' 16'' | - | - |
| 97 | JONAS HEM HVIDEBERG | 106 | UNO-X MOBILITY | 04h 03' 25'' | + 00h 02' 16'' | - | - |
| 98 | SERGI DARDER GARI | 187 | CAJA RURAL-SEGUROS RGA | 04h 03' 25'' | + 00h 02' 16'' | - | - |
| 99 | ALEXEY LUTSENKO | 126 | NSN CYCLING TEAM | 04h 03' 25'' | + 00h 02' 16'' | - | - |
| 100 | MICHAEL SHEA LEONARD | 114 | EF EDUCATION - EASYPOST | 04h 03' 25'' | + 00h 02' 16'' | - | - |
| 101 | KOEN BOUWMAN | 147 | TEAM JAYCO ALULA | 04h 03' 25'' | + 00h 02' 16'' | - | - |
| 102 | MATHIEU KOCKELMANN | 162 | LOTTO INTERMARCHÉ | 04h 03' 25'' | + 00h 02' 16'' | - | - |
| 103 | DARREN RAFFERTY | 117 | EF EDUCATION - EASYPOST | 04h 03' 25'' | + 00h 02' 16'' | - | - |
| 104 | TOON AERTS | 163 | LOTTO INTERMARCHÉ | 04h 03' 25'' | + 00h 02' 16'' | - | - |
| 105 | RAINER KEPPLINGER | 96 | BAHRAIN VICTORIOUS | 04h 03' 25'' | + 00h 02' 16'' | - | - |
| 106 | JOSHUA KENCH | 157 | GROUPAMA-FDJ UNITED | 04h 03' 25'' | + 00h 02' 16'' | - | - |
| 107 | JOHANNES STAUNE-MITTET | 65 | DECATHLON CMA CGM TEAM | 04h 03' 25'' | + 00h 02' 16'' | - | - |
| 108 | CALLUM SCOTSON | 67 | DECATHLON CMA CGM TEAM | 04h 03' 25'' | + 00h 02' 16'' | - | - |
| 109 | JUNIOR LECERF | 53 | SOUDAL QUICK-STEP | 04h 04' 44'' | + 00h 03' 35'' | - | - |
| 110 | IVO OLIVEIRA | 15 | UAE TEAM EMIRATES XRG | 04h 04' 56'' | + 00h 03' 47'' | - | - |
| 111 | ALFRED BRUCE NOAH HOBBS | 115 | EF EDUCATION - EASYPOST | 04h 04' 56'' | + 00h 03' 47'' | - | - |
| 112 | DAVID GAUDU | 153 | GROUPAMA-FDJ UNITED | 04h 05' 07'' | + 00h 03' 58'' | - | - |
| 113 | DIEGO URIARTE BELZUNEGI | 195 | EQUIPO KERN PHARMA | 04h 06' 04'' | + 00h 04' 55'' | - | - |
| 114 | JORGE GUTIERREZ GONZALEZ | 193 | EQUIPO KERN PHARMA | 04h 06' 04'' | + 00h 04' 55'' | - | - |
| 115 | BAPTISTE VEISTROFFER | 167 | LOTTO INTERMARCHÉ | 04h 06' 04'' | + 00h 04' 55'' | B : 6'' | - |
| 116 | PATRICK GAMPER | 145 | TEAM JAYCO ALULA | 04h 06' 04'' | + 00h 04' 55'' | - | - |
| 117 | JUUL CHRISTOPHER JENSEN | 146 | TEAM JAYCO ALULA | 04h 06' 04'' | + 00h 04' 55'' | - | - |
| 118 | ALBERTO DAINESE | 54 | SOUDAL QUICK-STEP | 04h 06' 04'' | + 00h 04' 55'' | - | - |
| 119 | STEFAN DE BOD | 221 | MODERN ADVENTURE PRO CYCLING | 04h 06' 04'' | + 00h 04' 55'' | - | - |
| 120 | MENNO HUISING | 27 | TEAM VISMA | LEASE A BIKE | 04h 06' 04'' | + 00h 04' 55'' | - | - |
| 121 | LUKE MATTHEW FOX | 164 | LOTTO INTERMARCHÉ | 04h 06' 04'' | + 00h 04' 55'' | - | - |
| 122 | DAVID DE LA CRUZ MELGAREJO | 177 | PINARELLO-Q36.5 PRO CYCLING TEAM | 04h 06' 04'' | + 00h 04' 55'' | - | - |
| 123 | FREDERIK WANDAHL | 7 | RED BULL - BORA - HANSGROHE | 04h 06' 04'' | + 00h 04' 55'' | - | - |
| 124 | MATS WENZEL | 194 | EQUIPO KERN PHARMA | 04h 06' 04'' | + 00h 04' 55'' | - | - |
| 125 | BOB JUNGELS | 76 | INEOS GRENADIERS | 04h 06' 10'' | + 00h 05' 01'' | - | - |
| 126 | JACOPO MOSCA | 37 | LIDL-TREK | 04h 07' 38'' | + 00h 06' 29'' | - | - |
| 127 | FILIPPO BARONCINI | 16 | UAE TEAM EMIRATES XRG | 04h 07' 38'' | + 00h 06' 29'' | - | - |
| 128 | REUBEN THOMPSON | 165 | LOTTO INTERMARCHÉ | 04h 07' 38'' | + 00h 06' 29'' | - | - |
| 129 | MARK STEWART | 224 | MODERN ADVENTURE PRO CYCLING | 04h 07' 38'' | + 00h 06' 29'' | - | - |
| 130 | YAGO AGUIRRE SUBIJANA | 203 | EUSKALTEL-EUSKADI | 04h 07' 38'' | + 00h 06' 29'' | - | - |
| 131 | EINER AUGUSTO RUBIO REYES | 133 | MOVISTAR TEAM | 04h 07' 38'' | + 00h 06' 29'' | - | - |
| 132 | BART LEMMEN | 26 | TEAM VISMA | LEASE A BIKE | 04h 07' 38'' | + 00h 06' 29'' | - | - |
| 133 | EMBRET SVESTAD-BÅRDSENG | 75 | INEOS GRENADIERS | 04h 07' 38'' | + 00h 06' 29'' | - | - |
| 134 | VICTOR LANGELLOTTI | 73 | INEOS GRENADIERS | 04h 07' 38'' | + 00h 06' 29'' | - | - |
| 135 | BRUNO ARMIRAIL | 24 | TEAM VISMA | LEASE A BIKE | 04h 07' 38'' | + 00h 06' 29'' | - | - |
| 136 | ANDERS SKAARSETH | 104 | UNO-X MOBILITY | 04h 07' 38'' | + 00h 06' 29'' | - | - |
| 137 | HAOYU SU | 46 | XDS ASTANA TEAM | 04h 07' 38'' | + 00h 06' 29'' | - | - |
| 138 | MATEVŽ GOVEKAR | 95 | BAHRAIN VICTORIOUS | 04h 07' 38'' | + 00h 06' 29'' | - | - |
| 139 | PAVEL NOVÁK | 136 | MOVISTAR TEAM | 04h 07' 38'' | + 00h 06' 29'' | - | - |
| 140 | PABLO CARRASCOSA MILLER | 196 | EQUIPO KERN PHARMA | 04h 07' 38'' | + 00h 06' 29'' | - | - |
| 141 | HARM VANHOUCKE | 175 | PINARELLO-Q36.5 PRO CYCLING TEAM | 04h 07' 38'' | + 00h 06' 29'' | - | - |
| 142 | LUKE TUCKWELL | 4 | RED BULL - BORA - HANSGROHE | 04h 07' 38'' | + 00h 06' 29'' | - | - |
| 143 | MATTIA CATTANEO | 6 | RED BULL - BORA - HANSGROHE | 04h 09' 13'' | + 00h 08' 04'' | - | - |
| 144 | NICO DENZ | 5 | RED BULL - BORA - HANSGROHE | 04h 09' 13'' | + 00h 08' 04'' | - | - |
| 145 | URIANSTAD MARTIN BUGGE | 107 | UNO-X MOBILITY | 04h 09' 13'' | + 00h 08' 04'' | - | - |
| 146 | TYLER STITES | 226 | MODERN ADVENTURE PRO CYCLING | 04h 09' 13'' | + 00h 08' 04'' | B : 1'' | - |
| 147 | PIER-ANDRÉ CÔTÉ | 124 | NSN CYCLING TEAM | 04h 09' 13'' | + 00h 08' 04'' | - | - |
| 148 | ANTON KUZMIN | 47 | XDS ASTANA TEAM | 04h 09' 13'' | + 00h 08' 04'' | - | - |
| 149 | MICHEL HEßMANN | 137 | MOVISTAR TEAM | 04h 09' 13'' | + 00h 08' 04'' | - | - |
| 150 | HUGO AZNAR VIJUESCA | 197 | EQUIPO KERN PHARMA | 04h 09' 30'' | + 00h 08' 21'' | B : 3'' | - |
| 151 | SAMUEL FLOREZ GARCES | 227 | MODERN ADVENTURE PRO CYCLING | 04h 11' 29'' | + 00h 10' 20'' | - | - |
| 152 | DAVID GONZALEZ LOPEZ | 174 | PINARELLO-Q36.5 PRO CYCLING TEAM | 04h 11' 29'' | + 00h 10' 20'' | - | - |
| 153 | UNAI AZNAR VIJUESCA | 207 | EUSKALTEL-EUSKADI | 04h 11' 29'' | + 00h 10' 20'' | - | - |
| 154 | ETHAN VERNON | 121 | NSN CYCLING TEAM | 04h 11' 29'' | + 00h 10' 20'' | - | - |
| 155 | LIAM SLOCK | 166 | LOTTO INTERMARCHÉ | 04h 12' 01'' | + 00h 10' 52'' | - | - |
| 156 | SAM BENNETT | 172 | PINARELLO-Q36.5 PRO CYCLING TEAM | 04h 14' 45'' | + 00h 13' 36'' | - | - |
| 157 | JOHAN PRICE PEJTERSEN | 87 | ALPECIN-PREMIER TECH | 04h 14' 45'' | + 00h 13' 36'' | - | - |
| 158 | NIKIAS ARNDT | 97 | BAHRAIN VICTORIOUS | 04h 14' 45'' | + 00h 13' 36'' | - | - |
| 159 | DANNY VAN DER TUUK | 206 | EUSKALTEL-EUSKADI | 04h 14' 45'' | + 00h 13' 36'' | - | - |
| 160 | RILEY PICKRELL | 223 | MODERN ADVENTURE PRO CYCLING | 04h 16' 26'' | + 00h 15' 17'' | - | - |
| 161 | JAN HIRT | 127 | NSN CYCLING TEAM | 04h 16' 26'' | + 00h 15' 17'' | - | - |
Síguenos
Recibe información exclusiva sobre la Volta Catalunya