2023 Rankings after stage 1
Total distance covered :
164.6 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | PRIMOŽ ROGLIC | 11 | JUMBO-VISMA | 03h 48' 17'' | - | B : 10'' | - |
2 | REMCO EVENEPOEL | 51 | SOUDAL QUICK-STEP | 03h 48' 17'' | - | B : 6'' | - |
3 | IDE SCHELLING | 5 | BORA - HANSGROHE | 03h 48' 17'' | - | B : 4'' | - |
4 | MAXIM VAN GILS | 183 | LOTTO DSTNY | 03h 48' 17'' | - | - | - |
5 | GIULIO CICCONE | 111 | TREK - SEGAFREDO | 03h 48' 17'' | - | - | - |
6 | ETHAN HAYTER | 33 | INEOS GRENADIERS | 03h 48' 17'' | - | - | - |
7 | DORIAN GODON | 134 | AG2R CITROEN TEAM | 03h 48' 17'' | - | - | - |
8 | ILAN VAN WILDER | 53 | SOUDAL QUICK-STEP | 03h 48' 17'' | - | - | - |
9 | MILAN MENTEN | 181 | LOTTO DSTNY | 03h 48' 17'' | - | - | - |
10 | BRYAN COQUARD | 93 | COFIDIS | 03h 48' 17'' | - | - | - |
11 | ROMAIN BARDET | 161 | TEAM DSM | 03h 48' 17'' | - | - | - |
12 | JAI HINDLEY | 1 | BORA - HANSGROHE | 03h 48' 17'' | - | - | - |
13 | MICHAEL WOODS | 193 | ISRAEL - PREMIER TECH | 03h 48' 17'' | - | - | - |
14 | EDUARD PRADES REVERTER | 217 | CAJA RURAL-SEGUROSRGA | 03h 48' 17'' | - | - | - |
15 | CORBIN STRONG | 192 | ISRAEL - PREMIER TECH | 03h 48' 17'' | - | - | - |
16 | MIKEL LANDA MEANA | 71 | BAHRAIN VICTORIOUS | 03h 48' 17'' | - | - | - |
17 | JHOAN ESTEBAN CHAVES RUBIO | 152 | EF EDUCATION - EASYPOST | 03h 48' 17'' | - | - | - |
18 | FREDERIK WANDAHL | 4 | BORA - HANSGROHE | 03h 48' 17'' | - | - | - |
19 | CLEMENT VENTURINI | 137 | AG2R CITROEN TEAM | 03h 48' 17'' | - | - | - |
20 | BEN O'CONNOR | 131 | AG2R CITROEN TEAM | 03h 48' 17'' | - | - | - |
21 | RIGOBERTO URAN | 153 | EF EDUCATION - EASYPOST | 03h 48' 17'' | - | - | - |
22 | JOAO PEDRO GONÇALVES ALMEIDA | 21 | UAE TEAM EMIRATES | 03h 48' 17'' | - | - | - |
23 | FILIPPO ZANA | 141 | TEAM JAYCO ALULA | 03h 48' 17'' | - | - | - |
24 | STEFANO OLDANI | 81 | ALPECIN-DECEUNINCK | 03h 48' 17'' | - | - | - |
25 | GUILLAUME MARTIN GUYONNET | 92 | COFIDIS | 03h 48' 17'' | - | - | - |
26 | CIAN UIJTDEBROEKS | 3 | BORA - HANSGROHE | 03h 48' 27'' | + 00h 00' 10'' | - | - |
27 | RICHARD CARAPAZ | 151 | EF EDUCATION - EASYPOST | 03h 48' 27'' | + 00h 00' 10'' | - | - |
28 | LENNERT VAN EETVELT | 184 | LOTTO DSTNY | 03h 48' 27'' | + 00h 00' 10'' | - | - |
29 | JACK HAIG | 73 | BAHRAIN VICTORIOUS | 03h 48' 27'' | + 00h 00' 10'' | - | - |
30 | KOEN BOUWMAN | 13 | JUMBO-VISMA | 03h 48' 27'' | + 00h 00' 10'' | - | - |
31 | WOUTER POELS | 75 | BAHRAIN VICTORIOUS | 03h 48' 27'' | + 00h 00' 10'' | - | - |
32 | EGAN ARLEY BERNAL GOMEZ | 31 | INEOS GRENADIERS | 03h 48' 27'' | + 00h 00' 10'' | - | - |
33 | DYLAN TEUNS | 191 | ISRAEL - PREMIER TECH | 03h 48' 27'' | + 00h 00' 10'' | - | - |
34 | CLÉMENT BERTHET | 136 | AG2R CITROEN TEAM | 03h 48' 27'' | + 00h 00' 10'' | - | - |
35 | MATTEO FABBRO | 6 | BORA - HANSGROHE | 03h 48' 27'' | + 00h 00' 10'' | - | - |
36 | ROGER ADRIA OLIVERAS | 221 | EQUIPO KERN PHARMA | 03h 48' 27'' | + 00h 00' 10'' | - | - |
37 | MARC SOLER | 27 | UAE TEAM EMIRATES | 03h 48' 27'' | + 00h 00' 10'' | - | - |
38 | DAVID DE LA CRUZ MELGAREJO | 171 | ASTANA QAZAQSTAN TEAM | 03h 48' 27'' | + 00h 00' 10'' | - | - |
39 | ANDREAS LORENTZ KRON | 182 | LOTTO DSTNY | 03h 48' 27'' | + 00h 00' 10'' | - | - |
40 | TOBIAS HALLAND JOHANNESSEN | 201 | UNO-X PRO CYCLING TEAM | 03h 48' 27'' | + 00h 00' 10'' | - | - |
41 | ELIE GESBERT | 123 | TEAM ARKEA - SAMSIC | 03h 48' 27'' | + 00h 00' 10'' | - | - |
42 | GINO MÄDER | 72 | BAHRAIN VICTORIOUS | 03h 48' 27'' | + 00h 00' 10'' | - | - |
43 | JOSE HERRADA | 95 | COFIDIS | 03h 48' 27'' | + 00h 00' 10'' | - | - |
44 | WILLIAM BARTA | 105 | MOVISTAR TEAM | 03h 48' 27'' | + 00h 00' 10'' | - | - |
45 | LAURENS HUYS | 45 | INTERMARCHÉ - CIRCUS - WANTY | 03h 48' 27'' | + 00h 00' 10'' | - | - |
46 | LOUIS VERVAEKE | 54 | SOUDAL QUICK-STEP | 03h 48' 27'' | + 00h 00' 10'' | - | - |
47 | MIKAEL CHEREL | 132 | AG2R CITROEN TEAM | 03h 48' 27'' | + 00h 00' 10'' | - | - |
48 | ALEXANDER JEFFERSON CEPEDA | 154 | EF EDUCATION - EASYPOST | 03h 48' 27'' | + 00h 00' 10'' | - | - |
49 | EINER AUGUSTO RUBIO REYES | 103 | MOVISTAR TEAM | 03h 48' 27'' | + 00h 00' 10'' | - | - |
50 | MARC BRUSTENGA MASAGUE | 117 | TREK - SEGAFREDO | 03h 48' 27'' | + 00h 00' 10'' | - | - |
51 | NICOLA CONCI | 82 | ALPECIN-DECEUNINCK | 03h 48' 27'' | + 00h 00' 10'' | - | - |
52 | ANTONIO PEDRERO | 107 | MOVISTAR TEAM | 03h 48' 27'' | + 00h 00' 10'' | - | - |
53 | FAUSTO MASNADA | 55 | SOUDAL QUICK-STEP | 03h 48' 27'' | + 00h 00' 10'' | - | - |
54 | JON ABERASTURI IZAGA | 114 | TREK - SEGAFREDO | 03h 48' 27'' | + 00h 00' 10'' | - | - |
55 | VICTOR LANGELLOTTI | 232 | BURGOS-BH | 03h 48' 27'' | + 00h 00' 10'' | - | - |
56 | TOM PAQUOT | 47 | INTERMARCHÉ - CIRCUS - WANTY | 03h 48' 27'' | + 00h 00' 10'' | - | - |
57 | CARLOS VERONA QUINTANILLA | 101 | MOVISTAR TEAM | 03h 48' 27'' | + 00h 00' 10'' | - | - |
58 | JESUS HERRADA | 91 | COFIDIS | 03h 48' 27'' | + 00h 00' 10'' | - | - |
59 | SYLVAIN MONIQUET | 185 | LOTTO DSTNY | 03h 48' 27'' | + 00h 00' 10'' | - | - |
60 | TORSTEIN TRÆEN | 202 | UNO-X PRO CYCLING TEAM | 03h 48' 27'' | + 00h 00' 10'' | - | - |
61 | BRUNO ARMIRAIL | 62 | GROUPAMA - FDJ | 03h 48' 27'' | + 00h 00' 10'' | - | - |
62 | LENNY MARTINEZ | 64 | GROUPAMA - FDJ | 03h 48' 27'' | + 00h 00' 10'' | - | - |
63 | ALEXANDRE BALMER | 143 | TEAM JAYCO ALULA | 03h 48' 27'' | + 00h 00' 10'' | - | - |
64 | GEOFFREY BOUCHARD | 133 | AG2R CITROEN TEAM | 03h 48' 27'' | + 00h 00' 10'' | - | - |
65 | LUIS ANGEL MATE MARDONES | 245 | EUSKALTEL-EUSKADI | 03h 48' 27'' | + 00h 00' 10'' | - | - |
66 | JOSE MANUEL DIAZ GALLEGO | 234 | BURGOS-BH | 03h 48' 27'' | + 00h 00' 10'' | - | - |
67 | JONATHAN CASTROVIEJO NICOLAS | 36 | INEOS GRENADIERS | 03h 48' 27'' | + 00h 00' 10'' | - | - |
68 | GEORGE BENNETT | 23 | UAE TEAM EMIRATES | 03h 48' 27'' | + 00h 00' 10'' | - | - |
69 | SIMONE VELASCO | 172 | ASTANA QAZAQSTAN TEAM | 03h 48' 27'' | + 00h 00' 10'' | - | - |
70 | SIMON CARR | 156 | EF EDUCATION - EASYPOST | 03h 48' 27'' | + 00h 00' 10'' | - | - |
71 | SIMONE PETILLI | 46 | INTERMARCHÉ - CIRCUS - WANTY | 03h 48' 27'' | + 00h 00' 10'' | - | - |
72 | HERMANN PERNSTEINER | 74 | BAHRAIN VICTORIOUS | 03h 48' 27'' | + 00h 00' 10'' | - | - |
73 | SALVATORE PUCCIO | 37 | INEOS GRENADIERS | 03h 48' 27'' | + 00h 00' 10'' | - | - |
74 | LOUIS BARRE | 124 | TEAM ARKEA - SAMSIC | 03h 48' 27'' | + 00h 00' 10'' | - | - |
75 | LOUIS DU BOUISSON MEINTJES | 41 | INTERMARCHÉ - CIRCUS - WANTY | 03h 48' 27'' | + 00h 00' 10'' | - | - |
76 | KENNY ELISSONDE | 115 | TREK - SEGAFREDO | 03h 48' 27'' | + 00h 00' 10'' | - | - |
77 | CALLUM SCOTSON | 145 | TEAM JAYCO ALULA | 03h 48' 27'' | + 00h 00' 10'' | - | - |
78 | JUAN PEDRO LOPEZ PEREZ | 112 | TREK - SEGAFREDO | 03h 49' 04'' | + 00h 00' 47'' | - | - |
79 | JEFFERSON CEPEDA | 211 | CAJA RURAL-SEGUROSRGA | 03h 49' 04'' | + 00h 00' 47'' | - | - |
80 | HUGO TOUMIRE | 96 | COFIDIS | 03h 49' 04'' | + 00h 00' 47'' | - | - |
81 | RAUL GARCIA PIERNA | 222 | EQUIPO KERN PHARMA | 03h 49' 04'' | + 00h 00' 47'' | - | - |
82 | ABEL BALDERSTONE ROUMENS | 213 | CAJA RURAL-SEGUROSRGA | 03h 49' 04'' | + 00h 00' 47'' | - | - |
83 | EDUARDO SEPULVEDA | 186 | LOTTO DSTNY | 03h 49' 04'' | + 00h 00' 47'' | - | - |
84 | REIN TAARAMÄE | 43 | INTERMARCHÉ - CIRCUS - WANTY | 03h 49' 04'' | + 00h 00' 47'' | - | - |
85 | FRANCISCO GALVAN FERNANDEZ | 223 | EQUIPO KERN PHARMA | 03h 49' 04'' | + 00h 00' 47'' | - | - |
86 | ANTON PALZER | 7 | BORA - HANSGROHE | 03h 49' 04'' | + 00h 00' 47'' | - | - |
87 | HAROLD ALFONSO TEJADA CANACUE | 174 | ASTANA QAZAQSTAN TEAM | 03h 49' 04'' | + 00h 00' 47'' | - | - |
88 | SERGIO SAMITIER SAMITIER | 106 | MOVISTAR TEAM | 03h 49' 04'' | + 00h 00' 47'' | - | - |
89 | REUBEN THOMPSON | 63 | GROUPAMA - FDJ | 03h 49' 04'' | + 00h 00' 47'' | - | - |
90 | BEN TULETT | 35 | INEOS GRENADIERS | 03h 49' 04'' | + 00h 00' 47'' | - | - |
91 | IBAI AZURMENDI SAGASTIBELTZA | 246 | EUSKALTEL-EUSKADI | 03h 49' 04'' | + 00h 00' 47'' | - | - |
92 | STEVEN KRUIJSWIJK | 16 | JUMBO-VISMA | 03h 49' 04'' | + 00h 00' 47'' | - | - |
93 | SEPP KUSS | 14 | JUMBO-VISMA | 03h 49' 04'' | + 00h 00' 47'' | - | - |
94 | EDGAR OSCAR ONLEY | 162 | TEAM DSM | 03h 49' 04'' | + 00h 00' 47'' | B : 3'' | - |
95 | MIKEL BIZKARRA ETXEGIBEL | 241 | EUSKALTEL-EUSKADI | 03h 49' 04'' | + 00h 00' 47'' | - | - |
96 | MATTHEW RICCITELLO | 197 | ISRAEL - PREMIER TECH | 03h 49' 04'' | + 00h 00' 47'' | - | - |
97 | MARTIJN TUSVELD | 166 | TEAM DSM | 03h 49' 04'' | + 00h 00' 47'' | - | - |
98 | IVAN RAMIRO SOSA CUERVO | 102 | MOVISTAR TEAM | 03h 49' 04'' | + 00h 00' 47'' | - | - |
99 | MATTIA CATTANEO | 56 | SOUDAL QUICK-STEP | 03h 49' 04'' | + 00h 00' 47'' | - | - |
100 | GIANNI MOSCON | 176 | ASTANA QAZAQSTAN TEAM | 03h 49' 04'' | + 00h 00' 47'' | - | - |
101 | ANDRES CAMILO ARDILA ORDOÑEZ | 237 | BURGOS-BH | 03h 49' 04'' | + 00h 00' 47'' | - | - |
102 | NANS PETERS | 135 | AG2R CITROEN TEAM | 03h 49' 04'' | + 00h 00' 47'' | - | - |
103 | GREGAARD JONAS WILSLY | 203 | UNO-X PRO CYCLING TEAM | 03h 49' 04'' | + 00h 00' 47'' | - | - |
104 | RAINER KEPPLINGER | 76 | BAHRAIN VICTORIOUS | 03h 49' 04'' | + 00h 00' 47'' | - | - |
105 | MULU KINFE HAILEMICHAEL | 216 | CAJA RURAL-SEGUROSRGA | 03h 49' 04'' | + 00h 00' 47'' | - | - |
106 | JAN HIRT | 52 | SOUDAL QUICK-STEP | 03h 49' 04'' | + 00h 00' 47'' | - | - |
107 | KADEN GROVES | 83 | ALPECIN-DECEUNINCK | 03h 49' 17'' | + 00h 01' 00'' | - | - |
108 | KEVIN COLLEONI | 142 | TEAM JAYCO ALULA | 03h 49' 22'' | + 00h 01' 05'' | - | - |
109 | TOBIAS SVENDSEN FOSS | 12 | JUMBO-VISMA | 03h 49' 22'' | + 00h 01' 05'' | - | - |
110 | MAGNUS KULSET | 207 | UNO-X PRO CYCLING TEAM | 03h 49' 24'' | + 00h 01' 07'' | - | - |
111 | FINN FISHER-BLACK | 25 | UAE TEAM EMIRATES | 03h 49' 24'' | + 00h 01' 07'' | - | - |
112 | GERAINT THOMAS | 32 | INEOS GRENADIERS | 03h 49' 24'' | + 00h 01' 07'' | - | - |
113 | JONATHAN CAICEDO | 155 | EF EDUCATION - EASYPOST | 03h 49' 26'' | + 00h 01' 09'' | - | - |
114 | JOSE FELIX PARRA CUERDA | 224 | EQUIPO KERN PHARMA | 03h 49' 26'' | + 00h 01' 09'' | - | - |
115 | DANIEL NAVARRO GARCIA | 233 | BURGOS-BH | 03h 49' 32'' | + 00h 01' 15'' | - | - |
116 | XABIER MIKEL AZPARREN IRURZUN | 242 | EUSKALTEL-EUSKADI | 03h 49' 32'' | + 00h 01' 15'' | - | - |
117 | YUKIYA ARASHIRO | 77 | BAHRAIN VICTORIOUS | 03h 49' 32'' | + 00h 01' 15'' | - | - |
118 | GUILLAUME BOIVIN | 194 | ISRAEL - PREMIER TECH | 03h 49' 51'' | + 00h 01' 34'' | - | - |
119 | ANTONIO ERIC FAGUNDEZ LIMA | 235 | BURGOS-BH | 03h 50' 07'' | + 00h 01' 50'' | - | - |
120 | ALEXANDRE DELETTRE | 94 | COFIDIS | 03h 50' 11'' | + 00h 01' 54'' | - | - |
121 | FABIO FELLINE | 175 | ASTANA QAZAQSTAN TEAM | 03h 50' 30'' | + 00h 02' 13'' | - | - |
122 | RAFAL MAJKA | 24 | UAE TEAM EMIRATES | 03h 50' 30'' | + 00h 02' 13'' | - | - |
123 | XANDRO MEURISSE | 84 | ALPECIN-DECEUNINCK | 03h 50' 30'' | + 00h 02' 13'' | - | - |
124 | MIKEL ITURRIA SEGUROLA | 247 | EUSKALTEL-EUSKADI | 03h 50' 30'' | + 00h 02' 13'' | - | - |
125 | JOSEPH LLOYD DOMBROWSKI | 177 | ASTANA QAZAQSTAN TEAM | 03h 50' 30'' | + 00h 02' 13'' | - | - |
126 | NIKLAS EG | 204 | UNO-X PRO CYCLING TEAM | 03h 50' 30'' | + 00h 02' 13'' | - | - |
127 | ANDREY AMADOR | 157 | EF EDUCATION - EASYPOST | 03h 50' 30'' | + 00h 02' 13'' | - | - |
128 | DAVID GONZALEZ LOPEZ | 214 | CAJA RURAL-SEGUROSRGA | 03h 50' 30'' | + 00h 02' 13'' | - | - |
129 | JULEN AMEZQUETA MORENO | 215 | CAJA RURAL-SEGUROSRGA | 03h 50' 42'' | + 00h 02' 25'' | - | - |
130 | MATTHIEU LADAGNOUS | 66 | GROUPAMA - FDJ | 03h 51' 03'' | + 00h 02' 46'' | - | - |
131 | EWEN COSTIOU | 127 | TEAM ARKEA - SAMSIC | 03h 51' 06'' | + 00h 02' 49'' | - | - |
132 | MICHEL HEßMANN | 15 | JUMBO-VISMA | 03h 51' 14'' | + 00h 02' 57'' | - | - |
133 | DARYL IMPEY | 195 | ISRAEL - PREMIER TECH | 03h 51' 27'' | + 00h 03' 10'' | - | - |
134 | ROBERT GESINK | 17 | JUMBO-VISMA | 03h 52' 15'' | + 00h 03' 58'' | - | - |
135 | RUNE HERREGODTS | 42 | INTERMARCHÉ - CIRCUS - WANTY | 03h 52' 23'' | + 00h 04' 06'' | B : 4'' | - |
136 | STEPHEN WILLIAMS | 196 | ISRAEL - PREMIER TECH | 03h 52' 30'' | + 00h 04' 13'' | - | - |
137 | JETSE BOL | 236 | BURGOS-BH | 03h 52' 37'' | + 00h 04' 20'' | B : 4'' | - |
138 | JUUL CHRISTOPHER JENSEN | 147 | TEAM JAYCO ALULA | 03h 52' 37'' | + 00h 04' 20'' | - | - |
139 | LUKASZ OWSIAN | 126 | TEAM ARKEA - SAMSIC | 03h 52' 59'' | + 00h 04' 42'' | - | - |
140 | HINDSGAUL JACOB MADSEN | 206 | UNO-X PRO CYCLING TEAM | 03h 52' 59'' | + 00h 04' 42'' | - | - |
141 | IVO MANUEL ALVES OLIVEIRA | 26 | UAE TEAM EMIRATES | 03h 53' 09'' | + 00h 04' 52'' | - | - |
142 | PABLO CASTRILLO ZAPATER | 225 | EQUIPO KERN PHARMA | 03h 53' 11'' | + 00h 04' 54'' | - | - |
143 | ARNE MARIT | 44 | INTERMARCHÉ - CIRCUS - WANTY | 03h 53' 34'' | + 00h 05' 17'' | - | - |
144 | HECTOR CARRETERO MILLA | 226 | EQUIPO KERN PHARMA | 03h 53' 41'' | + 00h 05' 24'' | - | - |
145 | PIETER SERRY | 57 | SOUDAL QUICK-STEP | 03h 54' 19'' | + 00h 06' 02'' | - | - |
146 | QUINN SIMMONS | 113 | TREK - SEGAFREDO | 03h 54' 19'' | + 00h 06' 02'' | - | - |
147 | UNAI CUADRADO RUIZ DE GAUNA | 244 | EUSKALTEL-EUSKADI | 03h 54' 19'' | + 00h 06' 02'' | - | - |
148 | JOSÉ ROJAS | 104 | MOVISTAR TEAM | 03h 54' 39'' | + 00h 06' 22'' | - | - |
149 | RÜDIGER SELIG | 187 | LOTTO DSTNY | 03h 55' 00'' | + 00h 06' 43'' | - | - |
150 | ALESSANDRO DE MARCHI | 144 | TEAM JAYCO ALULA | 03h 55' 10'' | + 00h 06' 53'' | B : 1'' | - |
151 | JOEL NICOLAU BELTRAN | 212 | CAJA RURAL-SEGUROSRGA | 03h 55' 55'' | + 00h 07' 38'' | - | - |
152 | PAU MIQUEL DELGADO | 227 | EQUIPO KERN PHARMA | 03h 55' 55'' | + 00h 07' 38'' | - | - |
153 | VADIM PRONSKIY | 173 | ASTANA QAZAQSTAN TEAM | 03h 55' 55'' | + 00h 07' 38'' | - | - |
154 | ANDERS HALLAND JOHANNESSEN | 205 | UNO-X PRO CYCLING TEAM | 03h 55' 55'' | + 00h 07' 38'' | - | - |
155 | MICHAEL STORER | 61 | GROUPAMA - FDJ | 03h 57' 06'' | + 00h 08' 49'' | - | - |
156 | LORENZO GERMANI | 65 | GROUPAMA - FDJ | 03h 57' 06'' | + 00h 08' 49'' | - | - |
157 | ROMAIN COMBAUD | 167 | TEAM DSM | 03h 57' 12'' | + 00h 08' 55'' | - | - |
158 | LORENZO MILESI | 165 | TEAM DSM | 03h 57' 12'' | + 00h 08' 55'' | - | - |
159 | CHRISTOPHER HAMILTON | 163 | TEAM DSM | 03h 57' 12'' | + 00h 08' 55'' | - | - |
160 | PATRICK KONRAD | 2 | BORA - HANSGROHE | 03h 57' 24'' | + 00h 09' 07'' | - | - |
161 | ANTHONY DELAPLACE | 122 | TEAM ARKEA - SAMSIC | 03h 57' 29'' | + 00h 09' 12'' | - | - |
162 | KRISTIAN SBARAGLI | 86 | ALPECIN-DECEUNINCK | 03h 58' 04'' | + 00h 09' 47'' | - | - |
163 | ADAM RICHARD YATES | 22 | UAE TEAM EMIRATES | 03h 58' 52'' | + 00h 10' 35'' | - | - |
164 | JIMMY JANSSENS | 87 | ALPECIN-DECEUNINCK | 03h 59' 22'' | + 00h 11' 05'' | - | - |
165 | MARCO BRENNER | 164 | TEAM DSM | 04h 00' 02'' | + 00h 11' 45'' | - | - |
166 | TXOMIN JUARISTI ARRIETA | 243 | EUSKALTEL-EUSKADI | 04h 00' 50'' | + 00h 12' 33'' | - | - |
167 | THOMAS CHAMPION | 97 | COFIDIS | 04h 00' 50'' | + 00h 12' 33'' | - | - |
168 | OSCAR RIESEBEEK | 85 | ALPECIN-DECEUNINCK | 04h 00' 50'' | + 00h 12' 33'' | - | - |
169 | CLÉMENT DAVY | 67 | GROUPAMA - FDJ | 04h 03' 20'' | + 00h 15' 03'' | - | - |
170 | HUGO HOFSTETTER | 121 | TEAM ARKEA - SAMSIC | 04h 03' 20'' | + 00h 15' 03'' | - | - |
171 | PELAYO SANCHEZ MAYO | 231 | BURGOS-BH | 04h 03' 20'' | + 00h 15' 03'' | - | - |
172 | TSGABU GEBREMARYAM GRMAY | 146 | TEAM JAYCO ALULA | 04h 03' 46'' | + 00h 15' 29'' | - | - |
Follow us
Get exclusive information about Volta Catalunya