Classificació 2022 al final de l'etapa 1
Distància total per corredor :
171.2 km
Rang | Corredor | Dorsal | Equip | Temps | Diferència | B | P |
---|---|---|---|---|---|---|---|
1 | MICHAEL MATTHEWS | 172 | TEAM BIKEEXCHANGE - JAYCO | 03h 47' 11'' | - | B : 10'' | - |
2 | SONNY COLBRELLI | 42 | BAHRAIN VICTORIOUS | 03h 47' 11'' | - | B : 6'' | - |
3 | QUENTIN PACHER | 76 | GROUPAMA - FDJ | 03h 47' 11'' | - | B : 4'' | - |
4 | ANDREA BAGIOLI | 12 | QUICK-STEP ALPHA VINYL TEAM | 03h 47' 11'' | - | - | - |
5 | SERGIO ANDRES HIGUITA GARCIA | 54 | BORA - HANSGROHE | 03h 47' 11'' | - | - | - |
6 | MATTIAS JENSEN | 101 | TREK - SEGAFREDO | 03h 47' 11'' | - | - | - |
7 | SIMON CLARKE | 86 | ISRAEL - PREMIER TECH | 03h 47' 11'' | - | - | - |
8 | EDUARD PRADES REVERTER | 217 | CAJA RURAL-SEGUROS RGA | 03h 47' 11'' | - | - | - |
9 | HUGO HOFSTETTER | 155 | TEAM ARKEA - SAMSIC | 03h 47' 11'' | - | - | - |
10 | ATTILA VALTER | 73 | GROUPAMA - FDJ | 03h 47' 11'' | - | - | - |
11 | TOBIAS HALLAND JOHANNESSEN | 201 | UNO-X PRO CYCLING TEAM | 03h 47' 11'' | - | - | - |
12 | FRANCISCO GALVAN FERNANDEZ | 196 | EQUIPO KERN PHARMA | 03h 47' 11'' | - | - | - |
13 | JUAN SEBASTIAN MOLANO BENAVIDES | 34 | UAE TEAM EMIRATES | 03h 47' 11'' | - | - | - |
14 | GIULIO CICCONE | 103 | TREK - SEGAFREDO | 03h 47' 11'' | - | - | - |
15 | WOUTER POELS | 44 | BAHRAIN VICTORIOUS | 03h 47' 11'' | - | - | - |
16 | JAN BAKELANTS | 125 | INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX | 03h 47' 11'' | - | - | - |
17 | PAVEL SIVAKOV | 5 | INEOS GRENADIERS | 03h 47' 11'' | - | - | - |
18 | JAI HINDLEY | 53 | BORA - HANSGROHE | 03h 47' 11'' | - | - | - |
19 | JUAN AYUSO PESQUERA | 35 | UAE TEAM EMIRATES | 03h 47' 11'' | - | - | - |
20 | SAM OOMEN | 23 | JUMBO-VISMA | 03h 47' 11'' | - | - | - |
21 | SYLVAIN MONIQUET | 167 | LOTTO SOUDAL | 03h 47' 11'' | - | - | - |
22 | TOM DUMOULIN | 25 | JUMBO-VISMA | 03h 47' 11'' | - | - | - |
23 | TORSTEIN TRÆEN | 204 | UNO-X PRO CYCLING TEAM | 03h 47' 11'' | - | - | - |
24 | ODD CHRISTIAN EIKING | 144 | EF EDUCATION - EASYPOST | 03h 47' 11'' | - | - | - |
25 | NAIRO QUINTANA | 151 | TEAM ARKEA - SAMSIC | 03h 47' 11'' | - | - | - |
26 | SIMONE VELASCO | 112 | ASTANA QAZAQSTAN TEAM | 03h 47' 11'' | - | - | - |
27 | ILAN VAN WILDER | 13 | QUICK-STEP ALPHA VINYL TEAM | 03h 47' 11'' | - | - | - |
28 | BEN O'CONNOR | 61 | AG2R CITROEN TEAM | 03h 47' 11'' | - | - | - |
29 | URKO BERRADE FERNANDEZ | 192 | EQUIPO KERN PHARMA | 03h 47' 11'' | - | - | - |
30 | MARC SOLER | 37 | UAE TEAM EMIRATES | 03h 47' 11'' | - | - | - |
31 | RICHARD CARAPAZ | 2 | INEOS GRENADIERS | 03h 47' 11'' | - | - | - |
32 | RICHIE PORTE | 1 | INEOS GRENADIERS | 03h 47' 11'' | - | - | - |
33 | ALEKSANDR RIABUSHENKO | 116 | ASTANA QAZAQSTAN TEAM | 03h 47' 11'' | - | - | - |
34 | STEVEN KRUIJSWIJK | 22 | JUMBO-VISMA | 03h 47' 11'' | - | - | - |
35 | ALEJANDRO VALVERDE | 91 | MOVISTAR TEAM | 03h 47' 11'' | - | - | - |
36 | HUGH JOHN CARTHY | 143 | EF EDUCATION - EASYPOST | 03h 47' 11'' | - | - | - |
37 | DYLAN TEUNS | 43 | BAHRAIN VICTORIOUS | 03h 47' 11'' | - | - | - |
38 | HENRI VANDENABEELE | 184 | TEAM DSM | 03h 47' 11'' | - | - | - |
39 | NANS PETERS | 67 | AG2R CITROEN TEAM | 03h 47' 11'' | - | - | - |
40 | GUILLAUME MARTIN | 131 | COFIDIS | 03h 47' 11'' | - | - | - |
41 | DARYL IMPEY | 85 | ISRAEL - PREMIER TECH | 03h 47' 11'' | - | - | - |
42 | ANTHON CHARMIG | 202 | UNO-X PRO CYCLING TEAM | 03h 47' 11'' | - | - | - |
43 | CLÉMENT BERTHET | 64 | AG2R CITROEN TEAM | 03h 47' 11'' | - | - | - |
44 | MICHAEL WOODS | 81 | ISRAEL - PREMIER TECH | 03h 47' 11'' | - | - | - |
45 | FAUSTO MASNADA | 11 | QUICK-STEP ALPHA VINYL TEAM | 03h 47' 11'' | - | - | - |
46 | AMANUEL GHEBREIGZABHIER | 105 | TREK - SEGAFREDO | 03h 47' 11'' | - | - | - |
47 | IVAN RAMIRO SOSA CUERVO | 92 | MOVISTAR TEAM | 03h 47' 11'' | - | - | - |
48 | MICHAL KWIATKOWSKI | 3 | INEOS GRENADIERS | 03h 47' 11'' | - | - | - |
49 | JOSE HERRADA | 136 | COFIDIS | 03h 47' 11'' | - | - | - |
50 | JOEL NICOLAU BELTRAN | 216 | CAJA RURAL-SEGUROS RGA | 03h 47' 11'' | - | - | - |
51 | SANTIAGO BUITRAGO SANCHEZ | 46 | BAHRAIN VICTORIOUS | 03h 47' 11'' | - | - | - |
52 | LUKASZ OWSIAN | 157 | TEAM ARKEA - SAMSIC | 03h 47' 11'' | - | - | - |
53 | MICHAEL STORER | 71 | GROUPAMA - FDJ | 03h 47' 11'' | - | - | - |
54 | MIKAEL CHEREL | 65 | AG2R CITROEN TEAM | 03h 47' 11'' | - | - | - |
55 | CARLOS RODRIGUEZ CANO | 4 | INEOS GRENADIERS | 03h 47' 11'' | - | - | - |
56 | LOUIS MEINTJES | 121 | INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX | 03h 47' 11'' | - | - | - |
57 | CARLOS CANAL BLANCO | 226 | EUSKALTEL - EUSKADI | 03h 47' 11'' | - | - | - |
58 | HERMANN PERNSTEINER | 47 | BAHRAIN VICTORIOUS | 03h 47' 11'' | - | - | - |
59 | HARM VANHOUCKE | 162 | LOTTO SOUDAL | 03h 47' 11'' | - | - | - |
60 | SIMON PHILIP YATES | 171 | TEAM BIKEEXCHANGE - JAYCO | 03h 47' 11'' | - | - | - |
61 | JUAN PEDRO LOPEZ PEREZ | 104 | TREK - SEGAFREDO | 03h 47' 11'' | - | - | - |
62 | SIMONE PETILLI | 122 | INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX | 03h 47' 11'' | - | - | - |
63 | GEORGE BENNETT | 33 | UAE TEAM EMIRATES | 03h 47' 11'' | - | - | - |
64 | JAVIER ROMO OLIVER | 113 | ASTANA QAZAQSTAN TEAM | 03h 47' 11'' | - | - | - |
65 | SÉBASTIEN REICHENBACH | 72 | GROUPAMA - FDJ | 03h 47' 11'' | - | - | - |
66 | JESUS HERRADA | 132 | COFIDIS | 03h 47' 11'' | - | - | - |
67 | LAURENS HUYS | 124 | INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX | 03h 47' 11'' | - | - | - |
68 | CARLOS VERONA QUINTANILLA | 93 | MOVISTAR TEAM | 03h 47' 11'' | - | - | - |
69 | DRIES DEVENYNS | 17 | QUICK-STEP ALPHA VINYL TEAM | 03h 47' 11'' | - | - | - |
70 | JONAS IVERSBY HVIDEBERG | 186 | TEAM DSM | 03h 47' 11'' | - | B : 6'' | - |
71 | JHOAN ESTEBAN CHAVES RUBIO | 142 | EF EDUCATION - EASYPOST | 03h 47' 11'' | - | - | - |
72 | JONAS WILSLY | 205 | UNO-X PRO CYCLING TEAM | 03h 47' 11'' | - | - | - |
73 | JOAO PEDRO GONÇALVES ALMEIDA | 31 | UAE TEAM EMIRATES | 03h 47' 11'' | - | - | - |
74 | ANTHONY DELAPLACE | 153 | TEAM ARKEA - SAMSIC | 03h 47' 11'' | - | - | - |
75 | ANTON PALZER | 56 | BORA - HANSGROHE | 03h 47' 11'' | - | - | - |
76 | CORBIN STRONG | 84 | ISRAEL - PREMIER TECH | 03h 47' 11'' | - | - | - |
77 | MARK DONOVAN | 181 | TEAM DSM | 03h 47' 11'' | - | - | - |
78 | VIKTOR VERSCHAEVE | 166 | LOTTO SOUDAL | 03h 47' 11'' | - | - | - |
79 | DANIEL NAVARRO GARCIA | 231 | BURGOS-BH | 03h 47' 40'' | + 00h 00' 29'' | - | - |
80 | GOTZON MARTIN SANZ | 223 | EUSKALTEL - EUSKADI | 03h 47' 41'' | + 00h 00' 30'' | - | - |
81 | MADS WÜRTZ SCHMIDT | 83 | ISRAEL - PREMIER TECH | 03h 47' 47'' | + 00h 00' 36'' | - | - |
82 | DAMIEN HOWSON | 173 | TEAM BIKEEXCHANGE - JAYCO | 03h 47' 52'' | + 00h 00' 41'' | - | - |
83 | LAWRENCE WARBASSE | 63 | AG2R CITROEN TEAM | 03h 47' 11'' | - | - | - |
84 | MIKEL NIEVE ITURRALDE | 214 | CAJA RURAL-SEGUROS RGA | 03h 48' 06'' | + 00h 00' 55'' | - | - |
85 | MERHAWI KUDUS | 145 | EF EDUCATION - EASYPOST | 03h 48' 30'' | + 00h 01' 19'' | - | - |
86 | VADIM PRONSKIY | 114 | ASTANA QAZAQSTAN TEAM | 03h 48' 37'' | + 00h 01' 26'' | - | - |
87 | WINNER ANDREW ANACONA | 156 | TEAM ARKEA - SAMSIC | 03h 48' 37'' | + 00h 01' 26'' | - | - |
88 | RUDY MOLARD | 75 | GROUPAMA - FDJ | 03h 49' 07'' | + 00h 01' 56'' | - | - |
89 | ROGER ADRIA OLIVERAS | 197 | EQUIPO KERN PHARMA | 03h 49' 42'' | + 00h 02' 31'' | - | - |
90 | BRUNO ARMIRAIL | 77 | GROUPAMA - FDJ | 03h 49' 49'' | + 00h 02' 38'' | - | - |
91 | DARIO CATALDO | 106 | TREK - SEGAFREDO | 03h 50' 10'' | + 00h 02' 59'' | - | - |
92 | CALLUM SCOTSON | 177 | TEAM BIKEEXCHANGE - JAYCO | 03h 50' 10'' | + 00h 02' 59'' | - | - |
93 | JAAKKO HÄNNINEN | 66 | AG2R CITROEN TEAM | 03h 50' 10'' | + 00h 02' 59'' | - | - |
94 | ROBERT GESINK | 27 | JUMBO-VISMA | 03h 50' 30'' | + 00h 03' 19'' | - | - |
95 | THÉO DELACROIX | 127 | INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX | 03h 50' 30'' | + 00h 03' 19'' | B : 2'' | - |
96 | ROHAN DENNIS | 21 | JUMBO-VISMA | 03h 50' 30'' | + 00h 03' 19'' | - | - |
97 | ELIE GESBERT | 152 | TEAM ARKEA - SAMSIC | 03h 50' 30'' | + 00h 03' 19'' | - | - |
98 | BEN ZWIEHOFF | 51 | BORA - HANSGROHE | 03h 50' 30'' | + 00h 03' 19'' | - | - |
99 | JOSEPH LLOYD DOMBROWSKI | 111 | ASTANA QAZAQSTAN TEAM | 03h 50' 30'' | + 00h 03' 19'' | - | - |
100 | LOUIS VERVAEKE | 14 | QUICK-STEP ALPHA VINYL TEAM | 03h 50' 43'' | + 00h 03' 32'' | - | - |
101 | PIETER SERRY | 16 | QUICK-STEP ALPHA VINYL TEAM | 03h 50' 43'' | + 00h 03' 32'' | B : 4'' | - |
102 | CHRISTOPHER JENSEN | 176 | TEAM BIKEEXCHANGE - JAYCO | 03h 52' 13'' | + 00h 05' 02'' | - | - |
103 | ALEX MOLENAAR | 234 | BURGOS-BH | 03h 52' 14'' | + 00h 05' 03'' | - | - |
104 | JONATHAN CASTROVIEJO NICOLAS | 6 | INEOS GRENADIERS | 03h 54' 21'' | + 00h 07' 10'' | - | - |
105 | LUCAS PLAPP | 7 | INEOS GRENADIERS | 03h 54' 21'' | + 00h 07' 10'' | - | - |
106 | ANTONIO JESUS SOTO GUIRAO | 227 | EUSKALTEL - EUSKADI | 03h 56' 07'' | + 00h 08' 56'' | - | - |
107 | JOSÉ ROJAS | 94 | MOVISTAR TEAM | 03h 56' 07'' | + 00h 08' 56'' | - | - |
108 | JETSE BOL | 233 | BURGOS-BH | 03h 56' 07'' | + 00h 08' 56'' | - | - |
109 | ROMAIN COMBAUD | 183 | TEAM DSM | 03h 56' 07'' | + 00h 08' 56'' | - | - |
110 | MANUEL PEÑALVER ANIORTE | 237 | BURGOS-BH | 03h 56' 07'' | + 00h 08' 56'' | - | - |
111 | VALERIO CONTI | 117 | ASTANA QAZAQSTAN TEAM | 03h 56' 07'' | + 00h 08' 56'' | - | - |
112 | JAIME CASTRILLO ZAPATER | 195 | EQUIPO KERN PHARMA | 03h 56' 07'' | + 00h 08' 56'' | - | - |
113 | SEBASTIAN HENAO GOMEZ | 115 | ASTANA QAZAQSTAN TEAM | 03h 56' 07'' | + 00h 08' 56'' | - | - |
114 | MICHAL SCHLEGEL | 212 | CAJA RURAL-SEGUROS RGA | 03h 56' 07'' | + 00h 08' 56'' | - | - |
115 | DIEGO ANDRES CAMARGO PINEDA | 141 | EF EDUCATION - EASYPOST | 03h 56' 07'' | + 00h 08' 56'' | - | - |
116 | GUILLAUME BOIVIN | 87 | ISRAEL - PREMIER TECH | 03h 56' 07'' | + 00h 08' 56'' | - | - |
117 | JONATHAN CAICEDO | 147 | EF EDUCATION - EASYPOST | 03h 56' 07'' | + 00h 08' 56'' | - | - |
118 | ALBERT TORRES BARCELO | 97 | MOVISTAR TEAM | 03h 56' 07'' | + 00h 08' 56'' | - | - |
119 | CASPER PEDERSEN | 182 | TEAM DSM | 03h 57' 57'' | + 00h 10' 46'' | - | - |
120 | NEILSON POWLESS | 146 | EF EDUCATION - EASYPOST | 03h 57' 57'' | + 00h 10' 46'' | - | - |
121 | MICHAEL HEPBURN | 175 | TEAM BIKEEXCHANGE - JAYCO | 03h 57' 57'' | + 00h 10' 46'' | - | - |
122 | MARC BRUSTENGA MASAGUE | 107 | TREK - SEGAFREDO | 03h 57' 59'' | + 00h 10' 48'' | - | - |
123 | RAUL GARCIA PIERNA | 194 | EQUIPO KERN PHARMA | 03h 57' 59'' | + 00h 10' 48'' | - | - |
124 | IVO MANUEL ALVES OLIVEIRA | 36 | UAE TEAM EMIRATES | 04h 00' 49'' | + 00h 13' 38'' | - | - |
125 | IDAR ANDERSEN | 203 | UNO-X PRO CYCLING TEAM | 04h 00' 49'' | + 00h 13' 38'' | - | - |
126 | ALEXANDRE DELETTRE | 135 | COFIDIS | 04h 00' 49'' | + 00h 13' 38'' | - | - |
127 | KADEN GROVES | 174 | TEAM BIKEEXCHANGE - JAYCO | 04h 01' 21'' | + 00h 14' 10'' | - | - |
128 | MIGUEL EDUARDO FLOREZ LOPEZ | 154 | TEAM ARKEA - SAMSIC | 04h 01' 21'' | + 00h 14' 10'' | - | - |
129 | HINDSGAUL JACOB MADSEN | 206 | UNO-X PRO CYCLING TEAM | 04h 02' 08'' | + 00h 14' 57'' | - | - |
130 | HUGO TOUMIRE | 134 | COFIDIS | 04h 02' 41'' | + 00h 15' 30'' | - | - |
131 | ANTWAN TOLHOEK | 102 | TREK - SEGAFREDO | 04h 03' 24'' | + 00h 16' 13'' | - | - |
132 | LUIS ANGEL MATE MARDONES | 222 | EUSKALTEL - EUSKADI | 04h 04' 05'' | + 00h 16' 54'' | - | - |
133 | FERNANDO BARCELO ARAGON | 213 | CAJA RURAL-SEGUROS RGA | 04h 04' 05'' | + 00h 16' 54'' | - | - |
134 | JOAN BOU COMPANY | 224 | EUSKALTEL - EUSKADI | 04h 04' 05'' | + 00h 16' 54'' | - | - |
135 | ADRIA MORENO SALA | 235 | BURGOS-BH | 04h 04' 05'' | + 00h 16' 54'' | - | - |
136 | OSCAR CABEDO CARDA | 232 | BURGOS-BH | 04h 04' 05'' | + 00h 16' 54'' | - | - |
137 | FILIPPO CONCA | 164 | LOTTO SOUDAL | 04h 04' 05'' | + 00h 16' 54'' | - | - |
138 | ETHAN VERNON | 15 | QUICK-STEP ALPHA VINYL TEAM | 04h 04' 05'' | + 00h 16' 54'' | - | - |
139 | MATTHEW HOLMES | 165 | LOTTO SOUDAL | 04h 04' 05'' | + 00h 16' 54'' | - | - |
140 | CESARE BENEDETTI | 57 | BORA - HANSGROHE | 04h 04' 05'' | + 00h 16' 54'' | - | - |
141 | SANDER ARMEE | 137 | COFIDIS | 04h 04' 05'' | + 00h 16' 54'' | - | - |
142 | THOMAS DE GENDT | 161 | LOTTO SOUDAL | 04h 04' 05'' | + 00h 16' 54'' | - | - |
143 | MATTEO BADILATTI | 74 | GROUPAMA - FDJ | 04h 04' 05'' | + 00h 16' 54'' | - | - |
144 | DAVID DEKKER | 26 | JUMBO-VISMA | 04h 04' 05'' | + 00h 16' 54'' | - | - |
145 | MIKEL BIZKARRA ETXEGIBEL | 221 | EUSKALTEL - EUSKADI | 04h 04' 05'' | + 00h 16' 54'' | - | - |
146 | UNAI CUADRADO RUIZ DE GAUNA | 225 | EUSKALTEL - EUSKADI | 04h 04' 05'' | + 00h 16' 54'' | - | - |
147 | OIER LAZKANO LOPEZ | 95 | MOVISTAR TEAM | 04h 04' 05'' | + 00h 16' 54'' | - | - |
148 | ALVARO CUADROS MORATA | 215 | CAJA RURAL-SEGUROS RGA | 04h 04' 05'' | + 00h 16' 54'' | - | - |
149 | ANDER OKAMIKA BENGOETXEA | 236 | BURGOS-BH | 04h 04' 05'' | + 00h 16' 54'' | - | - |
150 | RUI COSTA | 32 | UAE TEAM EMIRATES | 04h 04' 05'' | + 00h 16' 54'' | - | - |
151 | DORIAN GODON | 62 | AG2R CITROEN TEAM | 04h 04' 05'' | + 00h 16' 54'' | - | - |
152 | HECTOR CARRETERO | 193 | EQUIPO KERN PHARMA | 04h 04' 05'' | + 00h 16' 54'' | - | - |
153 | JOSE FELIX PARRA CUERDA | 191 | EQUIPO KERN PHARMA | 04h 04' 05'' | + 00h 16' 54'' | - | - |
154 | JHOJAN ORLANDO GARCIA SOSA | 211 | CAJA RURAL-SEGUROS RGA | 04h 04' 05'' | + 00h 16' 54'' | - | - |
155 | PHIL BAUHAUS | 45 | BAHRAIN VICTORIOUS | 04h 04' 05'' | + 00h 16' 54'' | - | - |
156 | MARCO BRENNER | 187 | TEAM DSM | 04h 04' 05'' | + 00h 16' 54'' | - | - |
157 | JACK HAIG | 41 | BAHRAIN VICTORIOUS | 04h 04' 05'' | + 00h 16' 54'' | - | - |
158 | TORJUS SLEEN | 207 | UNO-X PRO CYCLING TEAM | 04h 04' 05'' | + 00h 16' 54'' | - | - |
159 | WILLIAM BARTA | 96 | MOVISTAR TEAM | 04h 04' 05'' | + 00h 16' 54'' | - | - |
160 | MARTIN LAAS | 55 | BORA - HANSGROHE | 04h 04' 05'' | + 00h 16' 54'' | - | - |
161 | PIERRE LUC PERICHON | 133 | COFIDIS | 04h 04' 05'' | + 00h 16' 54'' | - | - |
162 | JAN HIRT | 123 | INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX | 04h 04' 05'' | + 00h 16' 54'' | - | - |
163 | TOM DEVRIENDT | 126 | INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX | 04h 04' 05'' | + 00h 16' 54'' | - | - |
164 | MARIUS MAYRHOFER | 185 | TEAM DSM | 04h 04' 18'' | + 00h 17' 07'' | - | - |
Segueix-nos
Rebre informacions exclusives de la Volta a Catalunya