Classificació 2025 al final de l'etapa 7
Distància total per corredor :
1035.7 km
| Rang | Corredor | Dorsal | Equip | Temps | Diferència | B | P |
|---|---|---|---|---|---|---|---|
| 1 | PRIMOŽ ROGLIC | 41 | RED BULL - BORA - HANSGROHE | 24h 46' 21'' | - | B : 34'' | - |
| 2 | JUAN AYUSO PESQUERA | 3 | UAE TEAM EMIRATES XRG | 24h 46' 49'' | + 00h 00' 28'' | B : 25'' | - |
| 3 | ENRIC MAS NICOLAU | 101 | MOVISTAR TEAM | 24h 47' 14'' | + 00h 00' 53'' | B : 7'' | - |
| 4 | MIKEL LANDA MEANA | 21 | SOUDAL QUICK-STEP | 24h 47' 15'' | + 00h 00' 54'' | B : 4'' | - |
| 5 | LENNY MARTINEZ | 141 | BAHRAIN VICTORIOUS | 24h 47' 21'' | + 00h 01' 00'' | - | - |
| 6 | LAURENS DE PLUS | 63 | INEOS GRENADIERS | 24h 47' 41'' | + 00h 01' 20'' | B : 6'' | - |
| 7 | EGAN ARLEY BERNAL GOMEZ | 62 | INEOS GRENADIERS | 24h 47' 52'' | + 00h 01' 31'' | - | - |
| 8 | LENNERT VAN EETVELT | 181 | LOTTO | 24h 47' 54'' | + 00h 01' 33'' | B : 4'' | - |
| 9 | SIMON PHILIP YATES | 13 | TEAM VISMA | LEASE A BIKE | 24h 48' 07'' | + 00h 01' 46'' | - | - |
| 10 | RICHARD CARAPAZ | 91 | EF EDUCATION - EASYPOST | 24h 48' 20'' | + 00h 01' 59'' | - | - |
| 11 | MATTHEW RICCITELLO | 192 | ISRAEL - PREMIER TECH | 24h 48' 21'' | + 00h 02' 00'' | - | - |
| 12 | BEN ALEXANDER O'CONNOR | 111 | TEAM JAYCO ALULA | 24h 48' 26'' | + 00h 02' 05'' | - | - |
| 13 | HAROLD MARTIN LOPEZ GRANIZO | 174 | XDS ASTANA TEAM | 24h 48' 31'' | + 00h 02' 10'' | - | - |
| 14 | JUNIOR LECERF | 23 | SOUDAL QUICK-STEP | 24h 48' 34'' | + 00h 02' 13'' | - | - |
| 15 | JUAN PEDRO LOPEZ PEREZ | 32 | LIDL-TREK | 24h 48' 36'' | + 00h 02' 15'' | - | - |
| 16 | GIULIO PELLIZZARI | 43 | RED BULL - BORA - HANSGROHE | 24h 48' 41'' | + 00h 02' 20'' | - | - |
| 17 | JOSE MANUEL DIAZ GALLEGO | 223 | BURGOS-BURPELLET-BH | 24h 48' 48'' | + 00h 02' 27'' | B : 1'' | - |
| 18 | WOUTER POELS | 173 | XDS ASTANA TEAM | 24h 48' 49'' | + 00h 02' 28'' | - | - |
| 19 | NAIRO QUINTANA | 103 | MOVISTAR TEAM | 24h 48' 49'' | + 00h 02' 28'' | - | - |
| 20 | LORENZO FORTUNATO | 171 | XDS ASTANA TEAM | 24h 49' 41'' | + 00h 03' 20'' | - | - |
| 21 | WILCO KELDERMAN | 12 | TEAM VISMA | LEASE A BIKE | 24h 50' 02'' | + 00h 03' 41'' | - | - |
| 22 | EMANUEL BUCHMANN | 163 | COFIDIS | 24h 50' 30'' | + 00h 04' 09'' | - | - |
| 23 | SEPP KUSS | 11 | TEAM VISMA | LEASE A BIKE | 24h 51' 13'' | + 00h 04' 52'' | - | - |
| 24 | CRISTIAN RODRIGUEZ MARTIN | 151 | ARKEA - B&B HOTELS | 24h 51' 26'' | + 00h 05' 05'' | - | - |
| 25 | GEORGE BENNETT | 193 | ISRAEL - PREMIER TECH | 24h 52' 58'' | + 00h 06' 37'' | - | - |
| 26 | MARC SOLER | 1 | UAE TEAM EMIRATES XRG | 24h 53' 01'' | + 00h 06' 40'' | - | - |
| 27 | CARLOS GARCIA PIERNA | 227 | BURGOS-BURPELLET-BH | 24h 53' 24'' | + 00h 07' 03'' | - | - |
| 28 | PABLO TORRES ARIAS | 5 | UAE TEAM EMIRATES XRG | 24h 54' 27'' | + 00h 08' 06'' | - | - |
| 29 | MARIO APARICIO MUÑOZ | 225 | BURGOS-BURPELLET-BH | 24h 55' 24'' | + 00h 09' 03'' | - | - |
| 30 | JHOAN ESTEBAN CHAVES RUBIO | 95 | EF EDUCATION - EASYPOST | 24h 55' 29'' | + 00h 09' 08'' | - | - |
| 31 | JAUME GUARDEÑO ROMA | 202 | CAJA RURAL-SEGUROS RGA | 24h 56' 40'' | + 00h 10' 19'' | - | - |
| 32 | ADAM RICHARD YATES | 2 | UAE TEAM EMIRATES XRG | 24h 57' 01'' | + 00h 10' 40'' | - | - |
| 33 | MICHEL RIES | 152 | ARKEA - B&B HOTELS | 24h 57' 14'' | + 00h 10' 53'' | - | - |
| 34 | BRIEUC ROLLAND | 82 | GROUPAMA-FDJ | 24h 57' 50'' | + 00h 11' 29'' | - | - |
| 35 | EMBRET SVESTAD-BÅRDSENG | 153 | ARKEA - B&B HOTELS | 24h 58' 55'' | + 00h 12' 34'' | - | - |
| 36 | GIOVANNI ALEOTTI | 44 | RED BULL - BORA - HANSGROHE | 24h 59' 02'' | + 00h 12' 41'' | - | - |
| 37 | ANTONIO ERIC FAGUNDEZ LIMA | 222 | BURGOS-BURPELLET-BH | 24h 59' 53'' | + 00h 13' 32'' | - | - |
| 38 | SERGIO GEOVANI CHUMIL GONZALEZ | 224 | BURGOS-BURPELLET-BH | 24h 59' 56'' | + 00h 13' 35'' | - | - |
| 39 | CLÉMENT BRAZ AFONSO | 85 | GROUPAMA-FDJ | 25h 00' 28'' | + 00h 14' 07'' | - | - |
| 40 | LOUIS DU BOUISSON MEINTJES | 122 | INTERMARCHÉ - WANTY | 25h 01' 11'' | + 00h 14' 50'' | - | - |
| 41 | REUBEN THOMPSON | 184 | LOTTO | 25h 03' 20'' | + 00h 16' 59'' | - | - |
| 42 | SAM OOMEN | 34 | LIDL-TREK | 25h 03' 46'' | + 00h 17' 25'' | - | - |
| 43 | IVAN RAMIRO SOSA CUERVO | 215 | EQUIPO KERN PHARMA | 25h 05' 40'' | + 00h 19' 19'' | - | - |
| 44 | GIANMARCO GAROFOLI | 25 | SOUDAL QUICK-STEP | 25h 06' 12'' | + 00h 19' 51'' | - | - |
| 45 | GERAINT THOMAS | 61 | INEOS GRENADIERS | 25h 06' 27'' | + 00h 20' 06'' | - | - |
| 46 | GEOFFREY BOUCHARD | 57 | DECATHLON AG2R LA MONDIALE TEAM | 25h 06' 36'' | + 00h 20' 15'' | B : 2'' | - |
| 47 | CARLOS VERONA QUINTANILLA | 33 | LIDL-TREK | 25h 07' 50'' | + 00h 21' 29'' | - | - |
| 48 | LORENZO GERMANI | 87 | GROUPAMA-FDJ | 25h 08' 03'' | + 00h 21' 42'' | B : 2'' | - |
| 49 | CORBIN JOHN STRONG | 191 | ISRAEL - PREMIER TECH | 25h 08' 35'' | + 00h 22' 14'' | - | - |
| 50 | JAMES KNOX | 26 | SOUDAL QUICK-STEP | 25h 08' 37'' | + 00h 22' 16'' | - | - |
| 51 | EDUARDO SEPULVEDA | 183 | LOTTO | 25h 10' 35'' | + 00h 24' 14'' | - | - |
| 52 | DARREN VAN BEKKUM | 175 | XDS ASTANA TEAM | 25h 10' 37'' | + 00h 24' 16'' | - | - |
| 53 | CLÉMENT BERTHET | 54 | DECATHLON AG2R LA MONDIALE TEAM | 25h 12' 06'' | + 00h 25' 45'' | - | - |
| 54 | DORIAN GODON | 52 | DECATHLON AG2R LA MONDIALE TEAM | 25h 12' 15'' | + 00h 25' 54'' | - | - |
| 55 | GEORG STEINHAUSER | 93 | EF EDUCATION - EASYPOST | 25h 12' 15'' | + 00h 25' 54'' | - | - |
| 56 | JOHANNES STAUNE-MITTET | 56 | DECATHLON AG2R LA MONDIALE TEAM | 25h 12' 51'' | + 00h 26' 30'' | B : 1'' | - |
| 57 | AMANUEL GHEBREIGZABHIER | 37 | LIDL-TREK | 25h 15' 02'' | + 00h 28' 41'' | - | - |
| 58 | IVAN COBO CAYON | 216 | EQUIPO KERN PHARMA | 25h 15' 47'' | + 00h 29' 26'' | - | - |
| 59 | PAU MIQUEL DELGADO | 211 | EQUIPO KERN PHARMA | 25h 18' 40'' | + 00h 32' 19'' | - | - |
| 60 | MENNO HUISING | 16 | TEAM VISMA | LEASE A BIKE | 25h 19' 12'' | + 00h 32' 51'' | - | - |
| 61 | AFONSO EULÁLIO | 143 | BAHRAIN VICTORIOUS | 25h 19' 16'' | + 00h 32' 55'' | - | - |
| 62 | MIKEL BIZKARRA ETXEGIBEL | 233 | EUSKALTEL-EUSKADI | 25h 20' 07'' | + 00h 33' 46'' | B : 3'' | - |
| 63 | JOSE FELIX PARRA CUERDA | 213 | EQUIPO KERN PHARMA | 25h 20' 13'' | + 00h 33' 52'' | - | - |
| 64 | LENNARD KÄMNA | 36 | LIDL-TREK | 25h 20' 37'' | + 00h 34' 16'' | - | - |
| 65 | BRUNO ARMIRAIL | 55 | DECATHLON AG2R LA MONDIALE TEAM | 25h 21' 51'' | + 00h 35' 30'' | B : 2'' | - |
| 66 | DION ALLAN SMITH | 123 | INTERMARCHÉ - WANTY | 25h 21' 57'' | + 00h 35' 36'' | - | - |
| 67 | QUINN SIMMONS | 31 | LIDL-TREK | 25h 22' 02'' | + 00h 35' 41'' | - | - |
| 68 | FREDERIK WANDAHL | 45 | RED BULL - BORA - HANSGROHE | 25h 23' 17'' | + 00h 36' 56'' | - | - |
| 69 | ASBJØRN HELLEMOSE | 116 | TEAM JAYCO ALULA | 25h 23' 20'' | + 00h 36' 59'' | - | - |
| 70 | GREGOR MÜHLBERGER | 102 | MOVISTAR TEAM | 25h 23' 22'' | + 00h 37' 01'' | - | - |
| 71 | JOSH BURNETT | 226 | BURGOS-BURPELLET-BH | 25h 23' 35'' | + 00h 37' 14'' | - | - |
| 72 | JESUS HERRADA | 164 | COFIDIS | 25h 23' 52'' | + 00h 37' 31'' | - | - |
| 73 | ANDREA VENDRAME | 53 | DECATHLON AG2R LA MONDIALE TEAM | 25h 23' 57'' | + 00h 37' 36'' | - | - |
| 74 | RUDY MOLARD | 81 | GROUPAMA-FDJ | 25h 24' 35'' | + 00h 38' 14'' | - | - |
| 75 | ANTONIO PEDRERO | 105 | MOVISTAR TEAM | 25h 24' 51'' | + 00h 38' 30'' | - | - |
| 76 | LOGAN CURRIE | 182 | LOTTO | 25h 25' 16'' | + 00h 38' 55'' | - | - |
| 77 | FRANK VAN DEN BROEK | 132 | TEAM PICNIC POSTNL | 25h 26' 06'' | + 00h 39' 45'' | B : 2'' | - |
| 78 | URKO BERRADE FERNANDEZ | 212 | EQUIPO KERN PHARMA | 25h 26' 12'' | + 00h 39' 51'' | - | - |
| 79 | ENZO PALENI | 86 | GROUPAMA-FDJ | 25h 26' 12'' | + 00h 39' 51'' | B : 3'' | - |
| 80 | PIETER SERRY | 27 | SOUDAL QUICK-STEP | 25h 28' 19'' | + 00h 41' 58'' | - | - |
| 81 | ALEX MOLENAAR | 201 | CAJA RURAL-SEGUROS RGA | 25h 28' 41'' | + 00h 42' 20'' | B : 1'' | - |
| 82 | JAMES SHAW | 97 | EF EDUCATION - EASYPOST | 25h 29' 39'' | + 00h 43' 18'' | - | - |
| 83 | AXEL LAURANCE | 64 | INEOS GRENADIERS | 25h 30' 15'' | + 00h 43' 54'' | B : 4'' | - |
| 84 | OMAR FRAILE MATARRANZ | 67 | INEOS GRENADIERS | 25h 30' 17'' | + 00h 43' 56'' | - | - |
| 85 | ALEXANDER HAJEK | 46 | RED BULL - BORA - HANSGROHE | 25h 30' 45'' | + 00h 44' 24'' | - | - |
| 86 | EDWARD PLANCKAERT | 76 | ALPECIN-DECEUNINCK | 25h 30' 57'' | + 00h 44' 36'' | - | - |
| 87 | DARREN RAFFERTY | 94 | EF EDUCATION - EASYPOST | 25h 32' 07'' | + 00h 45' 46'' | - | - |
| 88 | HENOK MULUEBERHAN | 172 | XDS ASTANA TEAM | 25h 32' 08'' | + 00h 45' 47'' | - | - |
| 89 | MICHEL HEßMANN | 106 | MOVISTAR TEAM | 25h 33' 12'' | + 00h 46' 51'' | - | - |
| 90 | JAN TRATNIK | 42 | RED BULL - BORA - HANSGROHE | 25h 33' 12'' | + 00h 46' 51'' | B : 1'' | - |
| 91 | ALEXY FAURE PROST | 125 | INTERMARCHÉ - WANTY | 25h 34' 14'' | + 00h 47' 53'' | - | - |
| 92 | ETHAN KANE VERNON | 194 | ISRAEL - PREMIER TECH | 25h 34' 50'' | + 00h 48' 29'' | B : 10'' | - |
| 93 | PAVEL BITTNER | 131 | TEAM PICNIC POSTNL | 25h 34' 52'' | + 00h 48' 31'' | B : 4'' | - |
| 94 | JUUL CHRISTOPHER JENSEN | 117 | TEAM JAYCO ALULA | 25h 36' 02'' | + 00h 49' 41'' | - | - |
| 95 | MATS WENZEL | 214 | EQUIPO KERN PHARMA | 25h 36' 14'' | + 00h 49' 53'' | B : 6'' | - |
| 96 | KOEN BOUWMAN | 113 | TEAM JAYCO ALULA | 25h 38' 20'' | + 00h 51' 59'' | - | - |
| 97 | NICOLAS ALUSTIZA GOENAGA | 237 | EUSKALTEL-EUSKADI | 25h 38' 45'' | + 00h 52' 24'' | - | - |
| 98 | KEVIN COLLEONI | 126 | INTERMARCHÉ - WANTY | 25h 38' 57'' | + 00h 52' 36'' | - | - |
| 99 | VICTOR GUERNALEC | 155 | ARKEA - B&B HOTELS | 25h 39' 01'' | + 00h 52' 40'' | - | - |
| 100 | NICHOLAS SCHULTZ | 195 | ISRAEL - PREMIER TECH | 25h 39' 01'' | + 00h 52' 40'' | - | - |
| 101 | ABEL BALDERSTONE ROUMENS | 203 | CAJA RURAL-SEGUROS RGA | 25h 39' 26'' | + 00h 53' 05'' | - | - |
| 102 | FRAN MIHOLJEVIC | 147 | BAHRAIN VICTORIOUS | 25h 39' 40'' | + 00h 53' 19'' | - | - |
| 103 | MICHAEL SHEA LEONARD | 65 | INEOS GRENADIERS | 25h 39' 57'' | + 00h 53' 36'' | B : 1'' | - |
| 104 | ETHAN EDWARD HAYTER | 24 | SOUDAL QUICK-STEP | 25h 40' 30'' | + 00h 54' 09'' | - | - |
| 105 | LUCAS WADE HAMILTON | 66 | INEOS GRENADIERS | 25h 40' 46'' | + 00h 54' 25'' | - | - |
| 106 | NICO DENZ | 47 | RED BULL - BORA - HANSGROHE | 25h 41' 10'' | + 00h 54' 49'' | B : 6'' | - |
| 107 | ANDERS FOLDAGER | 112 | TEAM JAYCO ALULA | 25h 42' 53'' | + 00h 56' 32'' | - | - |
| 108 | SYLVAIN MONIQUET | 162 | COFIDIS | 25h 45' 14'' | + 00h 58' 53'' | - | - |
| 109 | LOUIS ROULAND | 154 | ARKEA - B&B HOTELS | 25h 45' 34'' | + 00h 59' 13'' | - | - |
| 110 | ALESSANDRO DE MARCHI | 115 | TEAM JAYCO ALULA | 25h 46' 04'' | + 00h 59' 43'' | - | - |
| 111 | CALUM JOHNSTON | 206 | CAJA RURAL-SEGUROS RGA | 25h 46' 20'' | + 00h 59' 59'' | B : 4'' | - |
| 112 | ROMAIN COMBAUD | 137 | TEAM PICNIC POSTNL | 25h 46' 43'' | + 01h 00' 22'' | - | - |
| 113 | GREGAARD JONAS WILSLY | 186 | LOTTO | 25h 46' 50'' | + 01h 00' 29'' | - | - |
| 114 | MÁRTON DINA | 232 | EUSKALTEL-EUSKADI | 25h 49' 35'' | + 01h 03' 14'' | - | - |
| 115 | DIEGO URIARTE BELZUNEGI | 217 | EQUIPO KERN PHARMA | 25h 51' 56'' | + 01h 05' 35'' | B : 8'' | - |
| 116 | JULIUS JOHANSEN | 7 | UAE TEAM EMIRATES XRG | 25h 52' 58'' | + 01h 06' 37'' | - | - |
| 117 | DANNY VAN DER TUUK | 236 | EUSKALTEL-EUSKADI | 25h 54' 39'' | + 01h 08' 18'' | B : 5'' | - |
| 118 | TOM DONNENWIRTH | 84 | GROUPAMA-FDJ | 25h 54' 47'' | + 01h 08' 26'' | - | - |
| 119 | ROBBE DHONDT | 135 | TEAM PICNIC POSTNL | 25h 57' 32'' | + 01h 11' 11'' | - | - |
| 120 | HUGO TOUMIRE | 167 | COFIDIS | 26h 01' 24'' | + 01h 15' 03'' | - | - |
| 121 | JAN CASTELLON RIBALTA | 207 | CAJA RURAL-SEGUROS RGA | 26h 05' 29'' | + 01h 19' 08'' | B : 6'' | - |
| 122 | JOKIN MURGUIALDAY | 234 | EUSKALTEL-EUSKADI | 26h 11' 04'' | + 01h 24' 43'' | - | - |
Segueix-nos
Rebre informacions exclusives de la Volta a Catalunya